DataCap是一款集数据转换、集成和可视化于一体的软件。它支持多种数据源、文件类型、大数据相关数据库、关系型数据库、NoSQL数据库等。通过该软件可以实现多个数据源 的管理、源数据的各种操作转换、制作数据图表、监控数据源等功能。
用户名 | 密码 |
---|---|
datacap | 123456789 |
admin | 12345678 |
用户必读:请确保在本地克隆代码后执行以下命令
cp configure/git-hook/* .git/hooks chmod 700 .git/hooks/*
DataCap可以从任何支持SQL的数据存储或数据 引擎(如ClickHouse、MySQL、Presto等)查询数据。
以下是一些主要支持的数据库解决方案:
<a href="https://clickhouse.com" target="_blank"><img src="https://yellow-cdn.veclightyear.com/835a84d5/3a41f243-bf18-4321-886f-2c28bc572691.png" alt="ClickHouse" height="50" /></a> | <a href="https://redis.io/" target="_blank"><img src="https://yellow-cdn.veclightyear.com/835a84d5/5a17b308-2200-4a31-899d-f73977d5293f.png" alt="Redis" height="50"/></a> | <a href="https://www.postgresql.org/" target="_blank"><img src="https://yellow-cdn.veclightyear.com/835a84d5/224b13ef-a912-48e2-a432-1387b9a63250.png" alt="PostgreSQL" height="50"/></a> | <a href="https://prestodb.io/" target="_blank"><img src="https://yellow-cdn.veclightyear.com/835a84d5/5d3c26e6-e672-4304-9e1c-8ec1d148c87c.png" alt="Presto" height="50"/></a> | <a href="https://www.mysql.com" target="_blank"><img src="https://yellow-cdn.veclightyear.com/835a84d5/6f2da5ce-3447-42f6-9a87-42087f037ff8.png" alt="MySQL" height="50"/></a> |
---|---|---|---|---|
<a href="https://hive.apache.org/" target="_blank"><img src="https://yellow-cdn.veclightyear.com/835a84d5/18b1142e-8460-4bc3-a20b-5383f6ae7674.png" alt="Hive" height="50" /></a> | <a href="https://kyuubi.apache.org/" target="_blank"><img src="https://yellow-cdn.veclightyear.com/835a84d5/c84cd095-63c6-4c5e-9fce-890065bf88d5.png" alt="Kyuubi" height="50"/></a> | <a href="https://druid.apache.org/" target="_blank"><img src="https://yellow-cdn.veclightyear.com/835a84d5/5cd890a0-77cf-4d09-b71b-0f4328b6aa63.png" alt="Druid" height="50" /></a> | <a href="https://www.elastic.co/" target="_blank"><img src="https://yellow-cdn.veclightyear.com/835a84d5/6fac6975-b07a-4ce2-ada5-28992d9ab2ca.png" alt="ElasticSearch" height="50" /></a> | <a href="https://trino.io/" target="_blank"><img src="https://yellow-cdn.veclightyear.com/835a84d5/4b280e59-5936-4aff-9c28-d615b6b19c68.png" alt="Trino" height="50"/></a> |
<a href="https://kylin.apache.org" target="_blank"><img src="https://yellow-cdn.veclightyear.com/835a84d5/804b4abc-dd3e-4330-ac7a-aba0ff49b42a.png" alt="Kylin" height="50" /></a> | <a href="https://ignite.apache.org/" target="_blank"><img src="https://yellow-cdn.veclightyear.com/835a84d5/3353ea53-f416-4da5-8a86-e84441646829.png" alt="Ignite" height="50" /></a> | <a href="https://www.ibm.com/db2/" target="_blank"><img src="https://yellow-cdn.veclightyear.com/835a84d5/ab3de070-b0f7-4e47-b552-f03a3c306666.png" alt="IBM DB2" height="50" /></a> | <a href="https://www.mongodb.com/" target="_blank"><img src="https://yellow-cdn.veclightyear.com/835a84d5/c486f4c4-5e72-426a-8565-9682bc271b7f.png" alt="MongoDB" height="50" /></a> | <a href="https://www.dremio.com/" target="_blank"><img src="https://yellow-cdn.veclightyear.com/835a84d5/fa4b50e3-1615-4b5b-823b-e393a30bdae7.png" alt="Dremio" height="50" /></a> |
<a href="https://www.monetdb.org/" target="_blank"><img src="https://yellow-cdn.veclightyear.com/835a84d5/ce35f497-c2ad-4e65-aa36-14dee4359537.png" alt="MonetDB" height="50" /></a> | <a href="https://phoenix.apache.org/" target="_blank"><img src="https://yellow-cdn.veclightyear.com/835a84d5/2d423586-6933-443e-a9a7-f476b1fb7017.png" alt="Phoenix" height="50" /></a> | <a href="https://www.h2database.com/html/main.html" target="_blank"><img src="https://yellow-cdn.veclightyear.com/835a84d5/1aca8f4b-174d-46ff-8374-644f5c7682cf.png" alt="H2" height="50" /></a> | <a href="https://www.microsoft.com/sql-server" target="_blank"><img src="https://yellow-cdn.veclightyear.com/835a84d5/d5d7c3f7-3588-4b48-9913-312ef52bb7fd.svg" alt="SqlServer" height="60" /></a> | <a href="https://www.oracle.com/" target="_blank"><img src="https://yellow-cdn.veclightyear.com/835a84d5/2575f197-de2a-43d6-8738-6d1bd71ca9a7.png" alt="Oracle" height="50" /></a> |
<a href="https://crate.io/" target="_blank"><img src="https://yellow-cdn.veclightyear.com/835a84d5/d0c4b13e-2439-4f14-a746-9c19e4c61630.png" alt="CrateDB" height="50" /></a> | <a href="https://www.dameng.com/DM8.html" target="_blank"><img src="https://yellow-cdn.veclightyear.com/835a84d5/6a48b8c3-db25-4607-851f-1f68b9146299.png" alt="达梦" height="50" /></a> | <a href="https://tdengine.com/" target="_blank"><img src="https://yellow-cdn.veclightyear.com/835a84d5/b60603a5-cba8-438a-9ac3-d4d128ba424f.png" alt="TDengine" height="50" /></a> | <a href="https://impala.apache.org/" target="_blank"><img src="https://yellow-cdn.veclightyear.com/835a84d5/433c6c35-9492-4d35-a273-44651f3857cf.png" alt="Impala" height="50" /></a> | <a href="https://www.oceanbase.com/" target="_blank"><img src="https://yellow-cdn.veclightyear.com/835a84d5/554a4065-58fa-4364-83c5-1001895b84a6.png" alt="OceanBase" height="50" /></a> |
<a href="https://neo4j.com/" target="_blank"><img src="https://yellow-cdn.veclightyear.com/835a84d5/f9b16266-bdc9-4d12-9881-20cb12b06668.png" alt="Neo4j" height="50" /></a> | <a href="https://iotdb.apache.org/" target="_blank"><img src="https://yellow-cdn.veclightyear.com/835a84d5/110fff35-30f8-4145-954f-3fca92c84e56.png" alt="IoTDB" height="50" /></a> | <a href="https://www.snowflake.com/" target="_blank"><img src="https://yellow-cdn.veclightyear.com/835a84d5/e4c40137-771e-4020-ae45-2ed6fd7225b9.png" alt="Snowflake" height="70" /></a> | <a href="https://ydb.tech/" target="_blank"><img src="https://yellow-cdn.veclightyear.com/835a84d5/3a45e714-283b-40ca-9654-ca8e35048ecd.png" alt="YDB" height="50" /></a> | <a href="https://zookeeper.apache.org/" target="_blank"><img src="https://yellow-cdn.veclightyear.com/835a84d5/ef8a95ae-1d28-44e7-9d12-f81ee7c4dae3.png" alt="Zookeeper" height="50" /></a> |
<a href="https://duckdb.org/" target="_blank"><img src="https://yellow-cdn.veclightyear.com/835a84d5/08ccce10-0abe-4375-9eba-1c8c2022af03.png" alt="DuckDB" height="50" /></a> | <a href="https://www.alibabacloud.com/zh/product/object-storage-service" target="_blank"><img src="https://yellow-cdn.veclightyear.com/835a84d5/62cab25f-e03d-487b-84d5-b8b7b143c462.png" alt="阿里云对象存储服务" height="50" /></a> | <a href="https://kafka.apache.org" target="_blank"><img src="https://yellow-cdn.veclightyear.com/835a84d5/8f6344c4-9747-4fd9-a74c-16d9993832c0.png" alt="Apache Kafka" height="50" /></a> | <a href="https://docs.ceresdb.io/" target="_blank"><img src="https://yellow-cdn.veclightyear.com/835a84d5/1492127a-9af0-4f34-932a-80809ea4f107.png" alt="CeresDB" height="50" /></a> | <a href="https://docs.greptime.com/" target="_blank" class="connector-logo-index"><img src="https://yellow-cdn.veclightyear.com/835a84d5/4ec744e4-c1f8-489d-abc4-0b860dbe0f34.png" alt="GreptimeDB" height="70" /></a> |
<a href="https://questdb.io/" target="_blank" class="connector-logo-index"><img src="https://yellow-cdn.veclightyear.com/835a84d5/0193d7f0-d6f2-40ac-9c9c-017ec9bad035.png" alt="QuestDB" height="50" /></a> | <a href="https://doris.apache.org/" target="_blank" class="connector-logo-index"><img src="https://yellow-cdn.veclightyear.com/835a84d5/a69b20c9-12d6-45bf-8b58-aa9a63672eb1.png" alt="Apache Doris" height="50" /></a> | <a href="https://www.starrocks.io/" target="_blank" class="connector-logo-index"><img src="https://yellow-cdn.veclightyear.com/835a84d5/162aaac5-c489-4fa6-b1ff-7114fd5717a2.png" alt="StarRocks" height="50" /></a> | <a href="https://www.alibabacloud.com/product/hologres" target="_blank" class="connector-logo-index"><img src="https://yellow-cdn.veclightyear.com/835a84d5/8195885e-c96d-4461-8bae-9bac1c6ccc2b.png" alt="Hologres" height="60" /></a> | <a href="https://hadoop.apache.org/" target="_blank" class="connector-logo-index"><img src="https://yellow-cdn.veclightyear.com/835a84d5/7b82de9b-a4b2-4fe0-b523-33d4d41f5080.png" alt="Apache Hdfs" height="60"/></a> |
<a href="https://docs.pinot.apache.org/" target="_blank" class="connector-logo-index"><img src="https://yellow-cdn.veclightyear.com/835a84d5/71aa52f5-3cec-429c-9d5d-3cd34694d889.png" alt="Apache Pinot" height="60" /></a> | <a href="https://cassandra.apache.org/" target="_blank" class="connector-logo-index"><img src="https://yellow-cdn.veclightyear.com/835a84d5/8cbcdce5-66e8-4f64-b46c-139b7da7f95f.png" alt="Apache Cassandra" height="60" /></a> | <a href="https://matrixorigin.cn/" target="_blank" class="connector-logo-index"><img src="https://yellow-cdn.veclightyear.com/835a84d5/e7c54d15-f859-42b8-974e-3b49815e3a16.png" alt="MatrixOne" height="60" /></a> | <a href="https://www.scylladb.com/" target="_blank" class="connector-logo-index"><img src="https://yellow-cdn.veclightyear.com/835a84d5/1889a3dd-bbd3-4557-b3e7-5623edeebd4a.png" alt="ScyllaDB" height="60" /></a> | <a href="https://www.paradedb.com/" target="_blank" class="connector-logo-index"><img src="https://yellow-cdn.veclightyear.com/835a84d5/92f20b57-e6e8-4cc0-8aeb-c3174398c0da.png" alt="ParadeDB" height="80" /></a> |
<a href="https://www.timescale.com/" target="_blank" class="connector-logo-index"><img src="https://yellow-cdn.veclightyear.com/835a84d5/0eea81fc-5c92-4a20-907b-ad3c335f278f.png" alt="Timescale" height="60" /></a> | <a href="https://solr.apache.org/" target="_blank" class="connector-logo-index"><img src="https://yellow-cdn.veclightyear.com/835a84d5/e95e5313-f402-4a66-8c91-63dc83c144bc.png" alt="Apache Solr" height="60" /></a> | <a href="https://www.influxdata.com/" target="_blank" class="connector-logo-index"><img src="https://yellow-cdn.veclightyear.com/835a84d5/18dd393b-0476-42aa-8cec-ac7f39bba003.png" alt="InfluxDB" height="60" /></a> |
打开钉钉(左)或微信(右)软件,扫描以下二维码加入
<div> <img src="https://yellow-cdn.veclightyear.com/835a84d5/d8628bd6-66ad-4bc7-b5fc-035bdb6d57ff.png" width="200px" height="200px"/> <img src="https://yellow-cdn.veclightyear.com/835a84d5/22b1eca8-918f-4964-be82-ee509b7f3f28.png" width="200px" height="200px"/> </div>字节跳动发布的AI编程神器IDE
Trae是一种自适应的集成开发环境(IDE),通过自动化和多元协作改变开发流程。利用Trae,团队能够更快速、精确地编写和部署代码,从而提高编程效率和项目交付速度。Trae具备上下文感知和代码自动完成功能,是提升开发效率的理想工具。
全能AI智能助手,随时解答生活与工作的多样问题
问小白,由元石科技研发的AI智能助手,快速准确地解答各种生活和工作问题,包括但不限于搜索、规划和社交互动,帮助用户在日常生活中提高效率,轻松管理个人事务。
实时语音翻译/同声传译工具
Transly是一个多场景的AI大语言模型驱动的同声传译、专业翻译助手,它拥有超精准的音频识别翻译能力,几乎零延迟的使用体验和支持多国语言可以让你带它走遍全球,无论你是留学生、商务人士、韩剧美剧爱好者,还是出国游玩、多国会议、跨国追星等等,都可以满足你所有需要同传的场景需求,线上线下通用,扫除语言障碍,让全世界的语言交流不再有国界。
一键生成PPT和Word,让学习生活更轻松
讯飞智文是一个利用 AI 技术的项目,能够帮助用户生成 PPT 以及各类文档。无论是商业领域的市场分析报告、年度目标制定,还是学生群体的职业生涯规划、实习避坑指南,亦或是活动策划、旅游攻略等内容,它都能提供支持,帮助用户精准表达,轻松呈现各种信息。
深度推理能力全新升级,全面对标OpenAI o1
科大讯飞的星火大模型,支持语言理解、知识问答和文本创作等多功能,适用于多种文件和业务场景,提升办公和日常生活的效率。讯飞星火是一个提供丰富智能服务的平台,涵盖科技资讯、图像创作、写作辅助、编程解答、科研文献解读等功能,能为不同需求的用户提供便捷高效的帮助,助力用户轻松获取信息、解决问题,满足多样化使用场景。
一种基于大语言模型的高效单流解耦语音令牌文本到语音合成模型
Spark-TTS 是一个基于 PyTorch 的开源文本到语音合成项目,由多个知名机构联合参与。该项目提供了高效的 LLM(大语言模型)驱动的语音合成方案,支持语音克隆和语音创建功能,可通过命令行界面(CLI)和 Web UI 两种方式使用。用户可以根据需求调整语音的性别、音高、速度等参数,生成高质量的语音。该项目适用于多种场景,如有声读物制作、智能语音助手开发等。
AI助力,做PPT更简单!
咔片是一款轻量化在线演示设计工具,借助 AI 技术,实现从内容生成到智能设计的一站式 PPT 制作服务。支持多种文档格式导入生成 PPT,提供海量模板、智能美化、素材替换等功能,适用于销售、教师、学生等各类人群,能高效制作出高品质 PPT,满足不同场景演示需求。
选题、配图、成文,一站式创作,让内容运营更高效
讯飞绘文,一个AI集成平台,支持写作、选题、配图、排版和发布。高效生成适用于各类媒体的定制内容,加速品牌传播,提升内容营销效果。
专业的AI公文写作平台,公文写作神器
AI 材料星,专业的 AI 公文写作辅助平台,为体制内工作人员提供高效的公文写作解决方案。拥有海量公文文库、9 大核心 AI 功能,支持 30 + 文稿类型生成,助力快速完成领导讲话、工作总结、述职报告等材料,提升办公效率,是体制打工人的得力写作神器。
OpenAI Agents SDK,助力开发者便捷使用 OpenAI 相关功能。
openai-agents-python 是 OpenAI 推出的一款强大 Python SDK,它为开发者提供了与 OpenAI 模型交互的高效工具,支持工具调用、结果处理、追踪等功能,涵盖多种应用场景,如研究助手、财务研究等,能显著提升开发效 率,让开发者更轻松地利用 OpenAI 的技术优势。