A curated list of adversarial attacks and defenses papers on graph-structured data.
Papers are sorted by their uploaded dates in descending order.
If you want to add new entries, please make PRs with the same format.
This list serves as a complement to the survey below.
Adversarial Attack and Defense on Graph Data: A Survey (Updated in Oct 2022. More than 110 papers reviewed).
@article{sun2018adversarial, title={Adversarial Attack and Defense on Graph Data: A Survey}, author={Sun, Lichao and Dou, Yingtong and Yang, Carl and Kai Zhang and Wang, Ji and Yixin Liu and Yu, Philip S. and He, Lifang and Li, Bo}, journal={arXiv preprint arXiv:1812.10528}, year={2018} }
@article{sun2022adversarial, title={Adversarial attack and defense on graph data: A survey}, author={Sun, Lichao and Dou, Yingtong and Yang, Carl and Zhang, Kai and Wang, Ji and Philip, S Yu and He, Lifang and Li, Bo}, journal={IEEE Transactions on Knowledge and Data Engineering}, year={2022}, publisher={IEEE} }
If you feel this repo is helpful, please cite the survey above.
Search keywords like conference name (e.g., NeurIPS), task name (e.g., Link Prediction), model name (e.g., DeepWalk), or method name (e.g., Robust) over the webpage to quickly locate related papers.
Attack papers sorted by year: | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
Defense papers sorted by year: | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| Year | Title | Type | Target Task | Target Model | Venue | Paper | Code |
|---|---|---|---|---|---|---|---|
| 2023 | Revisiting Robustness in Graph Machine Learning | Attack | Node Classification | GCN, SGC, APPNP, GAT, GATv2, GraphSAGE, LP | ICLR'23 | Link | Link |
| 2023 | Unnoticeable Backdoor Attacks on Graph Neural Networks | Attack | Node classification, Graph classification | GCN, GraphSage, and GAT | ArXiv | Link | Link |
| 2023 | Attacking Fake News Detectors via Manipulating News Social Engagement | Attack | Fake News Detection | GAT, GCN, and GraphSAGE) | WWW'23 | Link | Link |
| 2023 | HyperAttack: Multi-Gradient-Guided White-box Adversarial Structure Attack of Hypergraph Neural Networks | Attack | Node Classification | HGNNs | ArXiv | Link | |
| 2023 | Turning Strengths into Weaknesses: A Certified Robustness Inspired Attack Framework against Graph Neural Networks | Attack | Node Classification | GCN | CVPR'23 | Link | |
| 2023 | Adversary for Social Good: Leveraging Attribute-Obfuscating Attack to Protect User Privacy on Social Networks | Attack | Attribute Protection On Social Networks | GNNs | SecureComm 2022 | Link | |
| 2023 | Node Injection for Class-specific Network Poisoning | Attack | Node Classification | GCN | arXiv | Link | Link |
| 2023 | GUAP: Graph Universal Attack Through Adversarial Patching | Attack | Node Classification | GCN | arXiv | Link | Link |
| Year | Title | Type | Target Task | Target Model | Venue | Paper | Code |
|---|---|---|---|---|---|---|---|
| 2022 | GANI: Global Attacks on Graph Neural Networks via Imperceptible Node Injections | Attack | Node Classification | GCN/SGC/Jaccard/SimPGCN | Arxiv | Link | |
| 2022 | Motif-Backdoor: Rethinking the Backdoor Attack on Graph Neural Networks via Motifs | Attack | Graph Classification | GCN/SAGPool/GIN/ | Arxiv | Link | |
| 2022 | Towards Reasonable Budget Allocation in Untargeted Graph Structure Attacks via Gradient Debias | Attack | Node Classification | GCN/GAT/GraphSAGE | NeurIPS 2022 | Link | Link |
| 2022 | Imperceptible Adversarial Attacks on Discrete-Time Dynamic Graph Models | Attack | Dynamic Link Prediction/Node Classification | GC-LSTM/EVOLVEGCN/DYSAT | NeurIPS 2022 Workshop TGL | Link | |
| 2022 | A2S2-GNN: Rigging GNN-Based Social Status by Adversarial Attacks in Signed Social Networks | Attack | Classification in unsigned or undirected graphs | GNNs | IEEE Transactions on Information Forensics and Security | Link | |
| 2022 | Let Graph be the Go Board: Gradient-free Node Injection Attack for Graph Neural Networks via Reinforcement Learning | Attack | Node Classification | GCN/SGC/GAT/APPNP | AAAI23 | Link | Link |
| 2022 | QuerySnout: Automating the Discovery of Attribute Inference Attacks against Query-Based Systems | Attack | Query-based systems attribute inference | Diffix/TableBuilder/SimpleQBS | CCS 2022 | Link | Link |
| 2022 | Are Defenses for Graph Neural Networks Robust? | Attack | Node Classification | GNN, GCN, Jaccard GCN, SVD GCN, GNNGuard, RGCN, ProGNN, GRAND, Soft Median GDC | NeurIPS 2022 | Link | Link |
| 2022 | Poisoning GNN-based Recommender Systems with Generative Surrogate-based Attacks | Attack | Promotion/Recommendation/Re-producing | GNN | ACM TIS | Link | |
| 2022 | Dealing with the unevenness: deeper insights in graph-based attack and defense | Attack | Set-Cover problem | GCN, RGCN, GCN-Jaccard, Pro-GNN | Machine Learning | Link | |
| 2022 | Membership Inference Attacks Against Robust Graph Neural Network | Attack | Membership Inference | GCN | CSS 2022 | Link | |
| 2022 | Sparse Vicious Attacks on Graph Neural Networks | Attack | Link prediction | GNN | arXiv | Link | Link |
| 2022 | Model Inversion Attacks against Graph Neural Networks | Attack | Node Classification | GCN, GAT and GraphSAGE | TKDE | Link | Link |
| 2022 | Exploratory Adversarial Attacks on Graph Neural Networks for Semi-Supervised Node Classification | Attack | Semi-Supervised Node Classification | GNN | Pattern Recognition | Link | |
| 2022 | Adversarial Inter-Group Link Injection Degrades the Fairness of Graph Neural Networks | Attack | node classification | GNN | IEEE ICDM 2022 | Link | Link |
| 2022 | Resisting Graph Adversarial Attack via Cooperative Homophilous Augmentation | Attack | semi-Supervised Node Classification | GNN | ECML PKDD 2022 | Link | |
| 2022 | What Does the Gradient Tell When Attacking the Graph Structure | Attack | Node Classification | GCN, GraphSage and H2GCN | arXiv | Link | |
| 2022 | Robust Node Classification on Graphs: Jointly from Bayesian Label Transition and Topology-based Label Propagation | Attack | Node Classification | GNNs | CIKM 2022 | Link | Link |
| 2022 | Revisiting Item Promotion in GNN-based Collaborative Filtering: A Masked Targeted Topological Attack Perspective | Attack | Collaborative filtering | LightGCN | arXiv | Link | |
| 2022 | Link-Backdoor: Backdoor Attack on Link Prediction via Node Injection | Attack | Link Prediction | GAE, VGAE, GIC, ARGA, ARVGA | arXiv | Link | Link |
| 2022 | Graph Structural Attack by Perturbing Spectral Distance | Attack | node classification | two-layer GCN | KDD 2022 | Link | |
| 2022 | Are Gradients on Graph Structure Reliable in Gray-box Attacks? | Attack | node classification tasks | GraphSage | CIKM 2022 | Link | |
| 2022 | Adversarial Camouflage for Node Injection Attack on Graphs | Attack | semi-supervised information retrieval task | GNNs | arXiv | Link | |
| 2022 | CLUSTER ATTACK: Query-based Adversarial Attacks on Graphs with Graph-Dependent Priors | Attack | node classification | GNNs | IJCAI 2022 | Link | |
| 2022 | IoT-based Android Malware Detection Using Graph Neural Network With Adversarial Defense | Attack | Malware Detection | GNN | IEEE Internet of Things | Link | |
| 2022 | Private Graph Extraction via Feature Explanations | Attack | node classification | 2-layer GCN | arXiv | Link | |
| 2022 | Towards Secrecy-Aware Attacks Against Trust Prediction in Signed Graphs | Attack | trust prediction in signed graphs | SGCN, SNEA | arXiv | Link | |
| 2022 | Camouflaged Poisoning Attack on Graph Neural Networks | Attack | node classification | GCN | ICMR 2022 | Link | |
| 2022 | LOKI: A Practical Data Poisoning Attack Framework against Next Item Recommendations | Attack | Next Item Recommendations | BPRMF, FPMC, GRU4REC, TransRec | TKDE 2022 | Link | |
| 2022 | Poisoning GNN-based Recommender Systems with Generative Surrogate-based Attacks | Attack | Promotion/Recommendation/Re-producing | GNNs | ACM Transactions on Information Systems 2022 | Link | |
| 2022 | Transferable Graph Backdoor Attack | Attack | Graph Classification | GNNs | RAID 2022 | Link | |
| 2022 | Cluster Attack: Query-based Adversarial Attacks on Graphs with Graph-Dependent Priors | Attack | Node Classification | GNNs | IJCAI 2022 | Link | Link |
| 2022 | Adversarial Robustness of Graph-based Anomaly Detection | Attack | Anomaly Detection | GNNs | Arxiv | Link | |
| 2022 | Adversarial Attack Framework on Graph Embedding Models with Limited Knowledge | Attack | Node Classification | GNNs | Preprint |


企业专属的AI法律顾问
iTerms是法大大集团旗下法律子品牌,基于最先进的大语言模型(LLM)、专业的法律知识库和强大的智能体架构,帮助企业扫清合规障碍,筑牢风控防线,成为您企业专属的AI法律顾问。


稳定高效的流量提升解决方案,助力品牌曝光
稳定高效的流量提升解决方案,助力品牌曝光


最新版Sora2模型免费使用,一键生成无水印视频
最新版Sora2模型免费使用,一键生成无水印视频


实时语音翻译/同声传译工具
Transly是一个多场景的AI大语言模型驱动的同声传译、专业翻译助手,它拥有超精准的音频识别翻译能力,几乎零延迟的使用体验和支持多国语言可以让你带它走遍全球,无论你是留学生、商务人士、韩剧美剧爱好者,还是出国游玩、多国会议、跨国追星等等,都可以满足你所有需要同传的场景需求,线上线下通用,扫除语言障碍,让全世界的 语言交流不再有国界。


选题、配图、成文,一站式创作,让内容运营更高效
讯飞绘文,一个AI集成平台,支持写作、选题、配图、排版和发布。高效生成适用于各类媒体的定制内容,加速品牌传播,提升内容营销效果。


AI辅助编程,代码自动修复
Trae是一种自适应的集成开发环境(IDE),通过自动化和多元协作改变开发流程。利用Trae,团队能够更快速、精确地编写和部署代码,从而提高编程效率和项目交付速度。Trae具备上下文感知和代码自动完成功能,是提升开发效率的理想工具。


最强AI数据分析助手
小浣熊家族Raccoon,您的AI智能助手,致力于通过先进的人工智能技术,为用户提供高效、便捷的智能服务。无论是日常咨询还是专业问题解答,小浣熊都能以快速、准确的响应满足您的需求,让您的生活更加智能便捷。


像人一样思考的AI智能体
imini 是一款超级AI智能体,能根据人类指令,自主思考、自主完成、并且交付结果的AI智能体。


AI数字人视频创作平台
Keevx 一款开箱即用的AI数字人视频创作平台,广泛适用于电商广告、企业培训与社媒宣传,让全球企业与个人创作者无需拍摄剪辑,就能快速生成多语言、高质量的专业视频。


一站式AI创作平台
提供 AI 驱动的图片、视频生成及数字人等功能,助力创意创作