A curated list of adversarial attacks and defenses papers on graph-structured data.
Papers are sorted by their uploaded dates in descending order.
If you want to add new entries, please make PRs with the same format.
This list serves as a complement to the survey below.
Adversarial Attack and Defense on Graph Data: A Survey (Updated in Oct 2022. More than 110 papers reviewed).
@article{sun2018adversarial, title={Adversarial Attack and Defense on Graph Data: A Survey}, author={Sun, Lichao and Dou, Yingtong and Yang, Carl and Kai Zhang and Wang, Ji and Yixin Liu and Yu, Philip S. and He, Lifang and Li, Bo}, journal={arXiv preprint arXiv:1812.10528}, year={2018} }
@article{sun2022adversarial, title={Adversarial attack and defense on graph data: A survey}, author={Sun, Lichao and Dou, Yingtong and Yang, Carl and Zhang, Kai and Wang, Ji and Philip, S Yu and He, Lifang and Li, Bo}, journal={IEEE Transactions on Knowledge and Data Engineering}, year={2022}, publisher={IEEE} }
If you feel this repo is helpful, please cite the survey above.
Search keywords like conference name (e.g., NeurIPS), task name (e.g., Link Prediction), model name (e.g., DeepWalk), or method name (e.g., Robust) over the webpage to quickly locate related papers.
Attack papers sorted by year: | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
Defense papers sorted by year: | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| Year | Title | Type | Target Task | Target Model | Venue | Paper | Code |
|---|---|---|---|---|---|---|---|
| 2023 | Revisiting Robustness in Graph Machine Learning | Attack | Node Classification | GCN, SGC, APPNP, GAT, GATv2, GraphSAGE, LP | ICLR'23 | Link | Link |
| 2023 | Unnoticeable Backdoor Attacks on Graph Neural Networks | Attack | Node classification, Graph classification | GCN, GraphSage, and GAT | ArXiv | Link | Link |
| 2023 | Attacking Fake News Detectors via Manipulating News Social Engagement | Attack | Fake News Detection | GAT, GCN, and GraphSAGE) | WWW'23 | Link | Link |
| 2023 | HyperAttack: Multi-Gradient-Guided White-box Adversarial Structure Attack of Hypergraph Neural Networks | Attack | Node Classification | HGNNs | ArXiv | Link | |
| 2023 | Turning Strengths into Weaknesses: A Certified Robustness Inspired Attack Framework against Graph Neural Networks | Attack | Node Classification | GCN | CVPR'23 | Link | |
| 2023 | Adversary for Social Good: Leveraging Attribute-Obfuscating Attack to Protect User Privacy on Social Networks | Attack | Attribute Protection On Social Networks | GNNs | SecureComm 2022 | Link | |
| 2023 | Node Injection for Class-specific Network Poisoning | Attack | Node Classification | GCN | arXiv | Link | Link |
| 2023 | GUAP: Graph Universal Attack Through Adversarial Patching | Attack | Node Classification | GCN | arXiv | Link | Link |
| Year | Title | Type | Target Task | Target Model | Venue | Paper | Code |
|---|---|---|---|---|---|---|---|
| 2022 | GANI: Global Attacks on Graph Neural Networks via Imperceptible Node Injections | Attack | Node Classification | GCN/SGC/Jaccard/SimPGCN | Arxiv | Link | |
| 2022 | Motif-Backdoor: Rethinking the Backdoor Attack on Graph Neural Networks via Motifs | Attack | Graph Classification | GCN/SAGPool/GIN/ | Arxiv | Link | |
| 2022 | Towards Reasonable Budget Allocation in Untargeted Graph Structure Attacks via Gradient Debias | Attack | Node Classification | GCN/GAT/GraphSAGE | NeurIPS 2022 | Link | Link |
| 2022 | Imperceptible Adversarial Attacks on Discrete-Time Dynamic Graph Models | Attack | Dynamic Link Prediction/Node Classification | GC-LSTM/EVOLVEGCN/DYSAT | NeurIPS 2022 Workshop TGL | Link | |
| 2022 | A2S2-GNN: Rigging GNN-Based Social Status by Adversarial Attacks in Signed Social Networks | Attack | Classification in unsigned or undirected graphs | GNNs | IEEE Transactions on Information Forensics and Security | Link | |
| 2022 | Let Graph be the Go Board: Gradient-free Node Injection Attack for Graph Neural Networks via Reinforcement Learning | Attack | Node Classification | GCN/SGC/GAT/APPNP | AAAI23 | Link | Link |
| 2022 | QuerySnout: Automating the Discovery of Attribute Inference Attacks against Query-Based Systems | Attack | Query-based systems attribute inference | Diffix/TableBuilder/SimpleQBS | CCS 2022 | Link | Link |
| 2022 | Are Defenses for Graph Neural Networks Robust? | Attack | Node Classification | GNN, GCN, Jaccard GCN, SVD GCN, GNNGuard, RGCN, ProGNN, GRAND, Soft Median GDC | NeurIPS 2022 | Link | Link |
| 2022 | Poisoning GNN-based Recommender Systems with Generative Surrogate-based Attacks | Attack | Promotion/Recommendation/Re-producing | GNN | ACM TIS | Link | |
| 2022 | Dealing with the unevenness: deeper insights in graph-based attack and defense | Attack | Set-Cover problem | GCN, RGCN, GCN-Jaccard, Pro-GNN | Machine Learning | Link | |
| 2022 | Membership Inference Attacks Against Robust Graph Neural Network | Attack | Membership Inference | GCN | CSS 2022 | Link | |
| 2022 | Sparse Vicious Attacks on Graph Neural Networks | Attack | Link prediction | GNN | arXiv | Link | Link |
| 2022 | Model Inversion Attacks against Graph Neural Networks | Attack | Node Classification | GCN, GAT and GraphSAGE | TKDE | Link | Link |
| 2022 | Exploratory Adversarial Attacks on Graph Neural Networks for Semi-Supervised Node Classification | Attack | Semi-Supervised Node Classification | GNN | Pattern Recognition | Link | |
| 2022 | Adversarial Inter-Group Link Injection Degrades the Fairness of Graph Neural Networks | Attack | node classification | GNN | IEEE ICDM 2022 | Link | Link |
| 2022 | Resisting Graph Adversarial Attack via Cooperative Homophilous Augmentation | Attack | semi-Supervised Node Classification | GNN | ECML PKDD 2022 | Link | |
| 2022 | What Does the Gradient Tell When Attacking the Graph Structure | Attack | Node Classification | GCN, GraphSage and H2GCN | arXiv | Link | |
| 2022 | Robust Node Classification on Graphs: Jointly from Bayesian Label Transition and Topology-based Label Propagation | Attack | Node Classification | GNNs | CIKM 2022 | Link | Link |
| 2022 | Revisiting Item Promotion in GNN-based Collaborative Filtering: A Masked Targeted Topological Attack Perspective | Attack | Collaborative filtering | LightGCN | arXiv | Link | |
| 2022 | Link-Backdoor: Backdoor Attack on Link Prediction via Node Injection | Attack | Link Prediction | GAE, VGAE, GIC, ARGA, ARVGA | arXiv | Link | Link |
| 2022 | Graph Structural Attack by Perturbing Spectral Distance | Attack | node classification | two-layer GCN | KDD 2022 | Link | |
| 2022 | Are Gradients on Graph Structure Reliable in Gray-box Attacks? | Attack | node classification tasks | GraphSage | CIKM 2022 | Link | |
| 2022 | Adversarial Camouflage for Node Injection Attack on Graphs | Attack | semi-supervised information retrieval task | GNNs | arXiv | Link | |
| 2022 | CLUSTER ATTACK: Query-based Adversarial Attacks on Graphs with Graph-Dependent Priors | Attack | node classification | GNNs | IJCAI 2022 | Link | |
| 2022 | IoT-based Android Malware Detection Using Graph Neural Network With Adversarial Defense | Attack | Malware Detection | GNN | IEEE Internet of Things | Link | |
| 2022 | Private Graph Extraction via Feature Explanations | Attack | node classification | 2-layer GCN | arXiv | Link | |
| 2022 | Towards Secrecy-Aware Attacks Against Trust Prediction in Signed Graphs | Attack | trust prediction in signed graphs | SGCN, SNEA | arXiv | Link | |
| 2022 | Camouflaged Poisoning Attack on Graph Neural Networks | Attack | node classification | GCN | ICMR 2022 | Link | |
| 2022 | LOKI: A Practical Data Poisoning Attack Framework against Next Item Recommendations | Attack | Next Item Recommendations | BPRMF, FPMC, GRU4REC, TransRec | TKDE 2022 | Link | |
| 2022 | Poisoning GNN-based Recommender Systems with Generative Surrogate-based Attacks | Attack | Promotion/Recommendation/Re-producing | GNNs | ACM Transactions on Information Systems 2022 | Link | |
| 2022 | Transferable Graph Backdoor Attack | Attack | Graph Classification | GNNs | RAID 2022 | Link | |
| 2022 | Cluster Attack: Query-based Adversarial Attacks on Graphs with Graph-Dependent Priors | Attack | Node Classification | GNNs | IJCAI 2022 | Link | Link |
| 2022 | Adversarial Robustness of Graph-based Anomaly Detection | Attack | Anomaly Detection | GNNs | Arxiv | Link | |
| 2022 | Adversarial Attack Framework on Graph Embedding Models with Limited Knowledge | Attack | Node Classification | GNNs | Preprint |


多风格AI绘画神器
堆友平台由阿里巴巴设计团队创建,作为一款AI驱动的设计工具,专为设计师提供一站式增长服务。功能覆盖海量3D素材、AI绘画、实时渲染以及专业抠图,显著提升设计品质和效率。平台不仅提供工具,还是一个促进创意交流和个人发展的空间,界面友好,适合所有级别的设 计师和创意工作者。


零代码AI应用开发平台
零代码AI应用开发平台,用户只需一句话简单描述需求,AI能自动生成小程序、APP或H5网页应用,无需编写代码。


免费创建高清无水印Sora视频
Vora是一个免费创建高清无水印Sora视频的AI工具


最适合小白的AI自动化工作流平台
无需编码,轻松生成可复用、可变现的AI自动化工作流

大模型驱动的Excel数据处理工具
基于大模型交互的表格处理系统,允许用户通过对话方式完成数据整理和可视化分析。系统采用机器学习算法解析用户指令,自动执行排序、公式计算和数据透视等操作,支持多种文件格式导入导出。数据处理响应速度保持在0.8秒以内,支持超过100万行数据的即时分析。


AI辅助编程,代码自动修复
Trae是一种自适应的集成开发环境(IDE),通 过自动化和多元协作改变开发流程。利用Trae,团队能够更快速、精确地编写和部署代码,从而提高编程效率和项目交付速度。Trae具备上下文感知和代码自动完成功能,是提升开发效率的理想工具。


AI论文写作指导平台
AIWritePaper论文写作是一站式AI论文写作辅助工具,简化了选题、文献检索至论文撰写的整个过程。通过简单设定,平台可快速生成高质量论文大纲和全文,配合图表、参考文献等一应俱全,同时提供开题报告和答辩PPT等增值服务,保障数据安全,有效提升写作效率和论文质量。


AI一键生成PPT,就用博思AIPPT!
博思AIPPT,新一代的AI生成PPT平台,支持智能生成PPT、AI美化PPT、文本&链接生成PPT、导入Word/PDF/Markdown文档生成PPT等,内置海量精美PPT模板,涵盖商务、教育、科技等不同风格,同时针对每个页面提供多种版式,一键自适应切换,完美适配各种办公场景。


AI赋能电商视觉革命,一站式智能商拍平台
潮际好麦深耕服装行业,是国内AI试衣效果最好的软件。使用先进AIGC能力为电商卖家批量提供优质的、低成本的商拍图。合作品牌有Shein、Lazada、安踏、百丽等65个国内外头部品牌,以及国内10万+淘宝、天猫、京东等主流平台的品牌商家,为卖家节省将近85%的出图成本,提升约3倍出图效率,让品牌能够快速上架。


企业专属的AI法律顾问
iTerms是法大大集团旗下法律子品牌,基于最先进的大语言模型(LLM)、专业的法律知识库和强大的智能体架构,帮助企业扫清合规障碍,筑牢风控防线,成为您企业专属的AI法律顾问。
最新AI工具、AI资讯
独家AI资源、AI项目落地

微信扫一扫关注公众号