ADGC is a collection of state-of-the-art (SOTA), novel deep graph clustering methods (papers, codes and datasets). Any other interesting papers and codes are welcome. Any problems, please contact yueliu19990731@163.com. If you find this repository useful to your research or work, it is really appreciated to star this repository. :sparkles: If you use our code or the processed datasets in this repository for your research, please cite 2-3 papers in the citation part here. :heart:
Deep graph clustering, which aims to reveal the underlying graph structure and divide the nodes into different groups, has attracted intensive attention in recent years. More details can be found in the survey paper. Link
<div align="center"> <img src="./assets/logo_new.png" width=90% /> </div>| Year | Title | Venue | Paper | Code |
|---|---|---|---|---|
| 2023 | An Overview of Advanced Deep Graph Node Clustering | TCSS | Link | - |
| 2022 | A Survey of Deep Graph Clustering: Taxonomy, Challenge, and Application | arXiv | Link | Link |
| 2022 | A Comprehensive Survey on Community Detection with Deep Learning | TNNLS | Link | - |
| 2020 | A Comprehensive Survey on Graph Neural Networks | TNNLS | Link | - |
| 2020 | Deep Learning for Community Detection: Progress, Challenges and Opportunities | IJCAI | Link | - |
| 2018 | A survey of clustering with deep learning: From the perspective of network architecture | IEEE Access | Link | - |
| Year | Title | Venue | Paper | Code |
|---|---|---|---|---|
| 2024 | Kolmogorov-Arnold Network (KAN) for Graphs | - | - | link |
| Year | Title | Venue | Paper | Code |
|---|---|---|---|---|
| 2024 | Deep Temporal Graph Clustering (TGC) | ICLR | Link | link |
| Year | Title | Venue | Paper | Code |
|---|---|---|---|---|
| 2024 | LSEnet: Lorentz Structural Entropy Neural Network for Deep Graph Clustering (LSEnet) | ICML | Link | Link |
| 2024 | Masked AutoEncoder for Graph Clustering without Pre-defined Cluster Number k (GCMA) | arXiv | Link | - |
| 2023 | Reinforcement Graph Clustering with Unknown Cluster Number (RGC) | ACM MM | Link | Link |
| Year | Title | Venue | Paper | Code |
|---|---|---|---|---|
| 2024 | Synergistic Deep Graph Clustering Network (SynC) | Arxiv | link | link |
| 2024 | Deep Masked Graph Node Clustering (DMGC) | TCSS | link | - |
| 2024 | Multi-scale graph clustering network (MGCN) | IS | link | link |
| 2024 | An End-to-End Deep Graph Clustering via Online Mutual Learning | TNNLS | link | - |
| 2024 | Contrastive Deep Nonnegative Matrix Factorization for Community Detection (CDNMF) | ICASSP | link | link |
| 2023 | EGRC-Net: Embedding-Induced Graph Refinement Clustering Network (EGRC-Net) | TIP | Link | Link |
| 2023 | Beyond The Evidence Lower Bound: Dual Variational Graph Auto-Encoders For Node Clustering (BELBO-VGAE) | SDM | Link | Link |
| 2023 | Graph Clustering with Graph Neural Networks (DMoN) | JMLR | Link | Link |
| 2023 | Graph Clustering Network with Structure Embedding Enhanced (GC-SEE) | PR | link | link |
| 2023 | Beyond Homophily: Reconstructing Structure for Graph-agnostic Clustering (DGCN) | ICML | Link | Link |
| 2023 | Toward Convex Manifolds: A Geometric Perspective for Deep Graph Clustering of Single-cell RNA-seq Data (scTCM) | IJCAI | Link | Link |
| 2023 | Exploring the Interaction between Local and Global Latent Configurations for Clustering Single-cell RNA-seq: A Unified Perspective (scTPF) | AAAI | Link | Link |
| 2022 | Escaping Feature Twist: A Variational Graph Auto-Encoder for Node Clustering (FT-VGAE) | IJCAI | Link | Link |
| 2022 | Deep Attention-guided Graph Clustering with Dual Self-supervision (DAGC) | TCSVT | Link | Link |
| 2022 | Rethinking Graph Auto-Encoder Models for Attributed Graph Clustering (R-GAE) | TKDE | Link | Link |
| 2022 | Graph embedding clustering: Graph attention auto-encoder with cluster-specificity distribution (GEC-CSD) | NN | Link | - |
| 2022 | Exploring temporal community structure via network embedding (VGRGMM) | TCYB | Link | - |
| 2022 | Cluster-Aware Heterogeneous Information Network Embedding (VaCA-HINE) | WSDM | Link | - |
| 2022 | Efficient Graph Convolution for Joint Node Representation Learning and Clustering (GCC) | WSDM | Link | Link |
| 2022 | ZINB-based Graph Embedding Autoencoder for Single-cell RNA-seq Interpretations (scTAG) | AAAI | Link | Link |
| 2022 | Graph community infomax(GCI) | TKDD | Link | - |
| 2022 | Deep graph clustering with multi-level subspace fusion (DGCSF) | PR | Link | - |
| 2022 | Graph Clustering via Variational Graph Embedding (GC-VAE) | PR | Link | - |
| 2022 | Deep neighbor-aware embedding for node clustering in attributed graphs (DNENC) | PR | Link | - |
| 2022 | Collaborative Decision-Reinforced Self-Supervision for Attributed Graph Clustering (CDRS) | TNNLS | Link | Link |
| 2022 | Embedding Graph Auto-Encoder for Graph Clustering (EGAE) | TNNLS | Link | Link |
| 2021 | Self-Supervised Graph Convolutional Network for Multi-View Clustering (SGCMC) | TMM | Link | Link |
| 2021 | Adaptive Hypergraph Auto-Encoder for Relational Data Clustering (AHGAE) | TKDE | Link | - |
| 2021 | Attention-driven Graph Clustering Network (AGCN) | ACM MM | Link | Link |
| 2021 | Deep Fusion Clustering Network (DFCN) | AAAI | Link | Link |
| 2020 | Collaborative Graph Convolutional Networks: Unsupervised Learning Meets Semi-Supervised Learning (CGCN) | AAAI | Link | Link |
| 2020 | Deep multi-graph clustering via attentive cross-graph association (DMGC) | WSDM | Link | Link |
| 2020 | Going Deep: Graph Convolutional Ladder-Shape Networks (GCLN) | AAAI | Link | - |
| 2020 | Multi-view attribute graph convolution networks for clustering (MAGCN) | IJCAI | Link | Link |
| 2020 | One2Multi Graph Autoencoder for Multi-view Graph Clustering (O2MAC) | WWW | Link | Link |
| 2020 | Structural Deep Clustering Network (SDCN/SDCN_Q) | WWW | Link | Link |
| 2020 | **Dirichlet Graph Variational Autoencoder |


AI赋能电商视觉革命,一站式智能商拍平台
潮际好麦深耕服装行业,是国内AI试衣效果最好的软件。使用先进AIGC能力为电商卖家批量提供优质的、低成本的商拍图。合作品牌有Shein、Lazada、安踏、百丽等65个国内外头部品牌,以及国内10万+淘宝、天猫、京东等主流平台的品牌商家,为卖家节省将近85%的出图成本,提升约3倍出图效率,让品牌能够快速上架。


企业专属的AI法律顾问
iTerms是法大大 集团旗下法律子品牌,基于最先进的大语言模型(LLM)、专业的法律知识库和强大的智能体架构,帮助企业扫清合规障碍,筑牢风控防线,成为您企业专属的AI法律顾问。


稳定高效的流量提升解决方案,助力品牌曝光
稳定高效的流量提升解决方案,助力品牌曝光


最新版Sora2模型免费使用,一键生成无水印视频
最新版Sora2模型免费使用,一键生成无水印视频


实时语音翻译/同声传译工具
Transly是一个多场景的AI大语言模型驱动的同声传译、专业翻译助手,它拥有超精准的音频识别翻译能力,几乎零延迟的使用体验和支持多国语言可以让你带它走遍全球,无论你是留学生、商务人士、韩剧美剧爱好者,还是出国游玩、多国会议、跨国追星等等,都可以满足你所有需要同传的场景需求,线上线下通用,扫除语言障碍,让全世界的语言交流不再有国界。


选题、配图、成文,一站式创作,让内容运营更高效
讯飞绘文,一个AI集成平台,支持写作、选题、配图、排版和发布。高效生成适用于各类媒体的定制内容,加速品牌传播,提升内容营销效果。


AI辅助编程,代码自动修复
Trae是一种自适应的集成开发环境(IDE),通过自动化和多元协作改变开发流程。利用Trae,团队能够更快速、精确地编写和部 署代码,从而提高编程效率和项目交付速度。Trae具备上下文感知和代码自动完成功能,是提升开发效率的理想工具。


最强AI数据分析助手
小浣熊家族Raccoon,您的AI智能助手,致力于通过先进的人工智能技术,为用户提供高效、便捷的智能服务。无论是日常咨询还是专业问题解答,小浣熊都能以快速、准确的响应满足您的需求,让您的生活更加智能便捷。


像人一样思考的AI智能体
imini 是一款超级AI智能体,能根据人类指令,自主思考、自主完成、并且交付结果的AI智能体。


AI数字人视频创作平台
Keevx 一款开箱即用的AI数字人视频创作平台,广泛适用于电商广告、企业培训与社媒宣传,让全球企业与个人创作者无需拍摄剪辑,就能快速生成多语言、高质量的专业视频。
最新AI工具、AI资讯
独家AI资源、AI项目落地

微信扫一扫关注公众号