| Name | Status | History |
|---|---|---|
| GitHub Actions |
LINQ to Objects is missing a few desirable features.
This project enhances LINQ to Objects with extra methods, in a manner which keeps to the spirit of LINQ.
Methods are provided to extend both IEnumerable<T> (via SuperLinq package)
and IAsyncEnumerable<T> (via SuperLinq.Async package).
SuperLinq is available for download and installation as a
NuGet package.
The documentation for the SuperLinq methods can be found here.
SuperLinq.Async is available for download and installation as a
NuGet package.
The documentation for the SuperLinq.Async methods can be found here.
A sorting operation orders the elements of a sequence based on one or more attributes. The first sort criterion performs a primary sort on the elements. By specifying a second sort criterion, you can sort the elements within each primary sort group.
| Method Name | Description | Sync doc | Async doc |
|---|---|---|---|
| OrderBy | Sorts the elements of a sequence in a particular direction (ascending, descending) according to a key | link | link |
| ThenBy | Performs a subsequent ordering of elements in a sequence in a particular direction (ascending, descending) according to a key | link | link |
| PartialSort | Executes a partial sort of the top N elements of a sequence. If N is less than the total number of elements in the sequence, then this method will improve performance. | link | link |
| PartialSortBy | Executes a partial sort of the top N elements of a sequence according to a key. If N is less than the total number of elements in the sequence, then this method will improve performance. | link | link |
| DensePartialSort | Executes a partial sort of the top N elements of a sequence, including ties. If N is less than the total number of elements in the sequence, then this method will improve performance. | link | link |
| DensePartialSortBy | Executes a partial sort of the top N elements of a sequence, including ties according to a key. If N is less than the total number of elements in the sequence, then this method will improve performance. | link | link |
| Shuffle | Sorts the elements of a sequence in a random order. | link | ⏱(#20) |
| RandomSubset | Sorts a given number of elements of a sequence in a random order. | link | ⏱(#20) |
Set operations in LINQ refer to query operations that produce a result set that is based on the presence or absence of equivalent elements within the same or separate collections (or sets).
| Method Name | Description | Sync doc | Async doc |
|---|---|---|---|
| DistinctBy | Removes duplicate values from a collection. | link | link |
| Duplicates | Returns the sequence of elements that are in the source sequence more than once. | link | link |
| ExceptBy | Returns the set difference, which means the elements of one collection that do not appear in a second collection. | link | link |
Filtering refers to the operation of restricting the result set to contain only those elements that satisfy a specified condition. It is also known as selection.
| Method Name | Description | Sync doc | Async doc |
|---|---|---|---|
| Choose | Filters a sequence based on a projection method that returns a tuple containing bool value and a new projected value. | link | link |
| Where | Filters a sequence of values based on an enumeration of boolean values. | link | link |
| WhereLead | Filters a sequence of values based on a predicate evaluated on the current value and a leading value. | link | link |
| WhereLag | Filters a sequence of values based on a predicate evaluated on the current value and a lagging value. | link | link |
Quantifier operations return a boolean value that indicates whether the sequence length matches some criteria.
| Method Name | Description | Sync doc | Async doc |
|---|---|---|---|
| AtLeast | Determines whether or not the number of elements in the sequence is greater than or equal to the given integer. | link | link |
| AtMost | Determines whether or not the number of elements in the sequence is lesser than or equal to the given integer. | link | link |
| CountBetween | Determines whether or not the number of elements in the sequence is between an inclusive range of minimum and maximum integers. | link | link |
| Exactly | Determines whether or not the number of elements in the sequence is equals to the given integer. | link | link |
| TrySingle | Determines the cardinality of the sequence in the set { 0, 1, >1 }. | link | link |
| HasDuplicates | Determines whether the sequence contains duplicates | link | link |
Projection refers to the operation of transforming an object into a new form that may contain related information.
| Method Name | Description | Sync doc | Async doc |
|---|---|---|---|
| EquiZip | Joins the corresponding elements of up to four sequences producing a sequence of tuples containing them, asserting that all sequences have exactly the same length. | link | link |
| ZipLongest | Joins the corresponding elements of up to four sequences producing a sequence of tuples containing them, using default values for sequences that are shorter than the longest sequence. | link | link |
| ZipShortest | Joins the corresponding elements of up to four sequences producing a sequence of tuples containing them, which has the same length as the shortest sequence. | link | link |
| CountDown | Provides a countdown counter for a given count of elements at the tail of the sequence. | link | link |
| TagFirstLast | Provides bool values indicating for each element whether it is the first or last element of the sequence. | link | link |
| Index | Provides an int value indicating the current index of each element of the sequence. | link | link |
| IndexBy | Provides an int value indicating the current index of each element of the sequence within a group of items defined by a common attribute. | link | link |
| Lag | Joins each element of the sequence with n-th previous element of the same sequence. | link | link |
| Lead | Joins each element of the sequence with n-th next element of the same sequence. | link | link |
| Rank | Provides an int value indicating the current rank of each element of the sequence. | link | link |
| RankBy | Provides an int value indicating the current rank of each element of the sequence according to a key. | link | link |
| DenseRank | Provides an int value indicating the current rank of each element of the sequence, counting ties as a single element. | link | link |
| DenseRankBy | Provides an int value indicating the current rank of each element of the sequence according to a key, counting ties as a single element. | link | link |
| Evaluate | Transforms a sequence of functions to a sequence of values returned by the functions. | link | N/A[^1] |
| ZipMap | Applies a function to each element in a sequence and returns a sequence of tuples containing both the original item as well as the function result. | link |


AI一键生成PPT,就用博思AIPPT!
博思AIPPT,新一代的AI生成PPT平台,支持智能生成PPT、AI美化PPT、文本&链接生成PPT、导入Word/PDF/Markdown文档生成PPT等,内置海量精美PPT模板,涵盖商务、教育、科技等不同风格,同时针对每个页面提供多种版式,一键自适应切换,完美适配各种办公场景。


AI赋能电商视觉革命,一站式智能商拍平台
潮际好麦深耕服装行业,是国内AI试衣效果最好的软件。使用先进AIGC能力为电商卖家批量提供优质的、低成本的商拍图。合作品牌有Shein、Lazada、安踏、百丽等65个国内外头部品牌,以及国内10万+淘宝、天猫、京东等主流平台的品牌商家,为卖家节省将近85%的出图成本,提升约3倍出图效率,让品牌能够快速上架。


企业专属的AI法律顾问
iTerms是法大大集团旗下法律子品牌,基于最先进的大语言模型(LLM)、专业的法律知识库和强大的智能体架构,帮助企业扫清合规障碍,筑牢风控防线,成为您企业专属的AI法律顾问。


稳定高效的流量提升解决方案,助力品牌曝光
稳定高效的流量提升解决方案,助力品牌曝光


最新版Sora2模型免费使用,一键生成无水印视频
最新版Sora2模型免费使用,一键生成无水印视频


实时语音翻译/同声传译工具
Transly是一个多场景的AI大语言模型驱动的同声传译、专业翻译助手,它拥有超精准的音频识别翻译能力,几乎零延迟的使用体验和支持多国语言可以让你带它走遍全球,无论你是留学生 、商务人士、韩剧美剧爱好者,还是出国游玩、多国会议、跨国追星等等,都可以满足你所有需要同传的场景需求,线上线下通用,扫除语言障碍,让全世界的语言交流不再有国界。


选题、配图、成文,一站式创作,让内容运营更高效
讯飞绘文,一个AI集成平台,支持写作、选题、配图、排版和发布。高效生成适用于各类媒体的定制内容,加速品牌传播,提升内容营销效果。


AI辅助编程,代码自动修复
Trae是一种自适应的集成开发环境(IDE),通过自动化和多元协作改变开发流程。利用Trae,团队能够更快速、精确地编写和部署代码,从而提高编程效率和项目交付速度。Trae具备上下文感知和代码自动完成功能,是提升开发 效率的理想工具。


最强AI数据分析助手
小浣熊家族Raccoon,您的AI智能助手,致力于通过先进的人工智能技术,为用户提供高效、便捷的智能服务。无论是日常咨询还是专业问题解答,小浣熊都能以快速、准确的响应满足您的需求,让您的生活更加智能便捷。


像人一样思考的AI智能体
imini 是一款超级AI智能体,能根据人类指令,自主思考、自主完成、并且交付结果的AI智能体。
最新AI工具、AI资讯
独家AI资源、AI项目落地

微信扫一扫关注公众号