现代化开源电商平台 响应式设计提升购物体验
C-Shopping是基于Next.js、Tailwind CSS和Headless UI等前沿技术开发的开源电商平台。该平台提供快速加载、美观的响应式界面,适配多种设备,并使用JWT保障安全。功能涵盖用户购物和后台管理,包括个性化推荐、订单处理和商品评价等。整合了用户端和管理端功能,提供从商品浏览到订单管理的全流程支持。C-Shopping支持Docker部署,简化了系统的安装和维护过程,为开发者和商家提供了一个现代化、高效的电商解决方案,同时也是学习和定制的优秀范例。
Hello, everyone! Welcome to C-Shopping, a journey into the world of e-commerce unveiling the technological wonders. I am "Ji Xiaopeng," the open-source author of C-Shopping, and today, I will introduce you to an open-source e-commerce platform based on the latest technologies. Let's explore together!
Project Live Demo Links:
Project gateway: https://github.com/huanghanzhilian/c-shopping.
React Native mobile app application:
Project gateway: https://github.com/huanghanzhilian/c-shopping-rn.
If you find this helpful, please give me a Star. It will be a great encouragement.
Background:
Intent:
Address the issues mentioned in the background.
Objective:
Build a complete, well-designed ecosystem suitable for the web.
Firstly, let's delve into the technology behind C-Shopping. I have adopted a series of cutting-edge technologies, including Next.js, Tailwind CSS, Headless UI, Redux-Toolkit-RTK Query, JWT, and Docker, among others. This ensures that this project is not only efficient but also highly scalable. We are committed to addressing some pain points of traditional e-commerce platforms: lack of aesthetics, inadequate adaptation to different devices, and a monotonous interface, among others. By adopting the latest technologies and design principles, C-Shopping creates a fully responsive technical development experience for users.
C-Shopping prioritizes user experience. Our interface is not only beautiful but also responsive, allowing users to enjoy shopping easily on any device. The personal center and order management functions also make your shopping experience more personalized and convenient.
One of the highlights of C-Shopping is the adoption of a series of advanced technologies, including Next.js, Tailwind CSS, Headless UI, Redux-Toolkit-RTK Query, etc., providing users with an ultimate performance and experience. We not only focus on aesthetics but also strive for excellence in technology.
Next.js Driven Lightning-Fast Experience
C-Shopping uses Next.js, meaning not only is the webpage loading speed incredibly fast, but it also supports server-side rendering, providing an unprecedented level of smoothness.
🎨 Tailwind CSS Stylish Design
By using Tailwind CSS, C-Shopping injects a sense of style. Each interface is exquisite, making shopping a visual feast.
🔧 Headless UI Freedom and Flexibility
C-Shopping opts for the Headless UI style, giving users more freedom during the shopping process. No longer confined to traditional UI frameworks, it opens more doors for customization.
🔐 JWT Security Without Worries
Security is paramount! JWT is used for user authentication, providing the strongest guarantee for your shopping behavior, allowing you to shop with confidence.
🐳 Docker Perfect Deployment
C-Shopping embraces Docker, making project deployment incredibly simple. Containerization allows the entire project to run seamlessly in different environments.
🔄 Redux Toolkit and RTK Query State Management Art
C-Shopping uses Redux Toolkit and RTK Query, making state management more relaxed and enjoyable. You can better track data flow in the application, ensuring the stability of the shopping experience.
Now, let's take a look at some basic features of C-Shopping. From clear navigation and product displays to convenient search and shopping cart features, every detail has been carefully designed to provide users with a pleasant shopping experience.
User-side
Module | Desktop devices | Mobile devices |
---|---|---|
Home | <img src="https://www.cheerspublishing.com/uploads/article/901edcbd-b143-4f33-9d35-74fda6dbcb0d.gif" /> | <img src="https://www.cheerspublishing.com/uploads/article/cb1e4f8f-aab4-4b83-8cf5-13558bb8f6dc.gif" /> |
Secondary Category | <img src="https://www.cheerspublishing.com/uploads/article/6b53db16-d55b-4c7b-8088-fb637aad3921.png" /> | <img src="https://www.cheerspublishing.com/uploads/article/542c8bf9-344a-4c19-a9e3-27bc0ec92bd5.png" /> |
Third-level Category | <img src="https://www.cheerspublishing.com/uploads/article/94ca43fa-3381-45a5-a5bf-80499533f3d5.png" /> | <img src="https://www.cheerspublishing.com/uploads/article/f90b95ba-4b43-48fa-bf70-7736fcc7f9c5.png" /> |
Product Details | <img src="https://www.cheerspublishing.com/uploads/article/183dd238-2f33-48b3-85f6-d917bf78ba01.png" /> | <img src="https://www.cheerspublishing.com/uploads/article/eb4ae7db-c490-4af2-a99c-d0b10fd6c01e.png" /> |
Login | <img src="https://www.cheerspublishing.com/uploads/article/e9a0ce6a-f1e9-4b5d-a03e-236338243e48.png" /> | <img src="https://www.cheerspublishing.com/uploads/article/3ec1a909-294c-40d5-98dd-8c890cd8eba2.png" /> |
Register | <img src="https://www.cheerspublishing.com/uploads/article/5070ac14-4ae8-4eae-9491-27dc33db693f.png" /> | <img src="https://www.cheerspublishing.com/uploads/article/88d32659-0a3d-453c-8f2d-daa8e4ee1b14.png" /> |
Search | <img src="https://www.cheerspublishing.com/uploads/article/375b23ff-c493-498a-9ca5-e42d1e15e4c9.png" /> | <img src="https://www.cheerspublishing.com/uploads/article/52518186-e141-4614-8da8-c38a31c7895b.png" /> |
Shopping Cart | <img src="https://www.cheerspublishing.com/uploads/article/233ee4fb-e1ca-4716-ba5f-17224bb252bf.png" /> | <img src="https://www.cheerspublishing.com/uploads/article/17578ef8-1af0-4b03-9942-f5f805d9045b.png" /> |
Checkout | <img src="https://www.cheerspublishing.com/uploads/article/2cc56a0c-f2b1-4f4c-9bd0-1aea5d4a36a5.png" /> | <img src="https://www.cheerspublishing.com/uploads/article/334c73aa-db17-4624-8e0f-c7ea44236974.png" /> |
User Profile | <img src="https://www.cheerspublishing.com/uploads/article/3d1db865-9b6b-4c4d-8803-9b94444def73.png" /> | <img src="https://www.cheerspublishing.com/uploads/article/a671fef1-401c-4c3d-9a1d-6cd59ecb9d63.png" /> |
My Orders | <img src="https://www.cheerspublishing.com/uploads/article/aab4ff6f-50ea-48b8-a74b-dbb6fe178810.png" /> | <img src="https://www.cheerspublishing.com/uploads/article/8114f995-495c-4044-8b6b-2ef2a746d125.png" /> |
My Reviews | <img src="https://www.cheerspublishing.com/uploads/article/dfa14b9e-2c19-4ea1-b4c9-45483bbc52fe.png" /> | <img src="https://www.cheerspublishing.com/uploads/article/686c0dd9-d9a0-4ff3-9953-eef499349930.png" /> |
Address Management | <img src="https://www.cheerspublishing.com/uploads/article/1c214382-d281-43b8-87c6-159b9b10e965.png" /> | <img src="https://www.cheerspublishing.com/uploads/article/d4448bfc-40b0-4b18-ae47-c3a9f9884918.png" /> |
Recent Visits | <img src="https://www.cheerspublishing.com/uploads/article/c375fe8d-fb49-45a3-bdfc-8a90de031b25.png" /> | <img src="https://www.cheerspublishing.com/uploads/article/73a67a1d-a9ae-4ded-990a-4ef172671d34.png" /> |
Admin-side
Module | Desktop devices | Mobile devices |
---|---|---|
Login | <img src="https://www.cheerspublishing.com/uploads/article/10fc1ee3-44ec-4380-ba90-6b2d809fb625.png" /> | <img src="https://www.cheerspublishing.com/uploads/article/d3995bbe-df4f-490a-b8df-998932840ab6.png" /> |
Admin Center | <img src="https://www.cheerspublishing.com/uploads/article/ae09d053-e2df-4176-8470-b063f556069e.png" /> | <img src="https://www.cheerspublishing.com/uploads/article/633169d7-a616-40fc-8970-d79748734873.png" /> |
User Management | <img src="https://www.cheerspublishing.com/uploads/article/250ee952-3757-42db-8828-60d8142edd4a.png" /> | <img src="https://www.cheerspublishing.com/uploads/article/ad6fa92c-2bda-4391-9c93-e59fdeff59c3.png" /> |
Category Management | <img src="https://www.cheerspublishing.com/uploads/article/f644d10f-bda4-4309-944c-587dbe3e8931.png" /> | <img src="https://www.cheerspublishing.com/uploads/article/458eb6ab-2c88-4654-8262-81dffe0b3c66.png" /> |
Category Management Tree | <img src="https://www.cheerspublishing.com/uploads/article/8eef2702-c06b-4996-bd15-229a3ccb6e2d.png" /> | <img src="https://www.cheerspublishing.com/uploads/article/27516b00-c0e0-4a12-aedc-a9f64f64db1b.png" /> |
Specification Management | <img src="https://www.cheerspublishing.com/uploads/article/50eb69ce-0545-4def-91e2-ceac09b1222d.png" /> | <img src="https://www.cheerspublishing.com/uploads/article/b96bc0fe-ad45-4b1c-b4d9-945e675cc7b9.png" /> |
Product Management | <img src="https://www.cheerspublishing.com/uploads/article/893128e7-06e3-47b5-9fb8-8757faf28941.png" /> | <img src="https://www.cheerspublishing.com/uploads/article/1d9b03aa-8673-4405-ad2f-2d61e413c114.png" /> |
Order Management | <img src="https://www.cheerspublishing.com/uploads/article/e5473ac2-859c-4774-8879-f31516da956a.png" /> | <img src="https://www.cheerspublishing.com/uploads/article/7ac7850b-798c-4954-95ad-3fab562bf418.png" /> |
Review Management | <img src="https://www.cheerspublishing.com/uploads/article/3979c2fc-87ca-4604-8258-5be1e5af97b9.png" /> | <img src="https://www.cheerspublishing.com/uploads/article/0df0021a-626f-452c-b4dc-d9b0c927d4e3.png" /> |
Slider Management | <img src="https://www.cheerspublishing.com/uploads/article/6419e018-3322-40f6-b796-105e125d7052.png" /> | <img src="https://www.cheerspublishing.com/uploads/article/b695af32-cd0e-4009-a278-adb2a4f22b2f.png" /> |
Banner Management | <img src="https://www.cheerspublishing.com/uploads/article/c8fd0a19-f020-41b1-8590-8e88d7d4f659.png" /> | <img src="https://www.cheerspublishing.com/uploads/article/7bc682e2-60c2-45f3-80c3-e94ade1223b2.png" /> |
🏗️ C-Shopping Project Structure:
Key structure explanation:
📁 app: Main code of the application
📁 components: Reusable React components
📁 helpers: Helper functions and tools
📁 hooks: Custom React hooks
📁 models: Data model definitions
📁 public: Static resources, such as images, fonts, etc.
📁 store: Configuration related to Redux state management
📁 styles: Style files
📁 utils: General utilities
...
This structure is designed to make the project organized, easy to maintain, and scalable. Each section is divided based on
functionality and responsibilities, making it easier for team members to understand and collaborate.
Development Environment
Clone or download the repository by running the following command in the terminal:
git clone https://github.com/huanghanzhilian/c-shopping.git
Install project dependencies using npm or yarn:
npm install
or
yarn
Please create a new .env
file from .env.example
file in the project root directory to define the required environment variables. This step is crucial (for image upload to OSS):
NEXT_PUBLIC_ACCESS_TOKEN_SECRET=<your token secret>
NEXT_PUBLIC_ALI_REGION=<your ali endpoint>
NEXT_PUBLIC_ALI_BUCKET_NAME=<your ali bucket name>
NEXT_PUBLIC_ALI_ACCESS_KEY=<your ali access key>
NEXT_PUBLIC_ALI_SECRET_KEY=<your ali secret key>
NEXT_PUBLIC_ALI_ACS_RAM_NAME=<your ali acs:ram name>
NEXT_PUBLIC_ALI_FILES_PATH=<your ali files pathname>
Install MongoDB on your local machine.
Run the project:
npm run dev
Register an account:
http://localhost:3000/register
After creating an account, find your account in the database and modify the root
field to true and the role
field to admin. This
AI辅助编程,代码自动修复
Trae是一种自适应的集成开发环境(IDE),通过自动化和多元协作改变开发流程。利用Trae,团队能够更快速、精确地编写和部署代码,从而提高编程效率和项目交付速度。Trae具备上下文感知和代码自动完成功能,是提升开发效率的理想工具。
AI小说写作助手,一站式润色、改写、扩写
蛙蛙写作—国内先进的AI写作平台,涵盖小说、学术、社交媒体等多场景。提供续写、改写、润色等功能,助力创作者高效优化写作流程。界面简洁,功能全面,适合各类写作者提升内容品质和工作效率。
全能AI智能助手,随时解答生活与工作的多样问题
问小白,由元石科技研发的AI智能助手,快速准确地解答各种生活和工作问题,包括但不限于搜索、规划和社交互动,帮助用户在日常生活中提高效率,轻松管理个人事务。
实时语音翻译/同声传译工具
Transly是一个多场景的AI大语言模型驱动的同声传译、专业翻译助手,它拥有超精准的音频识别翻译能力,几乎零延迟的使用体验和支持多国语言可以让你带它走遍全球,无论你是留学生、商务人士、韩剧美剧爱好者,还是出国游玩、多国会议、跨国追星等等,都可以满足你所有需要同传的场景需求,线上线下通用,扫除语言障碍,让全世界的语言交流不再有国界。
一键生成PPT和Word,让学习生活更轻松
讯飞智文是一个利用 AI 技术的项目,能够帮助用户生成 PPT 以及各类文档。无论是商业领域的市场分析报告、年度目标制定,还是学生群体的职业生涯规划、实习避坑指 南,亦或是活动策划、旅游攻略等内容,它都能提供支持,帮助用户精准表达,轻松呈现各种信息。