Looking to find a book an interesting book to read but don't know where to start? You are in the right place!
See Contributing Guidelines for details on how the books are curated.
<a id="top"></a>
| Name | Author | Goodreads Rating | Year Published |
|---|---|---|---|
| Shoe Dog: A Memoir by the Creator of Nike | Phil Knight | 4.46 | 2016 |
| The Ride of a Lifetime: Lessons Learned from 15 Years as CEO of the Walt Disney Company | Robert Iger, Joel Lovell | 4.44 | 2019 |
| Bad Blood: Secrets and Lies in a Silicon Valley Startup | John Carreyrou | 4.4 | 2018 |
| The Compound Effect | Darren Hardy | 4.40 | 2010 |
| Never Split the Difference | Chris Voss | 4.39 | 2016 |
| Failing to Succeed: The Story of India's First E-Commerce Company | K. Vaitheeswaran | 4.39 | 2017 |
| High Output Management | Andy Grove | 4.38 | 1995 |
| Outwitting the Devil: The Secret to Freedom and Success | Napoleon Hill | 4.38 | 2011 |
| The Millionaire Fastlane: Crack the Code to Wealth and Live Rich for a Lifetime! | M.J. DeMarco | 4.28 | 2011 |
| How to Get From Where You Are to Where You Want to Be : The 25 Principles of Success | Jack Canfield, Janet Switzer | 4.26 | 2007 |
| The Big Short: Inside the Doomsday Machine | Michael Lewis | 4.26 | 2015 |
| The Future Is Faster Than You Think: How Converging Technologies Are Transforming Business, Industries, and Our Lives | Peter H. Diamandis, Steven Kotler | 4.25 | 2020 |
| The Middle Finger Project | Ash Ambirge | 4.22 | 2020 |
| Creativity, Inc.: Overcoming the Unseen Forces That Stand in the Way of True Inspiration | Ed Catmull, Amy Wallace | 4.21 | 2014 |
| The Score Takes Care of Itself: My Philosophy of Leadership | Bill Walsh, Steve Jamison, Craig Walsh | 4.21 | 2009 |
| The Hard Thing About Hard Things: Building a Business When There Are No Easy Answers | Ben Horowitz | 4.20 | 2014 |
| Think and Grow Rich | Napoleon Hill | 4.17 | 1937 |
| AI Superpowers: China, Silicon Valley, and the New World Order | Kai-Fu Lee | 4.16 | 2018 |
| Nail it then Scale it: The Entrepreneur's Guide to Creating and Managing Breakthrough | Nathan Furr | 4.13 | 2011 |
| Outliers: Story of Success | Malcolm Gladwell | 4.11 | 2008 |
| The Strategy and Tactics of Pricing : A Guide to Move More Profitable | Thomas Nagle, John Hogan, Joseph Zale | 4.09 | 2005 |
| Principles: Life and Work | Ray Dalio | 4.07 | 2017 |
| Start with Why: How Great Leaders Inspire Everyone to Take Action | Simon Sinek | 4.07 | 2009 |
| Leaving Microsoft to Change the World: An Entrepreneur's Odyssey to Educate the World's Children | John Wood | 4.07 | 2006 |
| Hackers and Painters | Paul Graham | 4.06 | 2004 |
| How Google Works | Eric Schmidt, Jonathan Rosenberg | 4.06 | 2014 |
| Crucial Conversations: Tools for Talking When Stakes Are High | Kerry Patterson, Joseph Grenny, Ron McMillan, Al Switzler | 4.05 | 2002 |
| Good to Great: Why Some Companies Make the Leap And Others Don't | Jim Collins | 4.05 | 2001 |
| The Lean Startup: How Constant Innovation Creates Radically Successful Businesses | Eric Ries | 4.04 | 2011 |
| The Power of Full Engagement: Managing Energy, Not Time, is the Key to High Performance and Personal Renewal | Jim Loehr, Tony Schwartz | 4.03 | 2005 |
| The Checklist Manifesto: How To Get Things Right | Atul Gawande | 4.03 | 2009 |
| Where Good Ideas Come From | Steven Johnson | 4.03 | 2010 |
| Delivering Happiness: A Path to Profits, Passion, and Purpose | Tony Hsieh | 4.01 | 2010 |
| The Innovator's Dilemma | clayton m. christensen | 4.00 | 1997 |
| Influencer: The New Science of Leading Change | Joseph Grenny, Kerry Patterson | 3.98 | 2007 |
| The E-Myth Revisited: Why Most Small Businesses Don't Work and What to Do About It | Michael E. Gerber | 3.98 | 1995 |
| Getting Things Done: The Art of Stress-Free Productivity | David Allen | 3.98 | 2001 |
| Losing My Virginity: How I Survived, Had Fun, and Made a Fortune Doing Business My Way | Richard Branson | 3.97 | 1998 |
| SuperFreakonomics: Global Cooling, Patriotic Prostitutes, and Why Suicide Bombers Should Buy Life Insurance | Steven D. Litt | 3.96 | 2009 |
| The Ten Faces of Innovation | Tom Kelley | 3.96 | 2005 |
| Rich Dad Poor Dad : What The Rich Teach Their Kids About Money That The Poor And Middle Class Don't | Robert T. Kiyosaki | 3.95 | 1997 |
| Founders At Work: Stories Of Startups Early Days | Jessica Livingston | 3.94 | 2007 |
| The Paypal Wars | Eric M. Jackson | 3.94 | 2010 |
| Lean In : Women, Work and the Will to Lead | Sheryl Sandberg | 3.94 | 2013 |
| ReWork: Change the Way You Work Forever | David Heinemeier Hansson | 3.93 | 2010 |
| The 22 Immutable Laws Of Branding | Laura Ries and Al Ries | 3.93 | 1998 |
| Freakonomics: A Rogue Economist Explores the Hidden Side of Everything | Steven D. Levitt, Stephen J. Dubner | 3.93 | 2006 |
| The Tipping Point: How Little Things Can Make a Big Difference | Malcolm Gladwell | 3.92 | 2002 |
| The Four Steps to the Epiphany | Steve Blank | 3.92 | 2005 |
| The Curse of the Mogul | Jonathan A. Knee, Bruce C. Greenwald, Ava Seave | 3.91 | 2009 |
| David and Goliath: Underdogs, Misfits, and the Art of Battling Giants | Malcolm Gladwell | 3.90 | 2013 |
| Strategy for Sustainability: A Business Manifesto | Adam Werbach | 3.89 | 2009 |
| The Black Swan: The Impact of the Highly Improbable | Nassim Nicholas Taleb | 3.88 | 2007 |
| Contagious: Why Things Catch On | Jonah Berger | 3.88 | 2013 |
| Who Says Elephants Can't Dance?: Leading a Great Enterprise through Dramatic Change | Louis V Gerstner, Jr | 3.88 | 2003 |
| Linchpin: Are You Indispensable | Seth Godin | 3.87 | 2010 |
| The $100 Startup: Reinvent the Way You Make a Living, Do What You Love, and Create a New Future | Chris Guillebeau | 3.85 | 2012 |
| Too Big to Fail | Andrew Ross Sorkin | 3.85 | 2011 |
| The Paradox of Choice: Why More Is Less | Barry Shwartz | 3.84 | 2005 |
| The Art of the Start: The Time-Tested, Battle-Hardened Guide for Anyone Starting Anything | Guy Kawasaki | 3.82 | 2004 |
| Crowdsourcing: Why the Power of the Crowd Is Driving the Future of Business | Jeff Howe | 3.82 | 2008 |
| Cognitive Surplus: Creativity and Generosity in a Connected Age | Clay Shirky | 3.82 | 2010 |
| Data Driven | D.J. Patil | 3.80 | 2015 |
| Zero to One | Peter Thiel, Blake Masters | 3.75 | 2014 |
| One Click: Jeff Bezos and the Rise of Amazon.com | Richard Brandt | 3.75 | 2011 |
| Big Data: A Revolution That Will Transform How We Live, Work, and Think | Kenneth Cukier | 3.70 | 2013 |
| The 4-Hour Work Week: Escape the 9-5, Live Anywhere and Join the New Rich | Timothy Ferriss | 3.61 | 2012 |
| The Accidental Billionaires : The Founding of Facebook, a Tale of Sex, Money, Genius and Betrayal | Ben Mezrich | 3.50 | 2009 |
If you like Mind Expanding books you should check out my new project http://diff.blog. It's a platform that help you keep updated with the developer community.
<a href="#top"><img src="https://img.shields.io/badge/Back%20to%20Top-↑-blue"/></a>
| Name | Author | Goodreads Rating | Year Published |
|---|---|---|---|
| The Almanack of Naval Ravikant: A Guide to Wealth and Happiness | Eric Jorgenson | 4.64 | 2020 |
| Karma Yoga | Swami Vivekanand | 4.51 | 1999 |
| The Ascent of Humanity | Charles |


职场AI,就用扣子
AI办公助手,复杂任务高效处理。办公效率低?扣子空间AI助手支持播客生成、PPT制作、网页开发及报告写作,覆盖科研、商业、舆情等领域的专家Agent 7x24小时响应,生活工作无缝切换,提升50%效率!


多风格AI绘画神器
堆友平台由阿里巴巴设计团队创建,作为一款AI驱动的设计工具,专为设计师提供一站式增长服务。功能覆盖海量3D素材、AI绘画、实时渲染以及专业抠图,显著提升设计品质和效率。平台不仅提供工具,还是一个促进创意交流和个人发展的空间,界面友好,适合所有级别的设计师和创意工作者。


零代码AI应用开发平台
零代码AI应用开发平台,用户只需一句话简单描述需求,AI能自动生成小程序、APP或H5网页应用,无需编写代码。


免费创建高清无水印Sora视频
Vora是一个免费创建高清无水印Sora视频的AI工具


最适合小白的AI自动化工作流平台
无需编码,轻松生成可复用、可变现的AI自动化工作流

大模型驱动的Excel数据处理工具
基于大模型交互的表格处理系统,允许用户通过对话方式完成数据整理和可视化分析。系统采用机器学习算法解析用户指令,自动执行排序、公式计算和数据透视等操作,支持多种文件格式导入导出。数据处理响应速度保持在0.8秒以内,支持超过100万行数据的即时分析。


AI辅助编程,代码自动修复
Trae是一种自适应的集成开发环境(IDE),通过自动化和多元协作改变开发流程。利用Trae,团队能够更快速、精确地编写和部署代码,从而提高编程效率和项目交付速度。Trae具备上下文感知和代码自动完成功能,是提升开发效率的理想工具。


AI论文写作指导平台
AIWritePaper论文写作是一站式AI论文写作辅助工具,简化了选题、文献检索至论文撰写的整个过程。通过简单设定,平台可快速生成高质量论文大纲和全文,配合图表、参考文献等一应俱全,同时提供开题报告和答辩PPT等增值服务,保障数据安全,有效提升写作效率和论文质量。


AI一键生成PPT,就用博思AIPPT!
博思AIPPT,新一代的AI生成PPT平台,支持智能生成PPT、AI美化PPT、文本&链接生成PPT、导入Word/PDF/Markdown文档生成PPT等,内置海量精美PPT模板,涵盖商务、教育、科技等不同风格,同时针对每个页面提供多种版式,一键自适应切换,完美适配各种办公场景。


AI赋能电商视觉革命,一站式智能商拍平台
潮际好麦深耕服装行业,是国内AI试衣效果最好的软件。使用先进AIGC能力为电商卖家批量提供优质的、低成本的商拍图。合作品牌有Shein、Lazada、安踏、百丽等65个国内外头部品牌,以及国内10万+淘宝、天猫、京东等主流平台的品牌商家,为卖家节省将近85%的出图成本,提升约3倍出图效率,让品牌能够快速上架。
最新AI工具、AI资讯
独家AI资源、AI项目落地

微信扫一扫关注公众号