Looking to find a book an interesting book to read but don't know where to start? You are in the right place!
See Contributing Guidelines for details on how the books are curated.
<a id="top"></a>
Name | Author | Goodreads Rating | Year Published |
---|---|---|---|
Shoe Dog: A Memoir by the Creator of Nike | Phil Knight | 4.46 | 2016 |
The Ride of a Lifetime: Lessons Learned from 15 Years as CEO of the Walt Disney Company | Robert Iger, Joel Lovell | 4.44 | 2019 |
Bad Blood: Secrets and Lies in a Silicon Valley Startup | John Carreyrou | 4.4 | 2018 |
The Compound Effect | Darren Hardy | 4.40 | 2010 |
Never Split the Difference | Chris Voss | 4.39 | 2016 |
Failing to Succeed: The Story of India's First E-Commerce Company | K. Vaitheeswaran | 4.39 | 2017 |
High Output Management | Andy Grove | 4.38 | 1995 |
Outwitting the Devil: The Secret to Freedom and Success | Napoleon Hill | 4.38 | 2011 |
The Millionaire Fastlane: Crack the Code to Wealth and Live Rich for a Lifetime! | M.J. DeMarco | 4.28 | 2011 |
How to Get From Where You Are to Where You Want to Be : The 25 Principles of Success | Jack Canfield, Janet Switzer | 4.26 | 2007 |
The Big Short: Inside the Doomsday Machine | Michael Lewis | 4.26 | 2015 |
The Future Is Faster Than You Think: How Converging Technologies Are Transforming Business, Industries, and Our Lives | Peter H. Diamandis, Steven Kotler | 4.25 | 2020 |
The Middle Finger Project | Ash Ambirge | 4.22 | 2020 |
Creativity, Inc.: Overcoming the Unseen Forces That Stand in the Way of True Inspiration | Ed Catmull, Amy Wallace | 4.21 | 2014 |
The Score Takes Care of Itself: My Philosophy of Leadership | Bill Walsh, Steve Jamison, Craig Walsh | 4.21 | 2009 |
The Hard Thing About Hard Things: Building a Business When There Are No Easy Answers | Ben Horowitz | 4.20 | 2014 |
Think and Grow Rich | Napoleon Hill | 4.17 | 1937 |
AI Superpowers: China, Silicon Valley, and the New World Order | Kai-Fu Lee | 4.16 | 2018 |
Nail it then Scale it: The Entrepreneur's Guide to Creating and Managing Breakthrough | Nathan Furr | 4.13 | 2011 |
Outliers: Story of Success | Malcolm Gladwell | 4.11 | 2008 |
The Strategy and Tactics of Pricing : A Guide to Move More Profitable | Thomas Nagle, John Hogan, Joseph Zale | 4.09 | 2005 |
Principles: Life and Work | Ray Dalio | 4.07 | 2017 |
Start with Why: How Great Leaders Inspire Everyone to Take Action | Simon Sinek | 4.07 | 2009 |
Leaving Microsoft to Change the World: An Entrepreneur's Odyssey to Educate the World's Children | John Wood | 4.07 | 2006 |
Hackers and Painters | Paul Graham | 4.06 | 2004 |
How Google Works | Eric Schmidt, Jonathan Rosenberg | 4.06 | 2014 |
Crucial Conversations: Tools for Talking When Stakes Are High | Kerry Patterson, Joseph Grenny, Ron McMillan, Al Switzler | 4.05 | 2002 |
Good to Great: Why Some Companies Make the Leap And Others Don't | Jim Collins | 4.05 | 2001 |
The Lean Startup: How Constant Innovation Creates Radically Successful Businesses | Eric Ries | 4.04 | 2011 |
The Power of Full Engagement: Managing Energy, Not Time, is the Key to High Performance and Personal Renewal | Jim Loehr, Tony Schwartz | 4.03 | 2005 |
The Checklist Manifesto: How To Get Things Right | Atul Gawande | 4.03 | 2009 |
Where Good Ideas Come From | Steven Johnson | 4.03 | 2010 |
Delivering Happiness: A Path to Profits, Passion, and Purpose | Tony Hsieh | 4.01 | 2010 |
The Innovator's Dilemma | clayton m. christensen | 4.00 | 1997 |
Influencer: The New Science of Leading Change | Joseph Grenny, Kerry Patterson | 3.98 | 2007 |
The E-Myth Revisited: Why Most Small Businesses Don't Work and What to Do About It | Michael E. Gerber | 3.98 | 1995 |
Getting Things Done: The Art of Stress-Free Productivity | David Allen | 3.98 | 2001 |
Losing My Virginity: How I Survived, Had Fun, and Made a Fortune Doing Business My Way | Richard Branson | 3.97 | 1998 |
SuperFreakonomics: Global Cooling, Patriotic Prostitutes, and Why Suicide Bombers Should Buy Life Insurance | Steven D. Litt | 3.96 | 2009 |
The Ten Faces of Innovation | Tom Kelley | 3.96 | 2005 |
Rich Dad Poor Dad : What The Rich Teach Their Kids About Money That The Poor And Middle Class Don't | Robert T. Kiyosaki | 3.95 | 1997 |
Founders At Work: Stories Of Startups Early Days | Jessica Livingston | 3.94 | 2007 |
The Paypal Wars | Eric M. Jackson | 3.94 | 2010 |
Lean In : Women, Work and the Will to Lead | Sheryl Sandberg | 3.94 | 2013 |
ReWork: Change the Way You Work Forever | David Heinemeier Hansson | 3.93 | 2010 |
The 22 Immutable Laws Of Branding | Laura Ries and Al Ries | 3.93 | 1998 |
Freakonomics: A Rogue Economist Explores the Hidden Side of Everything | Steven D. Levitt, Stephen J. Dubner | 3.93 | 2006 |
The Tipping Point: How Little Things Can Make a Big Difference | Malcolm Gladwell | 3.92 | 2002 |
The Four Steps to the Epiphany | Steve Blank | 3.92 | 2005 |
The Curse of the Mogul | Jonathan A. Knee, Bruce C. Greenwald, Ava Seave | 3.91 | 2009 |
David and Goliath: Underdogs, Misfits, and the Art of Battling Giants | Malcolm Gladwell | 3.90 | 2013 |
Strategy for Sustainability: A Business Manifesto | Adam Werbach | 3.89 | 2009 |
The Black Swan: The Impact of the Highly Improbable | Nassim Nicholas Taleb | 3.88 | 2007 |
Contagious: Why Things Catch On | Jonah Berger | 3.88 | 2013 |
Who Says Elephants Can't Dance?: Leading a Great Enterprise through Dramatic Change | Louis V Gerstner, Jr | 3.88 | 2003 |
Linchpin: Are You Indispensable | Seth Godin | 3.87 | 2010 |
The $100 Startup: Reinvent the Way You Make a Living, Do What You Love, and Create a New Future | Chris Guillebeau | 3.85 | 2012 |
Too Big to Fail | Andrew Ross Sorkin | 3.85 | 2011 |
The Paradox of Choice: Why More Is Less | Barry Shwartz | 3.84 | 2005 |
The Art of the Start: The Time-Tested, Battle-Hardened Guide for Anyone Starting Anything | Guy Kawasaki | 3.82 | 2004 |
Crowdsourcing: Why the Power of the Crowd Is Driving the Future of Business | Jeff Howe | 3.82 | 2008 |
Cognitive Surplus: Creativity and Generosity in a Connected Age | Clay Shirky | 3.82 | 2010 |
Data Driven | D.J. Patil | 3.80 | 2015 |
Zero to One | Peter Thiel, Blake Masters | 3.75 | 2014 |
One Click: Jeff Bezos and the Rise of Amazon.com | Richard Brandt | 3.75 | 2011 |
Big Data: A Revolution That Will Transform How We Live, Work, and Think | Kenneth Cukier | 3.70 | 2013 |
The 4-Hour Work Week: Escape the 9-5, Live Anywhere and Join the New Rich | Timothy Ferriss | 3.61 | 2012 |
The Accidental Billionaires : The Founding of Facebook, a Tale of Sex, Money, Genius and Betrayal | Ben Mezrich | 3.50 | 2009 |
If you like Mind Expanding books you should check out my new project http://diff.blog. It's a platform that help you keep updated with the developer community.
<a href="#top"><img src="https://img.shields.io/badge/Back%20to%20Top-↑-blue"/></a>
Name | Author | Goodreads Rating | Year Published |
---|---|---|---|
The Almanack of Naval Ravikant: A Guide to Wealth and Happiness | Eric Jorgenson | 4.64 | 2020 |
Karma Yoga | Swami Vivekanand | 4.51 | 1999 |
The Ascent of Humanity | Charles |
一键生成PPT和Word,让学习生活更轻松
讯飞智文是一个利用 AI 技术的项目,能够帮助用户生成 PPT 以及各类文档。无论是商业领域的市场分析报告、年度目标制定,还是学生群体的职业生涯规划、实习避坑指南,亦或是活动策划、旅游攻略等内容,它都能提供支持,帮助用户精准表达,轻松呈现各种信息。
深度推理能力全新升级,全面对标OpenAI o1
科大讯飞的星火大模型,支持语言理解、知识问答和文本创作等多功能,适用于多种文件和业务场景,提升办公和日常生活的效率。讯飞星火是一个提供丰富智能服务的平台,涵盖科技资讯、图像创作、写作辅助、编程解答、科研文献解读等功能,能为不同需求的用户提供便捷高效的帮助,助力用户轻松获取信息、解决问题,满足多样化使用场景。
一种基于大语言模型的高效单流解耦语音令牌文本到语音合成模型
Spark-TTS 是一个基于 PyTorch 的开源文本到语音合成项目,由多个知名机构联合参与。该项目提供了高效的 LLM(大语言模型)驱动的语音合成方案,支持语音克隆和语音创建功能,可通过命令行界面(CLI)和 Web UI 两种方式使用。用户可以根据需求调整语音的性别、音高、速度等参数,生成高质量的语音。该项目适用于多种场景,如有声读物制作、智能语音助手开发等。
字节跳动发布的AI编程神器IDE
Trae是一种自适应的集成开发环境(IDE),通过自动化和多元协作改变开发流程。利用Trae,团队能够更快速、精确地编写和部署代码,从而提高编程效率和项目交付速度。Trae具备上下文感知和代码自动完成功能,是提升开发效率的理想工具。
AI助力,做PPT更简单!
咔片是一款轻量化在线演示设计工具,借助 AI 技术,实现从内容生成到智能设计的一站式 PPT 制作服务。支持多种文档格式导入生成 PPT,提供海量模板、智能美化、素材替换等功能,适用于销售、教师、学生等各类人群,能高效制作出高品质 PPT,满足不同场景演示需求。
选题、配图、成文,一站式创作,让内容运营更高效
讯飞绘文,一个AI集成平台,支持写作、选题、配图、排版和发布。高效生成适用于各类媒体的定制内容,加速品牌传播,提升内容营销效果。
专业的AI公文写作平台,公文写作神器
AI 材料星,专业的 AI 公文写作辅助平台,为体制内工作人员提供高效的公文写作解决方案。拥有海量公文文库、9 大核心 AI 功能,支持 30 + 文稿类型生成,助力快速完成领导讲话、工作总结、述职报告等材料,提升办公效率,是体制打工人的得力写作神器。
OpenAI Agents SDK,助力开发者便捷使用 OpenAI 相关功能。
openai-agents-python 是 OpenAI 推出的一款强大 Python SDK,它为开发者提供了与 OpenAI 模型交互的高效工具,支持工具调用、结果处理、追踪等功能,涵盖多种应用场景,如研究助手、财务研究等,能显著提升开发效率,让开发者更轻松地利用 OpenAI 的技术优势。
高分辨率纹理 3D 资产生成
Hunyuan3D-2 是腾讯开发的用于 3D 资产生 成的强大工具,支持从文本描述、单张图片或多视角图片生成 3D 模型,具备快速形状生成能力,可生成带纹理的高质量 3D 模型,适用于多个领域,为 3D 创作提供了高效解决方案。
一个具备存储、管理和客户端操作等多种功能的分布式文件系统相关项目。
3FS 是一个功能强大的分布式文件系统项目,涵盖了存储引擎、元数据管理、客户端工具等多个模块。它支持多种文件操作,如创建文件和目录、设置布局等,同时具备高效的事件循环、节点选择和协程池管理等特性。适用于需要大规模数据存储和管理的场景,能够提高系统的性能和可靠性,是分布式存储领域的优质解决方案。
最新AI工具、AI资讯
独家AI资源、AI项目落地
微信扫一扫关注公众号