<div align="center">
<img align="center" src="./logo.png" width="180px" >
<h2 align="center">APIs For OSINT</h2>
<img alt="GitHub stars" src="https://img.shields.io/github/stars/cipher387/API-s-for-OSINT">
<img alt="GitHub forks" src="https://cdn.rawgit.com/sindresorhus/awesome/d7305f38d29fed78fa85652e3a63e154dd8e8829/media/badge.svg">
<img alt="GitHub forks" src="https://img.shields.io/github/forks/cipher387/API-s-for-OSINT">
This is a Collection of APIs that will be useful for automating various tasks in OSINT.
</p>
</div>
<p align="center">

Instruction for total beginners: OSINT automation: using сustom functions for working with API requests in Google Sheets
Thank you for following me! https://cybdetective.com
Table of contents
IOT/IP Search engines
Phone Number Lookup and Verification
Address/ZIP codes lookup
People and documents verification
| Name | Link | Description | Price |
|---|
| Approuve.com | https://appruve.co | Allows you to verify the identities of individuals, businesses, and connect to financial account data across Africa | Paid |
| Onfido.com | https://onfido.com | Onfido Document Verification lets your users scan a photo ID from any device, before checking it's genuine. Combined with Biometric Verification, it's a seamless way to anchor an account to the real identity of a customer. India | Paid |
| Superpass.io | https://surepass.io/passport-id-verification-api/ | Passport, Photo ID and Driver License Verification in India | Paid |
Business/Entity search
Domain/DNS/IP lookup
| Name | Link | Description | Price |
|---|
| API OSINT DS | https://github.com/davidonzo/apiosintDS | Collect info about IPv4/FQDN/URLs and file hashes in md5, sha1 or sha256 | FREE |
| InfoDB API | https://www.ipinfodb.com/api | The API returns the location of an IP address (country, region, city, zipcode, latitude, longitude) and the associated timezone in XML, JSON or plain text format | FREE |
| Domainsdb.info | https://domainsdb.info | Registered Domain Names Search | FREE |
| BGPView | https://bgpview.docs.apiary.io/# | allowing consumers to view all sort of analytics data about the current state and structure of the internet | FREE |
| DNSCheck | https://www.dnscheck.co/api | monitor the status of both individual DNS records and groups of related DNS records | up to 10 DNS records/FREE |
| Cloudflare Trace | https://github.com/fawazahmed0/cloudflare-trace-api | Get IP Address, Timestamp, User Agent, Country Code, IATA, HTTP Version, TLS/SSL Version & More | FREE |
| Host.io | https://host.io/ | Get info about domain | FREE |
Mobile Apps Endpoints
| Name | Link | Description | Price |
|---|
| BeVigil OSINT API | https://bevigil.com/osint-api | provides access to millions of asset footprint data points including domain intel, cloud services, API information, and third party assets extracted from millions of mobile apps being continuously uploaded and scanned by users on bevigil.com | 50 credits free/1000 credits/$50 |
Scraping
| Name | Link | Description | Price |
|---|
| WebScraping.AI | https://webscraping.ai/ | Web Scraping API with built-in proxies and JS rendering | FREE |
| ZenRows | https://www.zenrows.com/ | Web Scraping API that bypasses anti-bot solutions while offering JS rendering, and rotating proxies apiKey Yes Unknown | FREE |
Whois
| Name | Link | Description | Price |
|---|
| Whois freaks | https://whoisfreaks.com/ | well-parsed and structured domain WHOIS data for all domain names, registrars, countries and TLDs since the birth of internet | $19/5000 requests |
| WhoisXMLApi | https://whois.whoisxmlapi.com | gathers a variety of domain ownership and registration data points from a comprehensive WHOIS database | 500 requests in month/FREE |
| IPtoWhois | https://www.ip2whois.com/developers-api | Get detailed info about a domain | 500 requests/month FREE |
GEO IP
| Name | Link | Description | Price |
|---|
| Ipstack | https://ipstack.com | Detect country, region, city and zip code | FREE |
| Ipgeolocation.io | https://ipgeolocation.io | provides country, city, state, province, local currency, latitude and longitude, company detail, ISP lookup, language, zip code, country calling code, time zone, current time, sunset and sunrise time, moonset and moonrise | 30 000 requests per month/FREE |
| IPInfoDB | https://ipinfodb.com/api | Free Geolocation tools and APIs for country, region, city and time zone lookup by IP address | FREE |
| IP API | https://ip-api.com/ | Free domain/IP geolocation info | FREE |
Wi-fi lookup
Network
Finance
Email
| Name | Link | Description | Price |
|---|
| EVA | https://eva.pingutil.com/ | Measuring email deliverability & quality | FREE |
| Mailboxlayer | https://mailboxlayer.com/ | Simple REST API measuring email deliverability & quality | 100 requests FREE, 5000 requests in month — $14.49 |
| EmailCrawlr | https://emailcrawlr.com/ | Get key information about company websites. Find all email addresses associated with a domain. Get social accounts associated with an email. Verify email address deliverability. | 200 requests FREE, 5000 requets — $40 |
| Voila Norbert | https://www.voilanorbert.com/api/ | Find anyone's email address and ensure your emails reach real people | from $49 in month |
| Kickbox | https://open.kickbox.com/ | Email verification API | FREE |
| FachaAPI | https://api.facha.dev/ | Allows checking if an email domain is a temporary email domain | FREE |
Names/Surnames
| Name | Link | Description | Price |
|---|
| Genderize.io | https://genderize.io | Instantly answers the question of how likely a certain name is to be male or female and shows the popularity of the name. | 1000 names/day free |
| Agify.io | https://agify.io | Predicts the age of a person given their name | 1000 names/day free |
| Nataonalize.io | https://nationalize.io | Predicts the nationality of a person given their name | 1000 names/day free |
Pastebin/Leaks