A curated list of radar datasets, detection, tracking and fusion. <br>Keep updating.<br>Author: Yi Zhou<br>Contact: zhouyi1023@tju.edu.cn
🚩I have published a review paper on radar perception. Please see the link below. It is open access. If you find the contents are useful, please cite this paper in your work. I will keep updating this repository for the latest works in the radar perception field.
Overview
Data Perspective:
Signal Processing:
Applications:
Challenges:
In my review paper, there is a table with more detials.
Dataset | Radar Type | Data Type | Annotation | Link |
---|---|---|---|---|
nuScenes | Continental ARS408 x5 | Sparse PC | 3D bbox, TrackID | Website |
DENSE | 77Ghz Long-Range Radar | Sparse PC | 3D bbox | Website |
PixSet | TI AWR1843 | Sparse PC | 3D bbox, TrackID | Website |
Radar Scenes | 77GHz Middle-Range Radar x4 | Dense PC | 2D point-wise, TrackID | Website |
Pointillism | 2 TI AWR 1443 | PC | 3D bbox | Github |
Zendar SAR | SAR | ADC, RD, PC | Pointwise Mask of Moving Vehicle | Github |
Cooperative Radars | 77GHz Radar x 3 | PC | Trajctory from GNSS-RTK | Website |
aiMotive | 77GHz LRR Radar x2(Front and Back) | PC | 3D bbox, TrackID | Website |
<br>Comments: nuScenes, DENSE and Pixset are for sensor fusion, but not particularly address the role of radar. Radar scenes provides point-wise annotations for radar point cloud, but has no other modalities. Pointillism uses 2 radars with overlapped view. Zendar seems no longer available for downloading. AiMotive focuses on long-range 360 degree multi-sensor fusion.
Dataset | Radar Type | Data Type | Annotation | Link |
---|---|---|---|---|
CRUW | TI AWR1843 Ultra Short Range | RA | Pointlevel Object | Website |
CARRADA | TI AWR1843 Short Range | RA,RD,RAD | Pointwise, 2D bbox, Mask | Website |
RADDet | TI AWR1843 | RAD | 3D bbox for RAD tensor | Github |
RaDICaL | TI IWR1443 | ADC | 2D bbox | Website |
GhentVRU | TI AWR1243 Short Range | RAD | Segmentation Mask for VRUs | Paper |
RAMP-CNN | TI AWR 1843 | ADC | 2D bbox | Website |
<br>Comments: CARRADA is captured in clean scenarios, CRUW uses RA maps, RADDet provides annotations for RAD tensor, RADICaL provides raw ADC data and signal processing toolboxes, GhentVRU can be accssed by contacting with authors, ODA is for drones and provides event camera data.
Dataset | Radar Type | Data Type | Annotation | Link |
---|---|---|---|---|
Astyx Hires2019 | Astyx 6455 HiRes Middel Range | PC | 3D bbox | Dateset |
View-of-Delft | ZF FRGen21 Short Range | PC | 3D bbox | Website |
RADIal | Valeo Middel Range DDM | ADC,RAD,PC | Point-level Vehicle; Open Space Mask | Github |
TJ4DRadSet | Oculii Eagle Long Range | PC | 3D bbox, TrackID | Github |
K-Radar | Macnica RETINA | RAD | 3D bbox, Track ID | Github; OpenReview |
ZF 4DRadar Dataset | ZF FRGen21 4D | 3D | TBD Github | |
ThermRad | Oculii Eagle | PC | 3D | TBD |
MSC-RAD4R | Oculii Eagle | PC | SLAM | Website |
<br>Comments: Astyx is small, VoD focuses on VRU classification, RADIal's annotation is coarse but provides raw data, TJ4D features for its long range detection, K-Radar provides RAD tensor and 3D annotations. ZF 4DRadar Dataset is not yet public available.
Dataset | Radar Type | Task | Link |
---|---|---|---|
HawkEye | SAR | Static vehicle classification | Website |
PREVENTION | Conti ARS308 + SRR208 x2 | Trajectory Prediction | Website |
SCORP | 76GHz | Open space segmentation | Website |
Ghost | 77GHz long range *2 | Ghost object detection | Github |
Solinteraction Data | Soli | Tangible interactions | Github |
GROUNDED | Ground Penetrating Radar | Localization | Website |
FloW Dataset | TI AWR1843 | Floating waste detection | Website |
OLIMP | UWB + Continental ARS404 | Multi-sensor fusion for detection | Website |
DeepSense 6G | Radar+Lidar+Camera+GPS | Beam prediction | Website |
CTA | Radar+Camera | Interference analysis | Website |
Radar^2 | TI AWR1843 | Spy radar detection | Website |
Darting Pedestrians dataset | ZF FRGen21 Short Range | Darting pedestrians detection | Website |
ODA | 24GHz | Obstacle detection and avoidance for drones | Website |
Scattering Dataset | 77GHz | Website | |
Radar Clutter Dataset | 77GHz | Clutter detections | Website |
Interference Dataset | 77GHz | Interference | Website |
OSDaR23 | Navtech Radar | Rail-specific object detection | Website |
Dataset | Radar Type | Task | Link |
---|---|---|---|
The Oxford Offroad Radar Dataset | Navtech Spinning Radar | Place Recognition | Website |
Oxford Radar Robocar | Navtech Spinning Radar | Odometry, (Detection) | Website; Detection Annotation |
RADIATE | Navtech Spinning Radar | Odometry, Detection, Tracking | Website |
MulRan | Navtech Spinning Radar | Place Recognition | Website |
Boreas | Navtech Spinning Radar | Long-term Odometry, Localization, Detection | Website |
EU Long-term Dataset | Conti ARS 308 | Long-term SLAM | Website |
ColoRadar | TI AWR2243 Cascade + AWR1843 | Odometry | Website |
USVInland | TI AWR1843 | SLAM in inland waterways, Water segmentation | Website |
Endeavour Radar Dataset | Conti ARS 430 x5 | Odometry | Website |
OdomBeyondVision | TI AWR1843 | Odometry | Website |
Dataset | Radar Type | Data Type | Task | Link |
---|---|---|---|---|
DopNet | 24GHz | Spectrogram | Gesture | Website |
MCD-Gesture | 77GHz | RAD tensor | Gesture | Website |
DeepSoli | 60GHz | RD map | Gesture | Website |
Pantomime | TI IWR1443 | PC | Gesture | Dataset |
MIMOGR | RADT | Gesutre | Website |
Dataset | Radar Type | Data Type | Task | Link |
---|---|---|---|---|
Radar signatures of human activities | 5.8 GHz | ADC | Human activities | Dataset |
Ci4R human activity dataset | 77GHz & 24GHz & 10GHz | Spectrogram | Human activities | Website |
RadHAR | 77GHz | Point Cloud | Human activities | Website |
mRI | 77GHz | PC, RGBD camera, IMU | Human pose estimation | Website |
mmBody | Arbe Phoenix 4D Radar | PC, RGBD | 3D body reconstruction | Website |
HuPR | 2 TI 1843 | RAD | Pose | Github |
Dataset | Radar Type | Data Type | Task | Link |
---|---|---|---|---|
Child Vital Sign | 60GHz | ADC | heart beat, respiration | Dataset |
GUARDIAN Vital Sign | 24GHz | IQ | heart beat, respiration | Dataset 1 Dataset 2 |
Multi-Person Localization and Vital Sign Estimation Radar Dataset | Dataset |
RadarSimPy: Code;<br> Virtual Radar: Code;<br> MaxRay: Paper
RaDICaL's Toolbox: SDK; <br>PyRapid: SDK;<br>OpenRadar : SDK;<br>Pymmw: SDK;<br>Open radar initiative: SDK;<br>RADIal's Emptyband-DDM Script: Code
NXP Premium Radar SDK: Link;<br>TI mmWAVE Studio: Link;<br>TI Toolbox:
最强AI数据分析助手
小浣熊家族Raccoon,您的AI智能助手,致力于通过先进的人工智能技术,为用户提供高效、便捷的智能服务。无论是日常咨询还是专业问题解答,小浣熊都能以快速、准确的响应满足您的需求,让您的生活更加智能便捷。
像人一样思考的AI智能体
imini 是一款超级AI智能体,能根据人类指令,自主思考、自主完成、并且交付结果的AI智能体。
AI数字人视频创作平台
Keevx 一款开箱即用的AI数字人视频创作平台,广泛适用于电商广告、企业培训与社媒宣传,让全球企业与个人创作者无需拍摄剪辑,就能快速生成多语言、高质量的专业视频。
一站式AI创作平台
提供 AI 驱动的图片、视频生成及数字人等功能,助力创意创作
AI办公助手,复杂任务高效处理
AI办公助手,复杂任务高效处理。办公效率低?扣子空间AI助手支持播客生成、PPT制作、网页开发及报告写作,覆盖科研、商业、舆情等领域的专家Agent 7x24小时响应,生活工作无缝切换,提升50%效率!
AI辅助编程, 代码自动修复
Trae是一种自适应的集成开发环境(IDE),通过自动化和多元协作改变开发流程。利用Trae,团队能够更快速、精确地编写和部署代码,从而提高编程效率和项目交付速度。Trae具备上下文感知和代码自动完成功能,是提升开发效率的理想工具。
AI小说写作助手,一站式润色、改写、扩写
蛙蛙写作—国内先进的AI写作平台,涵盖小说、学术、社交媒体等多场景。提供续写、改写、润色等功能,助力创作者高效优化写作流程。界面简洁,功能全面,适合各类写作者提升内容品质和工作效率。
全能AI智能助手,随时解答生活与工作的多样问题
问小白,由元石科技研发的AI智能助手,快速准确地解答各种生活和工作问题,包括但不限于搜索、规划和社交互动,帮助用户在日常生活中提高效率,轻松管理个人事务。
实时语音翻译/同声传译工具
Transly是一个多场景的AI大语言模型驱动的同声传译、专业翻译助手,它拥有超精准的音频识别翻译能力,几乎零延迟的使用体验和支持多国语言可以让你带它走遍全球,无论你是留学生、商务人士、韩剧美剧爱好者,还是出国游玩、多国会议、跨国追星等等,都可以满足你所有需要同传的场景需求,线上线下通用,扫除语言障碍,让全世界的语言交流不再有国界。
一键生成PPT和Word,让学习生活更轻松
讯飞智文是一个利用 AI 技术的项目,能够帮助用户生成 PPT 以及各类文档。无论是商 业领域的市场分析报告、年度目标制定,还是学生群体的职业生涯规划、实习避坑指南,亦或是活动策划、旅游攻略等内容,它都能提供支持,帮助用户精准表达,轻松呈现各种信息。
最新AI工具、AI资讯
独家AI资源、AI项目落地
微信扫一扫关注公众号