Awesome list of open-source startup alternatives to established SaaS products. Maintained by folks at
Also checkout our ROSS index: fastest-growing open-source startups, every quarter.
Open-source company is added to the list if:
Things change really fast in the startup world, so this list can neither be fully complete, nor 100% up to date.
Don't hesitate to contribute and add new startups. Let's build the most comprehensive list together.
Any questions or suggestions? Feel free to DM project maintainer @garrrikkotua
All startups in the list are sorted by categories and sorted in alphabetical order. If you click on the stars badge you will get to the product's repo. Have a good search!
<!-- BEGIN STARTUP LIST -->Category | Company | Description | GitHub Stars | Alternative to |
---|---|---|---|---|
API Gateway | Apache APISIX | Cloud Native API Gateway under the Apache Software Foundation | <a href=https://github.com/apache/apisix><img src="https://img.shields.io/github/stars/apache/apisix?style=social" width=150/></a> | apigee |
API Platform | Firecamp | DX first open-source API devtool | <a href=https://github.com/firecamp-dev/firecamp><img src="https://img.shields.io/github/stars/firecamp-dev/firecamp?style=social" width=150/></a> | Postman |
API Platform | Fusio | API management platform | <a href=https://github.com/apioo/fusio><img src="https://img.shields.io/github/stars/apioo/fusio?style=social" width=150/></a> | Postman |
API Platform | Hoppscotch | API development ecosystem | <a href=https://github.com/hoppscotch/hoppscotch><img src="https://img.shields.io/github/stars/hoppscotch/hoppscotch?style=social" width=150/></a> | Postman |
API Platform | Keploy | e2e Testing and Data Mocking | <a href=https://github.com/keploy/keploy><img src="https://img.shields.io/github/stars/keploy/keploy?style=social" width=150/></a> | Smartbear, Newman |
API Platform | Step CI | API Testing and Monitoring | <a href=https://github.com/stepci/stepci><img src="https://img.shields.io/github/stars/stepci/stepci?style=social" width=150/></a> | Checkly, Postman |
Auth & SSO | BoxyHQ | Enterprise Readiness made simple | <a href=https://github.com/boxyhq/jackson><img src="https://img.shields.io/github/stars/boxyhq/jackson?style=social" width=150/></a> | Auth0 |
Auth & SSO | Cerbos | Granular access control | <a href=https://github.com/cerbos/cerbos><img src="https://img.shields.io/github/stars/cerbos/cerbos?style=social" width=150/></a> | Okta, Auth0 |
Auth & SSO | FusionAuth | User authentication and session management framework | <a href=https://github.com/FusionAuth/fusionauth-containers><img src="https://img.shields.io/github/stars/FusionAuth/fusionauth-containers?style=social" width=150/></a> | Okta, Auth0 |
Auth & SSO | Hanko | Passkey-first authentication framework | <a href=https://github.com/teamhanko/hanko><img src="https://img.shields.io/github/stars/teamhanko/hanko?style=social" width=150/></a> | Okta, Auth0 |
Auth & SSO | Keycloak | User authentication and session management framework | <a href=https://github.com/keycloak/keycloak><img src="https://img.shields.io/github/stars/keycloak/keycloak?style=social" width=150/></a> | Okta, Auth0 |
Auth & SSO | OPAL (Permit.io) | Authorization administration framework (Open Policy) | <a href=https://github.com/permitio/opal><img src="https://img.shields.io/github/stars/permitio/opal?style=social" width=150/></a> | Okta, Auth0 |
Auth & SSO | Ory | Identity platform | <a href=https://github.com/ory/kratos><img src="https://img.shields.io/github/stars/ory/kratos?style=social" width=150/></a> | Okta, Auth0 |
Auth & SSO | Oso | Authorization building framework | <a href=https://github.com/osohq/oso><img src="https://img.shields.io/github/stars/osohq/oso?style=social" width=150/></a> | Okta, Auth0 |
Auth & SSO | Supertokens | User authentication and session management framework | <a href=https://github.com/supertokens/supertokens-core><img src="https://img.shields.io/github/stars/supertokens/supertokens-core?style=social" width=150/></a> | Okta, Auth0 |
Auth & SSO | Warrant | Authorization and access control as a service | <a href=https://github.com/warrant-dev/warrant><img src="https://img.shields.io/github/stars/warrant-dev/warrant?style=social" width=150/></a> | Okta, Auth0 |
Auth & SSO | Zitadel | User authentication and session management framework | <a href=https://github.com/zitadel/zitadel><img src="https://img.shields.io/github/stars/zitadel/zitadel?style=social" width=150/></a> | Okta, Auth0 |
Backend as a service | AceBase | Backend server with REST APIs to manage core backend needs | <a href=https://github.com/appy-one/acebase><img src="https://img.shields.io/github/stars/appy-one/acebase?style=social" width=150/></a> | Firebase |
Backend as a service | Amplication | Backend server with REST and GraphQL APIs to manage core backend needs | <a href=https://github.com/amplication/amplication><img src="https://img.shields.io/github/stars/amplication/amplication?style=social" width=150/></a> | Firebase |
Backend as a service | Appwrite | Backend server with REST APIs to manage core backend needs | <a href=https://github.com/appwrite/appwrite><img src="https://img.shields.io/github/stars/appwrite/appwrite?style=social" width=150/></a> | Firebase |
Backend as a service | CASE | Lightweight Backend-as-a-Service with essential features | <a href=https://github.com/casejs/case><img src="https://img.shields.io/github/stars/casejs/case?style=social" width=150/></a> | Firebase |
Backend as a service | Encore | Backend Development Engine for cloud-based apps, APIs, and distributed systems | <a href=https://github.com/encoredev/encore><img src="https://img.shields.io/github/stars/encoredev/encore?style=social" width=150/></a> | Firebase |
Backend as a service | Kuzzle | Backend server with REST APIs to manage core backend needs | <a href=https://github.com/kuzzleio/kuzzle><img src="https://img.shields.io/github/stars/kuzzleio/kuzzle?style=social" width=150/></a> | Firebase |
Backend as a service | Nhost | Backend server with GraphQL | <a href=https://github.com/nhost/nhost><img src="https://img.shields.io/github/stars/nhost/nhost?style=social" width=150/></a> | Firebase |
Backend as a service | PocketBase | Backend server with REST APIs to manage core backend needs | <a href=https://github.com/pocketbase/pocketbase><img src="https://img.shields.io/github/stars/pocketbase/pocketbase?style=social" width=150/></a> | Firebase |
Backend as a service | Supabase | Backend server with REST APIs to manage core backend needs | <a href=https://github.com/supabase/supabase><img src="https://img.shields.io/github/stars/supabase/supabase?style=social" width=150/></a> | Firebase |
Business Intelligence | Metabase | Business intelligence software | <a href=https://github.com/metabase/metabase><img src="https://img.shields.io/github/stars/metabase/metabase?style=social" width=150/></a> | Tableau, Power BI, DataStudio |
Business |
字节跳动发布的AI编程神器IDE
Trae是一种自适应的集成开发环境(IDE),通过自动化和多元协作改变开发流程。利用Trae,团队能够更快速、精确地编写和部署代码,从而提高编程效率和项目交付速度。Trae具备上下文感知和代码自动完成功能,是提升开发效率的理想工具。
全能AI智能助手,随时解答生活与工作的多样问题
问小白,由元石科技研发的AI智能助手,快速准确地解答各种生活和工作问题,包括但不限于搜索、规划和社交互动,帮助用户在日常生活中提高效率,轻松管理个人事务。
实时语音翻译/同声传译工具
Transly是一个多场景的AI大语言模型驱动的同声传译、专业翻译助手,它拥有超精准的音频识别翻译能力,几乎零延迟的使用体验和支持多国语言可以让你带它走遍全球,无论你是留学生、商务人士、韩剧美剧爱好者,还是出国游玩、多国会议、跨国追星等等,都可以满足你所有需要同传的场景需求,线上线下通用,扫除语言障碍,让全世界的语言交流不再有国界。
一键生成PPT和Word,让学习生活更轻松
讯飞智文是一个利用 AI 技术的项目,能够帮助用户生成 PPT 以及各类文档。无论是商业领域的市场分析报告、年度目标制定,还是学生群体的职业生涯规划、实习避坑指南,亦或是活动策划、旅游攻略等内容,它都能提供支持,帮助用户精准表达,轻松呈现各种信息。
深度推理能力全新升级,全面对标OpenAI o1
科大讯飞的星火大模型,支持语言理解、知识问答和文本创作等多功能,适用于多种文件和业务场景,提升办公和日常生活的效率。讯飞星火是一个提供丰富智能服务的平台,涵盖科技资讯、图像创作、写作辅助、编程解答、科研文献解读等功能,能为不同需求的用户提供便捷高效的帮助,助力用户轻松获取信息、解决问题,满足多样化使用场景。
一种基于大语言模型的高效单流解耦语音令牌文本到语音合成模型
Spark-TTS 是一个基于 PyTorch 的开源文本到语音合成项目,由多个知名机构联合参与。该项目提供了高效的 LLM(大语言模型)驱动的语音合成方案,支持语音克隆和语音创建功能,可通过命令行界面(CLI)和 Web UI 两种方式使用。用户可以根据需求调整语音的性别、音高、速度等参数,生成高质量的语音。该项目适用于多种场景,如有声读物制作、智能语音助手开发等。
AI助力,做PPT更简单!
咔片是一款轻量化在线演示设计工具,借助 AI 技术,实现从内容生成到智能设计的一站式 PPT 制作服务。支持多种文档格式导入生成 PPT,提供海量模板、智能美化、素材替换等功能,适用于销售、教师、学生等各类人群,能高效制作出高品质 PPT,满足不同场景演示需求。
选题、配图、成文,一站式创作,让内容运营更高效
讯飞绘文,一个AI集成平台,支持写作、选题、配图、排版和发布。高效生成适用于各类媒体的定制内容,加速品牌传播,提升内容营销效果。
专业的AI公文写作平台,公文写作神器
AI 材料星,专业的 AI 公文写作辅助平台,为体制内工作人员提供高效的公文写作解决方案。拥有海量公文文库、9 大核心 AI 功能,支持 30 + 文稿类型生成,助力快速完成领导讲话、工作总结、述职报告等材料,提升办公效率,是体制打工人的得力写作神器。
OpenAI Agents SDK,助力开发者便捷使用 OpenAI 相关功能。
openai-agents-python 是 OpenAI 推出的一款强大 Python SDK,它为开发者提供了与 OpenAI 模型交互的高效工具,支持工具调用、结果处理、追踪等功能,涵盖多种应用场景,如研究助手、财务研究等,能显著提升开发效率,让开发者更轻松地利用 OpenAI 的技术优势。
最新AI工具、AI资讯
独家AI资源、AI项目落地
微信扫一扫关注公众号