Awesome list of open-source startup alternatives to established SaaS products. Maintained by folks at
Also checkout our ROSS index: fastest-growing open-source startups, every quarter.
Open-source company is added to the list if:
Things change really fast in the startup world, so this list can neither be fully complete, nor 100% up to date.
Don't hesitate to contribute and add new startups. Let's build the most comprehensive list together.
Any questions or suggestions? Feel free to DM project maintainer @garrrikkotua
All startups in the list are sorted by categories and sorted in alphabetical order. If you click on the stars badge you will get to the product's repo. Have a good search!
<!-- BEGIN STARTUP LIST -->Category | Company | Description | GitHub Stars | Alternative to |
---|---|---|---|---|
API Gateway | Apache APISIX | Cloud Native API Gateway under the Apache Software Foundation | <a href=https://github.com/apache/apisix><img src="https://img.shields.io/github/stars/apache/apisix?style=social" width=150/></a> | apigee |
API Platform | Firecamp | DX first open-source API devtool | <a href=https://github.com/firecamp-dev/firecamp><img src="https://img.shields.io/github/stars/firecamp-dev/firecamp?style=social" width=150/></a> | Postman |
API Platform | Fusio | API management platform | <a href=https://github.com/apioo/fusio><img src="https://img.shields.io/github/stars/apioo/fusio?style=social" width=150/></a> | Postman |
API Platform | Hoppscotch | API development ecosystem | <a href=https://github.com/hoppscotch/hoppscotch><img src="https://img.shields.io/github/stars/hoppscotch/hoppscotch?style=social" width=150/></a> | Postman |
API Platform | Keploy | e2e Testing and Data Mocking | <a href=https://github.com/keploy/keploy><img src="https://img.shields.io/github/stars/keploy/keploy?style=social" width=150/></a> | Smartbear, Newman |
API Platform | Step CI | API Testing and Monitoring | <a href=https://github.com/stepci/stepci><img src="https://img.shields.io/github/stars/stepci/stepci?style=social" width=150/></a> | Checkly, Postman |
Auth & SSO | BoxyHQ | Enterprise Readiness made simple | <a href=https://github.com/boxyhq/jackson><img src="https://img.shields.io/github/stars/boxyhq/jackson?style=social" width=150/></a> | Auth0 |
Auth & SSO | Cerbos | Granular access control | <a href=https://github.com/cerbos/cerbos><img src="https://img.shields.io/github/stars/cerbos/cerbos?style=social" width=150/></a> | Okta, Auth0 |
Auth & SSO | FusionAuth | User authentication and session management framework | <a href=https://github.com/FusionAuth/fusionauth-containers><img src="https://img.shields.io/github/stars/FusionAuth/fusionauth-containers?style=social" width=150/></a> | Okta, Auth0 |
Auth & SSO | Hanko | Passkey-first authentication framework | <a href=https://github.com/teamhanko/hanko><img src="https://img.shields.io/github/stars/teamhanko/hanko?style=social" width=150/></a> | Okta, Auth0 |
Auth & SSO | Keycloak | User authentication and session management framework | <a href=https://github.com/keycloak/keycloak><img src="https://img.shields.io/github/stars/keycloak/keycloak?style=social" width=150/></a> | Okta, Auth0 |
Auth & SSO | OPAL (Permit.io) | Authorization administration framework (Open Policy) | <a href=https://github.com/permitio/opal><img src="https://img.shields.io/github/stars/permitio/opal?style=social" width=150/></a> | Okta, Auth0 |
Auth & SSO | Ory | Identity platform | <a href=https://github.com/ory/kratos><img src="https://img.shields.io/github/stars/ory/kratos?style=social" width=150/></a> | Okta, Auth0 |
Auth & SSO | Oso | Authorization building framework | <a href=https://github.com/osohq/oso><img src="https://img.shields.io/github/stars/osohq/oso?style=social" width=150/></a> | Okta, Auth0 |
Auth & SSO | Supertokens | User authentication and session management framework | <a href=https://github.com/supertokens/supertokens-core><img src="https://img.shields.io/github/stars/supertokens/supertokens-core?style=social" width=150/></a> | Okta, Auth0 |
Auth & SSO | Warrant | Authorization and access control as a service | <a href=https://github.com/warrant-dev/warrant><img src="https://img.shields.io/github/stars/warrant-dev/warrant?style=social" width=150/></a> | Okta, Auth0 |
Auth & SSO | Zitadel | User authentication and session management framework | <a href=https://github.com/zitadel/zitadel><img src="https://img.shields.io/github/stars/zitadel/zitadel?style=social" width=150/></a> | Okta, Auth0 |
Backend as a service | AceBase | Backend server with REST APIs to manage core backend needs | <a href=https://github.com/appy-one/acebase><img src="https://img.shields.io/github/stars/appy-one/acebase?style=social" width=150/></a> | Firebase |
Backend as a service | Amplication | Backend server with REST and GraphQL APIs to manage core backend needs | <a href=https://github.com/amplication/amplication><img src="https://img.shields.io/github/stars/amplication/amplication?style=social" width=150/></a> | Firebase |
Backend as a service | Appwrite | Backend server with REST APIs to manage core backend needs | <a href=https://github.com/appwrite/appwrite><img src="https://img.shields.io/github/stars/appwrite/appwrite?style=social" width=150/></a> | Firebase |
Backend as a service | CASE | Lightweight Backend-as-a-Service with essential features | <a href=https://github.com/casejs/case><img src="https://img.shields.io/github/stars/casejs/case?style=social" width=150/></a> | Firebase |
Backend as a service | Encore | Backend Development Engine for cloud-based apps, APIs, and distributed systems | <a href=https://github.com/encoredev/encore><img src="https://img.shields.io/github/stars/encoredev/encore?style=social" width=150/></a> | Firebase |
Backend as a service | Kuzzle | Backend server with REST APIs to manage core backend needs | <a href=https://github.com/kuzzleio/kuzzle><img src="https://img.shields.io/github/stars/kuzzleio/kuzzle?style=social" width=150/></a> | Firebase |
Backend as a service | Nhost | Backend server with GraphQL | <a href=https://github.com/nhost/nhost><img src="https://img.shields.io/github/stars/nhost/nhost?style=social" width=150/></a> | Firebase |
Backend as a service | PocketBase | Backend server with REST APIs to manage core backend needs | <a href=https://github.com/pocketbase/pocketbase><img src="https://img.shields.io/github/stars/pocketbase/pocketbase?style=social" width=150/></a> | Firebase |
Backend as a service | Supabase | Backend server with REST APIs to manage core backend needs | <a href=https://github.com/supabase/supabase><img src="https://img.shields.io/github/stars/supabase/supabase?style=social" width=150/></a> | Firebase |
Business Intelligence | Metabase | Business intelligence software | <a href=https://github.com/metabase/metabase><img src="https://img.shields.io/github/stars/metabase/metabase?style=social" width=150/></a> | Tableau, Power BI, DataStudio |
Business |
最强AI数据分析助手
小浣熊家族Raccoon,您的AI智能助手,致力于通过先进的人工智能技术,为用户提供高效、便捷的智能服务。无论是日常咨询还是专业问题解答,小浣熊都能以快速、准确的响应满足您的需求,让您的生活更加智能便捷。
像人一样思考的AI智能体
imini 是一款超级AI智能体,能根据人类指令,自主思考、自主完成、并且交付结果的AI智能体。
AI数字人视频创作平台
Keevx 一款开箱即用的AI数字人视频创作平台,广泛适用于电商广告、企业培训与社媒宣传,让全球企业与个人创作者无需拍摄剪辑,就能快速生成多语言、高质量的专业视频。
一站式AI创作平台
提供 AI 驱动的图片、视频生成及数字人等功能,助力创意创作
AI办公助手,复杂任务高效处理
AI办公助手,复杂任务高效处理。办公效率低?扣子空间AI助手支持播客生成、PPT制作、网页开发及报告写作,覆盖科研、商业、舆情等领域的专家Agent 7x24小时响应 ,生活工作无缝切换,提升50%效率!
AI辅助编程,代码自动修复
Trae是一种自适应的集成开发环境(IDE),通过自动化和多元协作改变开发流程。利用Trae,团队能够更快速、精确地编写和部署代码,从而提高编程效率和项目交付速度。Trae具备上下文感知和代码自动完成功能,是提升开发效率的理想工具。
AI小说写作助手,一站式润色、改写、扩写
蛙蛙写作—国内先进的AI写作平台,涵盖小说、学术、社交媒体等多场景。提供续写、改写、润色等功能,助力创作者高效优化写作流程。界面简洁,功能全面,适合各类写作者提升内容品质和工作效率。
全能AI智能助手,随时解答生活与工作的多样问题
问小白,由元石科技研发的AI智能助手,快速准确地解答各种生活和工作问题,包括但不限于搜索、规划和社交互动,帮助用户在日常生活中提高效率,轻松管理个人事务。
实时语音翻译/同声传译工具
Transly是一个多场景的AI大语言模型驱动的同声传译、专业翻译助手,它拥有超精准的音频识别翻译能力,几乎零延迟的使用体验和支持多国语言可以让你带它走遍全球,无论你是留学生、商务人士、韩剧美剧爱好者,还是出国游玩、多国会议、跨国追星等等,都可以满足你所有需要同传的场景需求,线上线下通用,扫除语言障碍,让全世界的语言交流不再有国界。
一键生成PPT和Word,让学习生活更轻松
讯飞智文是一个利用 AI 技术的项目,能够帮助用户生成 PPT 以及各类文档。无论是商业领域的市场分析报告、年度目标制定,还是学生群体的职业生涯规划、实习避坑指南,亦或是活动策划、旅游攻略等内容,它都能提供支持,帮助用户精准表达,轻松呈现各种信息。
最新AI工具、AI资讯
独家AI资源、AI项目落地
微信扫一扫关注公众号