Awesome list of open-source startup alternatives to established SaaS products. Maintained by folks at
Also checkout our ROSS index: fastest-growing open-source startups, every quarter.
Open-source company is added to the list if:
Things change really fast in the startup world, so this list can neither be fully complete, nor 100% up to date.
Don't hesitate to contribute and add new startups. Let's build the most comprehensive list together.
Any questions or suggestions? Feel free to DM project maintainer @garrrikkotua
All startups in the list are sorted by categories and sorted in alphabetical order. If you click on the stars badge you will get to the product's repo. Have a good search!
<!-- BEGIN STARTUP LIST -->| Category | Company | Description | GitHub Stars | Alternative to |
|---|---|---|---|---|
| API Gateway | Apache APISIX | Cloud Native API Gateway under the Apache Software Foundation | <a href=https://github.com/apache/apisix><img src="https://img.shields.io/github/stars/apache/apisix?style=social" width=150/></a> | apigee |
| API Platform | Firecamp | DX first open-source API devtool | <a href=https://github.com/firecamp-dev/firecamp><img src="https://img.shields.io/github/stars/firecamp-dev/firecamp?style=social" width=150/></a> | Postman |
| API Platform | Fusio | API management platform | <a href=https://github.com/apioo/fusio><img src="https://img.shields.io/github/stars/apioo/fusio?style=social" width=150/></a> | Postman |
| API Platform | Hoppscotch | API development ecosystem | <a href=https://github.com/hoppscotch/hoppscotch><img src="https://img.shields.io/github/stars/hoppscotch/hoppscotch?style=social" width=150/></a> | Postman |
| API Platform | Keploy | e2e Testing and Data Mocking | <a href=https://github.com/keploy/keploy><img src="https://img.shields.io/github/stars/keploy/keploy?style=social" width=150/></a> | Smartbear, Newman |
| API Platform | Step CI | API Testing and Monitoring | <a href=https://github.com/stepci/stepci><img src="https://img.shields.io/github/stars/stepci/stepci?style=social" width=150/></a> | Checkly, Postman |
| Auth & SSO | BoxyHQ | Enterprise Readiness made simple | <a href=https://github.com/boxyhq/jackson><img src="https://img.shields.io/github/stars/boxyhq/jackson?style=social" width=150/></a> | Auth0 |
| Auth & SSO | Cerbos | Granular access control | <a href=https://github.com/cerbos/cerbos><img src="https://img.shields.io/github/stars/cerbos/cerbos?style=social" width=150/></a> | Okta, Auth0 |
| Auth & SSO | FusionAuth | User authentication and session management framework | <a href=https://github.com/FusionAuth/fusionauth-containers><img src="https://img.shields.io/github/stars/FusionAuth/fusionauth-containers?style=social" width=150/></a> | Okta, Auth0 |
| Auth & SSO | Hanko | Passkey-first authentication framework | <a href=https://github.com/teamhanko/hanko><img src="https://img.shields.io/github/stars/teamhanko/hanko?style=social" width=150/></a> | Okta, Auth0 |
| Auth & SSO | Keycloak | User authentication and session management framework | <a href=https://github.com/keycloak/keycloak><img src="https://img.shields.io/github/stars/keycloak/keycloak?style=social" width=150/></a> | Okta, Auth0 |
| Auth & SSO | OPAL (Permit.io) | Authorization administration framework (Open Policy) | <a href=https://github.com/permitio/opal><img src="https://img.shields.io/github/stars/permitio/opal?style=social" width=150/></a> | Okta, Auth0 |
| Auth & SSO | Ory | Identity platform | <a href=https://github.com/ory/kratos><img src="https://img.shields.io/github/stars/ory/kratos?style=social" width=150/></a> | Okta, Auth0 |
| Auth & SSO | Oso | Authorization building framework | <a href=https://github.com/osohq/oso><img src="https://img.shields.io/github/stars/osohq/oso?style=social" width=150/></a> | Okta, Auth0 |
| Auth & SSO | Supertokens | User authentication and session management framework | <a href=https://github.com/supertokens/supertokens-core><img src="https://img.shields.io/github/stars/supertokens/supertokens-core?style=social" width=150/></a> | Okta, Auth0 |
| Auth & SSO | Warrant | Authorization and access control as a service | <a href=https://github.com/warrant-dev/warrant><img src="https://img.shields.io/github/stars/warrant-dev/warrant?style=social" width=150/></a> | Okta, Auth0 |
| Auth & SSO | Zitadel | User authentication and session management framework | <a href=https://github.com/zitadel/zitadel><img src="https://img.shields.io/github/stars/zitadel/zitadel?style=social" width=150/></a> | Okta, Auth0 |
| Backend as a service | AceBase | Backend server with REST APIs to manage core backend needs | <a href=https://github.com/appy-one/acebase><img src="https://img.shields.io/github/stars/appy-one/acebase?style=social" width=150/></a> | Firebase |
| Backend as a service | Amplication | Backend server with REST and GraphQL APIs to manage core backend needs | <a href=https://github.com/amplication/amplication><img src="https://img.shields.io/github/stars/amplication/amplication?style=social" width=150/></a> | Firebase |
| Backend as a service | Appwrite | Backend server with REST APIs to manage core backend needs | <a href=https://github.com/appwrite/appwrite><img src="https://img.shields.io/github/stars/appwrite/appwrite?style=social" width=150/></a> | Firebase |
| Backend as a service | CASE | Lightweight Backend-as-a-Service with essential features | <a href=https://github.com/casejs/case><img src="https://img.shields.io/github/stars/casejs/case?style=social" width=150/></a> | Firebase |
| Backend as a service | Encore | Backend Development Engine for cloud-based apps, APIs, and distributed systems | <a href=https://github.com/encoredev/encore><img src="https://img.shields.io/github/stars/encoredev/encore?style=social" width=150/></a> | Firebase |
| Backend as a service | Kuzzle | Backend server with REST APIs to manage core backend needs | <a href=https://github.com/kuzzleio/kuzzle><img src="https://img.shields.io/github/stars/kuzzleio/kuzzle?style=social" width=150/></a> | Firebase |
| Backend as a service | Nhost | Backend server with GraphQL | <a href=https://github.com/nhost/nhost><img src="https://img.shields.io/github/stars/nhost/nhost?style=social" width=150/></a> | Firebase |
| Backend as a service | PocketBase | Backend server with REST APIs to manage core backend needs | <a href=https://github.com/pocketbase/pocketbase><img src="https://img.shields.io/github/stars/pocketbase/pocketbase?style=social" width=150/></a> | Firebase |
| Backend as a service | Supabase | Backend server with REST APIs to manage core backend needs | <a href=https://github.com/supabase/supabase><img src="https://img.shields.io/github/stars/supabase/supabase?style=social" width=150/></a> | Firebase |
| Business Intelligence | Metabase | Business intelligence software | <a href=https://github.com/metabase/metabase><img src="https://img.shields.io/github/stars/metabase/metabase?style=social" width=150/></a> | Tableau, Power BI, DataStudio |
| Business |


免费创建高清无水印Sora视频
Vora是一个免费创建高清无水印Sora视频的AI工具


最适合小白的AI自动化工作流平台
无需编码,轻松生成可复用、可变现的AI自动化工作流

大模型驱动的Excel数据处理工具
基于大模型交互的表格处理系统,允许用户通过对话方式完成数据整理和可视化分析。系统采用机器学习算法解析用户指令,自动执行排序、公式计算和数据透视等操作,支持多种文件格式导入导出。数据处理响应速度保持在0.8秒以内,支持超过100万行数据的即时分析。


AI辅助编程,代码自动修复
Trae是一种自适应的集成开发环境(IDE),通过自动化和多元协作改变开发流程。利用Trae,团队能够更快速、精确地编写和部署代码,从而提高编程效率和项目交付速度。Trae具备上下文感知和代码自动完成功能,是提升开发效率的理想工具。


AI论文写作指导平台
AIWritePaper论文写作是一站式AI论文写作辅助工具,简化了选题、文献检索至论文撰写的整个过程。通过简单设定,平台可快速生成高质量论文大纲和全文,配合图表、参考文献等一应俱全,同时提供开题报告和答辩PPT等增值服务,保障数据安全,有效提升写作效率和论文质量。


AI一键生成PPT,就用博思AIPPT!
博思AIPPT,新一代的AI生成PPT平台,支持智能生成PPT、AI美化PPT、文本&链接生成PPT、导入Word/PDF/Markdown文档生成PPT等,内置海量精美PPT模板,涵盖商务、教育、科技等不同风格,同时针对每个页面提供多种版式,一键自适应切换,完美适配各种办公场景。


AI赋能电商视觉革命,一站式智能商拍平台
潮际好麦深耕服装行业,是国内AI试衣效果最好的软件。使用先进AIGC能力为电 商卖家批量提供优质的、低成本的商拍图。合作品牌有Shein、Lazada、安踏、百丽等65个国内外头部品牌,以及国内10万+淘宝、天猫、京东等主流平台的品牌商家,为卖家节省将近85%的出图成本,提升约3倍出图效率,让品牌能够快速上架。


企业专属的AI法律顾问
iTerms是法大大集团旗下法律子品牌,基于最先进的大语言模型(LLM)、专业的法律知识库和强大的智能体架构,帮助企业扫清合规障碍,筑牢风控防线,成为您企业专属的AI法律顾问。


稳定高效的流量提升解决方案,助力品牌曝光
稳定高效的流量提升解决方案,助力品牌曝光


最新版Sora2模型免费使用,一键生成无水印视频
最新版Sora2模型免费使用,一键生成无水印视频