Contribution guidelines / Add a course/certificate
<!-- markdown-link-check-enable -->A curated of list of IT, computer science, design and business courses with certificates & digital badges to earn upon completion.
Each course on the list is free to take as well as the badge and certificate.
The list is organized as follows:
<ol> <li>Course/certificate title</li> <li>Course provider/certificate issuer name</li> <li>Level of diffculty(Beginner, Intermediate or Professional)</li> <li>Course/certificate duration in hours</li> <li>Reward(🏅= Digital Badge or 🏆 = Certificate of Completion)</li> </ol><b>Want to contribute to this list?</b>
<br>
Fork this repo, make the changes on the readme.md file and then open a new issue. Make sure to check out both the contribution and pull request guidelines.
<b>Have ideas on how to improve this list or features you'd like to see?</b> <br> Kindly mention it here by opening a new issue and we will do our best to address it.
<b>Can't find the certificate you're looking for?</b> <br> Request it here and we will find for you.
<b>Something isn't quite right?</b> <br> Report it here.
| Course Name | Course Provider | Level | Hour(s) | Reward |
|---|---|---|---|---|
| Intro to Cybersecurity | Cisco Networking Academy | Beginner | 15 | 🏅 |
| Cybersecurity Essentials | Cisco Networking Academy | Intermediate | 30 | 🏅 |
| Intro to Packet Tracer | Cisco Networking Academy | Beginner | 10 | 🏅 |
| Cybersecurity Fundamentals | IBM / SkillsBuild | Beginner | 10 | 🏅 |
| Information Security Certification | FreeCodeCamp | Professional | 300 | 🏆 |
| JR Penetration Tester | TryHackMe | Intermediate | 64 | 🏆 |
| Cyber Defense | TryHackMe | Intermediate | 48 | 🏆 |
| Red Teaming | TryHackMe | Intermediate | 48 | 🏆 |
| Offensive Testing | TryHackMe | Intermediate | 47 | 🏆 |
| Comptia Pentest+ | TryHackMe | Beginner | 51 | 🏆 |
| Web Fundamentals | TryHackMe | Beginner | 32 | 🏆 |
| Certified in Cybersecurity | ISC2 | Beginner | 14 | 🏅 |
| Introduction to Cyber Security | Great Learning | Beginner | 3 | 🏆 |
| Types of Cyber Security | Great Learning | Beginner | 1 | 🏆 |
| Cyber Forensics | Great Learning | Beginner | 1 | 🏆 |
| Introduction to Information Security | Great Learning | Beginner | 2 | 🏆 |
| Network Security | Great Learning | Beginner | 1 | 🏆 |
| Advanced Cyber Security - Threats and Governance | Great Learning | Beginner | 2 | 🏆 |
| Encryption Basics | Great Learning | Beginner | 1 | 🏆 |
| Course Name | Course Provider | Level | Hour(s) | Reward |
|---|---|---|---|---|
| Responsive Web Design Certification | FreeCodeCamp | Professional | 300 | 🏆 |
| Front-End Libraries Certification | FreeCodeCamp | Professional | 300 | 🏆 |
| Selenium 101 | LambdaTest | Beginner | 4 | 🏆 |
| Angular | HackerRank | Beginner | 1 | 🏆 |
| React | HackerRank | Beginner | 1.5 | 🏆 |
| Node.js | HackerRank | Intermediate | 1 | 🏆 |
| Course Name | Course Provider | Level | Hour(s) | Reward |
|---|---|---|---|---|
| Back End Development and APIs Certification | FreeCodeCamp | Professional | 300 | 🏆 |
| CS403: Introduction to Modern Database Systems | Saylor Academy | Professional | 42 | 🏆 |
| REST API | HackerRank | Intermediate | 1.5 | 🏆 |
| MongoDB Basics | MongoDB | Beginner | 8.5 | 🏆 |
| MongoDB for SQL Pros | MongoDB | Beginner | 2 | 🏆 |
| MongoDB Cluster Adminstration | MongoDB | Beginner | 9.5 | 🏆 |
| MongoDB Aggregation Framework | MongoDB | Beginner | 9 | 🏆 |
| Crafting Conference Abstracts | MongoDB | Beginner | 1.5 | 🏆 |
| Atlas Security | MongoDB | Beginner | 0.5 | 🏆 |
| MongoDB Performance | MongoDB | Intermediate | 7 | 🏆 |
| MongoDB for Java Developers | MongoDB | Intermediate | 7.5 | 🏆 |
| MongoDB for JavaScript Developers | MongoDB | Intermediate | 6.5 | 🏆 |
| MongoDB for .NET Developers | MongoDB | Intermediate | 6.5 | 🏆 |
| MongoDB for Python Developers | MongoDB | Intermediate | 6.5 | 🏆 |
| Diagnostics and Debugging for MongoDB | MongoDB | Professional | 6.5 | 🏆 |
| MongoDB Data Modeling | MongoDB | Professional | 7 | 🏆 |
| Intro to SQL | Kaggle | Beginner | 3 | 🏆 |
| Advanced SQL | Kaggle | Intermediate | 4 | 🏆 |
| Course Name | Course Provider | Level | Hour(s) | Reward |
|---|---|---|---|---|
| Blockchain Masterclass | Centre for Finance, Technology and Entrepreneurship | Beginner | - | 🏅 |
| Blockchain Basics | Great Learning | Beginner | 2.5 | 🏆 |
| Bitcoin for Developers | Saylor Academy | Beginner | 18 | 🏆 |
| Course Name | Course Provider | Level | Hour(s) | Reward |
|---|---|---|---|---|
| Data Analysis with Python | IBM / Cognitive Class | Intermediate | 3 | 🏅 |
| Data Analysis with Python Certification | FreeCodeCamp | Professional | 300 | 🏆 |
| Data Visualization with Python | IBM / Cognitive Class | Intermediate | 3 | 🏅 |
| Data Visualization with R | IBM / Cognitive Class | Beginner | 3 | 🏅 |
| Data Visualization Certification | FreeCodeCamp | Professional | 300 | 🏆 |
| Data Visualization | Kaggle | Beginner | 4 | 🏆 |
| Data Cleaning | Kaggle | Intermediate | 4 | 🏆 |
| Data Visualisation in Tableau | Great Learning | Beginner | 1 | 🏆 |
| Data Visualization With Power BI | Great Learning | Beginner | 2 | 🏆 |
| Mastering Big Data Analytics | Great Learning | Intermediate | 19 | 🏆 |
| Data Visualization with Tableau | Great Learning | Beginner | 2 | 🏆 |
| Course Name | Course Provider | Level | Hour(s) | Reward |
|---|---|---|---|---|
| Statistics 101 | IBM / Cognitive Class | Beginner | 3 | 🏅 |
| Course Name | Course Provider | Level | Hour(s) | Reward |
|---|---|---|---|---|
| Data Science Methodologies | IBM / Cognitive Class | Beginner | 3 | 🏅 |
| Data Science 101 | IBM / Cognitive Class | Beginner | 3 | 🏅 |
| Data Science Tools | IBM / Cognitive Class | Beginner | 4 | 🏅 |
| Python for Data Science | IBM / Cognitive Class | Beginner | 3 | 🏅 |
| Popular Applications of Data Science | Great Learning | Beginner | 1 | 🏆 |
| [Career in Data |


AI赋能电商视觉革命,一站式智能商拍平台
潮际好麦深耕服装行业,是国内AI试衣效果最好的软件。使用先进AIGC能力为电商卖家批量提供优质的、低成本的商拍图。合作品牌有Shein、Lazada、安踏、百丽等65个国内外头部品牌,以及国内10万+淘宝、天猫、京东等主流平台的品牌商家,为卖家节省将近85%的出图成本,提升约3倍出图效率,让品牌能够快速上架。


企业专属的AI法律顾问
iTerms是法大大集团旗下法律子品牌,基于最先进的大语言模型(LLM)、专业的法律知识库和强大的智能体架构,帮助企业扫清合规障碍,筑牢风控防线,成为您企业专属的AI法律顾问。


稳定高效的流量提升解决方案,助力品牌曝光
稳定高效的流量提升解决方案,助力品牌曝光


最新版Sora2模型免费使用,一键生成无水印视频
最新版Sora2模型免费使用,一键生成无水印视频


实时语音翻译/同声传译工具
Transly是一个多场景的AI大语言模型驱动的同声传译、专业翻译助手,它拥有超精准的音频识别翻译能力,几乎零延迟的使用体验和支持多国语言可以让你带它走遍全球,无论你是留学生、商务人士、韩剧美剧爱好者,还是出国游玩、多国会议、跨国追星等等,都可以满足你所有需要同传的场景需求,线上线下通用,扫除语言障碍,让全世界的语言交流不再有国界。


选题、配图、成文,一站式创作,让内容运营更高效
讯飞绘文,一个AI集 成平台,支持写作、选题、配图、排版和发布。高效生成适用于各类媒体的定制内容,加速品牌传播,提升内容营销效果。


AI辅助编程,代码自动修复
Trae是一种自适应的集成开发环境(IDE),通过自动化和多元协作改变开发流程。利用Trae,团队能够更快速、精确地编写和部署代码,从而提高编程效率和项目交付速度。Trae具备上下文感知和代码自动完成功能,是提升开发效率的理想工具。

