简体中文 | English
<div align="center"> <p align="center"> <img src="https://user-images.githubusercontent.com/48054808/160532560-34cf7a1f-d950-435e-90d2-4b0a679e5119.png" align="middle" width = "800" /> </p> <p align="center"> <a href="./LICENSE"><img src="https://img.shields.io/badge/license-Apache%202-dfd.svg"></a> <a href="https://github.com/PaddlePaddle/PaddleDetection/releases"><img src="https://img.shields.io/github/v/release/PaddlePaddle/PaddleDetection?color=ffa"></a> <a href=""><img src="https://img.shields.io/badge/python-3.7+-aff.svg"></a> <a href=""><img src="https://img.shields.io/badge/os-linux%2C%20win%2C%20mac-pink.svg"></a> <a href="https://github.com/PaddlePaddle/PaddleDetection/stargazers"><img src="https://img.shields.io/github/stars/PaddlePaddle/PaddleDetection?color=ccf"></a> </p> </div>PaddleDetection是一个基于PaddlePaddle的目标检测端到端开发套件,在提供丰富的模型组件和测试基准的同时,注重端到端的产业落地应用,通过打造产业级特色模型|工具、建设产业应用范例等手段,帮助开发者实现数据准备、模型选型、模型训练、模型部署的全流程打通,快速进行落地应用。
主要模型效果示例如下(点击标题可快速跳转):
通用目标检测 | 小目标检测 | 旋转框检测 | 3D目标物检测 |
---|---|---|---|
<img src='https://user-images.githubusercontent.com/61035602/206095864-f174835d-4e9a-42f7-96b8-d684fc3a3687.png' height="126px" width="180px"> | <img src='https://user-images.githubusercontent.com/61035602/206095892-934be83a-f869-4a31-8e52-1074184149d1.jpg' height="126px" width="180px"> | <img src='https://user-images.githubusercontent.com/61035602/206111796-d9a9702a-c1a0-4647-b8e9-3e1307e9d34c.png' height="126px" width="180px"> | <img src='https://user-images.githubusercontent.com/61035602/206095622-cf6dbd26-5515-472f-9451-b39bbef5b1bf.gif' height="126px" width="180px"> |
人脸检测 | 2D关键点检测 | 多目标追踪 | 实例分割 |
<img src='https://user-images.githubusercontent.com/61035602/206095684-72f42233-c9c7-4bd8-9195-e34859bd08bf.jpg' height="126px" width="180px"> | <img src='https://user-images.githubusercontent.com/61035602/206100220-ab01d347-9ff9-4f17-9718-290ec14d4205.gif' height="126px" width="180px"> | <img src='https://user-images.githubusercontent.com/61035602/206111753-836e7827-968e-4c80-92ef-7a78766892fc.gif' height="126px" width="180px" > | <img src='https://user-images.githubusercontent.com/61035602/206095831-cc439557-1a23-4a99-b6b0-b6f2e97e8c57.jpg' height="126px" width="180px"> |
车辆分析——车牌识别 | 车辆分析——车流统计 | 车辆分析——违章检测 | 车辆分析——属性分析 |
<img src='https://user-images.githubusercontent.com/61035602/206099328-2a1559e0-3b48-4424-9bad-d68f9ba5ba65.gif' height="126px" width="180px"> | <img src='https://user-images.githubusercontent.com/61035602/206095918-d0e7ad87-7bbb-40f1-bcc1-37844e2271ff.gif' height="126px" width="180px"> | <img src='https://user-images.githubusercontent.com/61035602/206100295-7762e1ab-ffce-44fb-b69d-45fb93657fa0.gif' height="126px" width="180px" > | <img src='https://user-images.githubusercontent.com/61035602/206095905-8255776a-d8e6-4af1-b6e9-8d9f97e5059d.gif' height="126px" width="180px"> |
行人分析——闯入分析 | 行人分析——行为分析 | 行人分析——属性分析 | 行人分析——人流统计 |
<img src='https://user-images.githubusercontent.com/61035602/206095792-ae0ac107-cd8e-492a-8baa-32118fc82b04.gif' height="126px" width="180px"> | <img src='https://user-images.githubusercontent.com/61035602/206095778-fdd73e5d-9f91-48c7-9d3d-6f2e02ec3f79.gif' height="126px" width="180px"> | <img src='https://user-images.githubusercontent.com/61035602/206095709-2c3a209e-6626-45dd-be16-7f0bf4d48a14.gif' height="126px" width="180px"> | <img src="https://user-images.githubusercontent.com/61035602/206113351-cc59df79-8672-4d76-b521-a15acf69ae78.gif" height="126px" width="180px"> |
同时,PaddleDetection提供了模型的在线体验功能, 用户可以选择自己的数据进行在线推理。
说明
:考虑到服务器负载压力,在线推理均为CPU推理,完整的模型开发实例以及产业部署实践代码示例请前往🎗️产业特色模型|产业工具。
传送门
:模型在线体验
💥 2024.6.27 飞桨低代码开发工具 PaddleX 3.0 重磅更新!
🔥超越YOLOv8,飞桨推出精度最高的实时检测器RT-DETR!
<div align="center"> <img src="https://github.com/PaddlePaddle/PaddleDetection/assets/17582080/196b0a10-d2e8-401c-9132-54b9126e0a33" height = "500" caption='' /> <p></p> </div>RT-DETR解读文章传送门
:
代码传送门
:RT-DETR群管理员AI
后可免费与官方团队展开不同层次的合作。飞桨低代码开发工具(PaddleX)—— 面向国内外主流AI硬件的飞桨精选模型一站式开发工具。包含如下核心优势:
AI辅助编程,代码自动修复
Trae是一种自适应的集成开发环境(IDE),通过自动化和多元协作改变开发流程。利用Trae,团队能够更快速、精确地编写和部署代码,从而提高编程效率 和项目交付速度。Trae具备上下文感知和代码自动完成功能,是提升开发效率的理想工具。
最强AI数据分析助手
小浣熊家族Raccoon,您的AI智能助手,致力于通过先 进的人工智能技术,为用户提供高效、便捷的智能服务。无论是日常咨询还是专业问题解答,小浣熊都能以快速、准确的响应满足您的需求,让您的生活更加智能便捷。
像人一样思考的AI智能体
imini 是一款超级AI智能体,能根据人类指令,自主思考、自主完成、并且交付结果的AI智能体。
AI数字人视频创作平台
Keevx 一款开箱即用的AI数字人视频创作平台,广泛适用于电商广告、企业培训与社媒宣传,让全球企业与个人创作者无需拍摄剪辑,就能快速生成多语言、高质量的专业视频。