A GitHub Action to expose useful environment variables.
| Environment Variable Name | Description | Example value |
|---|---|---|
CI_REPOSITORY_SLUG | The slug of the owner and repository name (i.e. slug of FranzDiebold/github-env-vars-action). The slug is truncated to 63 characters. | franzdiebold-github-env-vars-action |
CI_REPOSITORY_OWNER | The owner of the repository. | FranzDiebold |
CI_REPOSITORY_OWNER_SLUG | The slug of the owner of the repository. The slug is truncated to 63 characters. | franzdiebold |
CI_REPOSITORY_NAME | The name of the repository. | github-env-vars-action |
CI_REPOSITORY_NAME_SLUG | The slug of the name of the repository. The slug is truncated to 63 characters. | github-env-vars-action |
CI_REPOSITORY | The owner and repository name. Copy of GITHUB_REPOSITORY - for reasons of completeness. | FranzDiebold/github-env-vars-action |
CI_REF_SLUG | The slug of the branch, tag or PR number ref that triggered the workflow (i.e. slug of refs/heads/feat/feature-branch-1). <br>If neither a branch, tag or PR number is available for the event type, the variable will not exist. The slug is truncated to 63 characters. | refs-heads-feat-feature-branch-1 or<br> refs-tags-v1-3-7 or<br> refs-pull-42-merge |
CI_ACTION_REF_NAME | The branch or tag name that triggered the workflow. For pull requests it is the head branch name. | feat/feature-branch-1 or<br> v1.3.7 |
CI_ACTION_REF_NAME_SLUG | The slug of the branch or tag name that triggered the workflow. For pull requests it is the slug of the head branch name. The slug is truncated to 63 characters. | feat-feature-branch-1 or<br> v1-3-7 |
CI_REF_NAME | The branch name, tag name or PR number that triggered the workflow. <br>If neither a branch, tag or PR number is available for the event type, the variable will not exist. | feat/feature-branch-1 or<br> v1.3.7 or<br> 42/merge |
CI_REF_NAME_SLUG | The slug of the branch name, tag name or PR number that triggered the workflow. <br>If neither a branch, tag or PR number is available for the event type, the variable will not exist. The slug is truncated to 63 characters. | feat-feature-branch-1 or<br> v1-3-7 or<br> 42-merge |
CI_REF | The branch, tag or PR number ref that triggered the workflow. <br>If neither a branch, tag or PR number is available for the event type, the variable will not exist. Copy of GITHUB_REF - for reasons of completeness. | refs/heads/feat/feature-branch-1 or<br> refs/tags/v1.3.7 or<br> refs/pull/42/merge |
CI_HEAD_REF_SLUG | The slug of the head branch name. <br>Only set for event type pull request or forked repositories. The slug is truncated to 63 characters. | feat-feature-branch-1 |
CI_HEAD_REF | Only set for forked repositories / pull request. The branch of the head repository / the head branch name. Copy of GITHUB_HEAD_REF - for reasons of completeness. | feat/feature-branch-1 |
CI_BASE_REF_SLUG | The slug of the base branch name. <br>Only set for event type pull request or forked repositories. The slug is truncated to 63 characters. | main |
CI_BASE_REF | Only set for forked repositories / pull request. The branch of the base repository / the base branch name. Copy of GITHUB_BASE_REF - for reasons of completeness. | main |
CI_SHA_SHORT | The shortened commit SHA (8 characters) that triggered the workflow. | ffac537e |
CI_SHA | The commit SHA that triggered the workflow. Copy of GITHUB_SHA - for reasons of completeness. | ffac537e6cbbf934b08745a378932722df287a53 |
CI_PR_SHA_SHORT | The shortened latest commit SHA in the pull request's base branch. Short version of CI_PR_SHA. Only set for pull requests. | 010b249 |
CI_PR_SHA | The latest commit SHA in the pull request's base branch. Long version of CI_PR_SHA_SHORT. Only set for pull requests. | 010b2491902d50e8623934f5bc43763ff5991642 |
CI_PR_NUMBER | The number of the pull request. Only set for pull requests. | 42 |
CI_PR_ID | Copy of CI_PR_NUMBER for completeness. | 42 |
CI_PR_TITLE | The title of the pull request. Only set for pull requests. | Add feature xyz. |
CI_PR_DESCRIPTION | The description of the pull request. Only set for pull requests. | The feature xyz is the [...] |
CI_ACTOR | The name of the person or app that initiated the workflow. Copy of GITHUB_ACTOR - for reasons of completeness. | octocat |
CI_EVENT_NAME | The name of the webhook event that triggered the workflow. Copy of GITHUB_EVENT_NAME - for reasons of completeness. | push or pull_request |
CI_RUN_ID | A unique number for each run within a repository. This number does not change if you re-run the workflow run. Copy of GITHUB_RUN_ID - for reasons of completeness. | 397746731 |
CI_RUN_NUMBER | A unique number for each run of a particular workflow in a repository. This number begins at 1 for the workflow's first run, and increments with each new run. This number does not change if you re-run the workflow run. Copy of GITHUB_RUN_NUMBER - for reasons of completeness. | 73 |
CI_WORKFLOW | The name of the workflow. Copy of GITHUB_WORKFLOW - for reasons of completeness. | Demo |
CI_ACTION | The unique identifier (id) of the action. Copy of GITHUB_ACTION - for reasons of completeness. | run2 |
The slugified values are designed to be used in a URL.
For a full list of default environment variables exposed by GitHub see https://docs.github.com/en/free-pro-team@latest/actions/reference/environment-variables#default-environment-variables.
| Environment Variable Name | Description | Example value |
|---|---|---|
GITHUB_ACTOR | The name of the person or app that initiated the workflow. | octocat |


多风格AI绘画神器
堆友平台由阿里巴巴设计团队创建,作为一款AI驱动的设计工具,专为设计师提供一站式增长服务。功能覆盖海量3D素材、AI绘画、实时渲染以及专业抠图,显著提升设计品质和效率。平台不仅提供工具,还是一个促进创意交流和个人发展的空间,界面友好,适合所有级别的设计师和创意工作者。


零代码AI应用开发平台
零代码AI应用开发平台,用户只需一句话简单描述需求,AI能自动生成小程序、APP或H5网页应用,无需编写代码。


免费创建高清无水印Sora视频
Vora是一个免费创建高清无水印Sora视频的AI工具


最适合小白的AI自动化工作流平台
无需编码,轻松生成可复用、可变现的AI自动化工作流

大模型驱动的Excel数据处理工具
基于大模型交互的表格处理系统,允许用户通过对话方式完成数据整理和可视化分析。系统采用机器学习算法解析用户指令,自动执行排序、公式计算和数据透视等操作,支持多种文件格式导入导出。数据处理响应速度保持在0.8秒以内,支持超过100万行数据的即时分析。


AI辅助编程,代码自动修复
Trae是一种自适应的集成开发环境(IDE),通过自动化和多元协作改变开发流程。利用Trae,团队能够更快速、精确地编写和部署代码,从而提高编程效率和项目交付速度。Trae具备上下文感知和代码自动完成功能,是提升开发效率的理想工具。


AI论文写作指导平台
AIWritePaper论文写作是一站式AI论文写作辅助工具,简化了选题、文献检索至论文撰写的整个过程。通过简单设定,平台可快速生成高质量论文大纲和全文,配合图表、参考文献等一应俱全,同时提供开题报告和答辩PPT等增值服务,保障数据安全,有效提升写作效率和论文质量。


AI一键生成PPT,就用博思AIPPT!
博思AIPPT,新一代的AI生成PPT平台,支持智能生成PPT、AI美化PPT、文本&链接生成PPT、导入Word/PDF/Markdown文档生成PPT等,内置海量精美PPT模板,涵盖商务、教育、科技等不同风格,同时针对 每个页面提供多种版式,一键自适应切换,完美适配各种办公场景。


AI赋能电商视觉革命,一站式智能商拍平台
潮际好麦深耕服装行业,是国内AI试衣效果最好的软件。使用先进AIGC能力为电商卖家批量提供优质的、低成本的商拍图。合作品牌有Shein、Lazada、安踏、百丽等65个国内外头部品牌,以及国内10万+淘宝、天猫、京东等主流平台的品牌商家,为卖家节省将近85%的出图成本,提升约3倍出图效率,让品牌能够快速上架。


企业专属的AI法律顾问
iTerms是法大大集团旗下法律子品牌,基于最先进的大语言模型(LLM)、专业的法律知识库和强大的智能体架构,帮助企业扫清合规障碍,筑牢风控防线,成为您企业专属的AI法律顾问。
最新AI工具、AI资讯
独家AI资源、AI项目落地

微信扫一扫关注公众号