A collection of papers, implementations, datasets, and tools for deep and non-deep community detection.


| Paper Title | Venue | Year | Materials |
|---|---|---|---|
| A comprehensive survey on community detection with deep learning | IEEE TNNLS | 2022 | [Paper] <br> [Report] <br> [Supplementary] |
| A survey of community detection approaches: From statistical modeling to deep learning | IEEE TKDE | 2021 | [Paper] |
| Deep learning for community detection: Progress, challenges and opportunities | IJCAI | 2020 | [Paper] <br>[Report] |
| A survey of community detection methods in multilayer networks | Data Min. Knowl. Discov. | 2020 | [Paper] |
| Community detection in node-attributed social networks: A survey | Comput. Sci. Rev. | 2020 | [Paper] |
| Community detection in networks: A multidisciplinary review | J. Netw. Comput. Appl. | 2018 | [Paper] |
| Community discovery in dynamic networks: A survey | ACM Comput. Surv. | 2018 | [Paper] |
| Evolutionary computation for community detection in networks: A review | IEEE TEVC | 2018 | [Paper] |
| Metrics for community analysis: A survey | ACM Comput. Surv. | 2017 | [Paper] |
| Network community detection: A review and visual survey | Preprint | 2017 | [Paper] |
| Community detection in networks: A user guide | Phys. Rep. | 2016 | [Paper] |
| Community detection in social networks | WIREs Data Min. Knowl. Discov. | 2016 | [Paper] |
| Overlapping community detection in networks: The state-of-the-art and comparative study | ACM Comput. Surv. | 2013 | [Paper] |
| Clustering and community detection in directed networks: A survey | Phys. Rep. | 2013 | [Paper] |
| Community detection in graphs | Phys. Rep. | 2010 | [Paper] |
| Paper Title | Venue | Year | Method | Materials |
|---|---|---|---|---|
| Inductive representation learning via CNN for partially-unseen attributed networks | IEEE TNSE | 2021 | IEPAN | [Paper] |
| A deep learning approach for semi-supervised community detection in online social networks | Knowl.-Based Syst. | 2021 | SparseConv2D | [Paper] |
| Edge classification based on convolutional neural networks for community detection in complex network | Physica A | 2020 | ComNet-R | [Paper] |
| A deep learning based community detection approach | SAC | 2019 | SparseConv | [Paper] |
| Deep community detection in topologically incomplete networks | Physica A | 2017 | Xin et al. | [Paper] |
| Paper Title | Venue | Year | Method | Materials |
|---|---|---|---|---|
| Complex exponential graph convolutional networks | Inf. Sci. | 2023 | CEGCN | [Paper] [Code] |
| Community detection based on community perspective and graph convolutional network | Expert Syst. Appl. | 2023 | CPGC | [Paper] |
| Heterogeneous question answering community detection based on graph neural network | Inf. Sci. | 2023 | HCDBG | [Paper] |
| Overlapping community detection on complex networks with graph convolutional networks | Comput. Commun. | 2023 | CDMG | [Paper] |
| Deep MinCut: Learning node embeddings from detecting communities | Pattern Recognit. | 2022 | DMC | [Paper] |
| End-to-end modularity-based community co-partition in bipartite networks | CIKM | 2022 | BiCoN+GCN | [Paper] |
| CLARE: A semi-supervised community detection algorithm | KDD | 2022 | CLARE | [Paper] [Code] |
| Efficient graph convolution for joint node representation learning and clustering | WSDM | 2022 | GCC | [Paper] [Code] |
| Geometric graph representation learning via maximizing rate reduction | WWW | 2022 | $G^2R$ | [Paper] [Code] |
| RepBin: Constraint-based graph representation learning for metagenomic binning | AAAI | 2022 | RepBin | [Paper] [Code] |
| SSSNET: Semi-supervised signed network clustering | SDM | 2022 | SSSNET | [Paper] [Code] |
| Learning Guarantees for Graph Convolutional Networks on The Stochastic Block Model | ICLR | 2022 | GCN-SBM | [Paper] |
| When convolutional network meets temporal heterogeneous graphs: An effective community detection method | IEEE TKDE | 2021 | THGCN | [Paper] |
| Multi-view contrastive graph clustering | NIPS | 2021 | MCGC | [paper] [Code] |
| Graph debiased contrastive learning with joint representation clustering | IJCAI | 2021 | Zhao et al. | [Paper] |
| Spectral embedding network for attributed graph clustering | Neural Netw. | 2021 | SENet | [Paper] |
| Unsupervised learning for community detection in attributed networks based on graph convolutional network | Neurocomputing | 2021 | SGCN | [Paper] |
| Adaptive graph encoder for attributed graph embedding | KDD | 2020 | AGE | [Paper][Code] |
| CommDGI: Community detection oriented deep graph infomax | CIKM | 2020 | CommDGI | [Paper] |
| Going deep: Graph convolutional ladder-shape networks | AAAI | 2020 | GCLN | [Paper] |
| Independence promoted graph disentangled networks | AAAI | 2020 | IPGDN | [Paper] |
| Supervised community detection with line graph neural networks | ICLR | 2019 | LGNN | [Paper][Code] |
| Graph convolutional networks meet Markov random fields: Semi-supervised community detection in attribute networks | AAAI | 2019 | MRFasGCN | [Paper] |
| Overlapping community detection with graph neural networks | DLG Workshop, KDD | 2019 | NOCD | [Paper][Code] |
| Attributed graph clustering via adaptive graph convolution | IJCAI | 2019 | AGC | [Paper][Code] |
| CayleyNets: Graph convolutional neural networks with complex rational spectral filters | IEEE TSP | 2019 | CayleyNets | [Paper][Code] |
| Paper Title | Venue | Year | Method | Materials |
|---|---|---|---|---|
| CSAT: Contrastive sampling-aggregating transformer for community detection in attribute-missing networks | IEEE TCSS | 2023 | CSAT | [Paper] |
| A graph-enhanced attention model for community detection in multiplex networks | Expert Syst. Appl. | 2023 | GEAM | [Paper][Code] |
| Hierarchical attention network for attributed community detection of joint representation | Neural Comput. Appl. | 2022 | HiAN | [Paper] |
| Detecting communities from heterogeneous graphs: A context path-based graph neural network model | CIKM | 2021 | <nobr> CP-GNN <nobr> | [Paper][Code] |
| HDMI: High-order deep multiplex infomax | WWW | 2021 | HDMI | [Paper][Code] |
| Self-supervised heterogeneous graph neural network with co-contrastive learning | KDD | 2021 | HeCo | [Paper][Code] |
| Unsupervised attributed multiplex network embedding | AAAI | 2020 | DMGI | [Paper][Code] |
| MAGNN: Metapath aggregated graph neural network for heterogeneous graph embedding | WWW | 2020 | MAGNN | [Paper] [Code] |
| Paper Title | Venue | Year | Method | Materials |
|---|---|---|---|---|
| CANE: Community-aware network embedding via adversarial training | Knowl. Inf. Syst. | 2021 | CANE | [Paper] |
| Self-training enhanced: Network embedding and overlapping community detection with adversarial learning | IEEE TNNLS | 2021 | ACNE <br> ACNE-ST <br> | [Paper] |
| Adversarial Learning of Balanced Triangles for Accurate Community Detection on Signed Networks | ICDM | 2021 | ABC | [Paper] |
| SEAL: Learning heuristics for community detection with generative adversarial networks | KDD | 2020 | SEAL | [Paper][Code] |
| Multi-class imbalanced graph convolutional network learning | IJCAI | 2020 | DR-GCN | [Paper] |
| JANE: Jointly adversarial network embedding | IJCAI | 2020 | JANE | [Paper] |
| ProGAN: Network embedding via |


免费创建高清无水印Sora视频
Vora是一个免费创建高清无水印Sora视频的AI工具


最适合小白的AI自动化工作流平台
无需编码,轻松生成可复用、可变现的AI自动化工作流

大模型驱动的Excel数据处理工具
基于大模型交互的表格处理系统,允许用户通过对话方式完成数据整理和可视化分析。系统采用机器学习算法解析用户指令,自动执行排序、公式计算和数据透视等操作,支持多种文件格式导入导出。数据处理响应速度保持在0.8秒以内,支持超过100万行数据的即时分析。


AI辅助编程,代码自动修复
Trae是一种自适应的集成开发环境(IDE),通过自动化和多元协作改变开发流程。利用Trae,团队能够更快速、精确地编写和部署代码,从而提高编程效率和项目交付速度。Trae具备上下文感知和代码自动完成功能,是提升开发效率的理想工具。


AI论文写作指导平台
AIWritePaper论文写作是一站式AI论文写作辅助工具,简化了选题、文献检索至论文撰写的整个过程。通过简单设定,平台可快速生成高质量论文大纲和全文,配合图表、参考文献等一应俱全,同时提供开题报告和答辩PPT等增值服务, 保障数据安全,有效提升写作效率和论文质量。


AI一键生成PPT,就用博思AIPPT!
博思AIPPT,新一代的AI生成PPT平台,支持智能生成PPT、AI美化PPT、文本&链接生成PPT、导入Word/PDF/Markdown文档生成PPT等,内置海量精美PPT模板,涵盖商务、教育、科技等不同风格,同时针对每个页面提供多种版式,一键自适应切换,完美适配各种办公场景。


AI赋能电商视觉革命,一站式智能商拍平台
潮际好麦深耕服装行业,是国内AI试衣效果最好的软件。使用先进AIGC能力为电商卖家批量提供优质的、低成本的商拍图。合作品牌有Shein、Lazada、安踏、百丽等65个国内外头部品牌,以及国内10万+淘宝、天猫、京东等主流平台的品牌商家,为卖家节省将近85%的出图成本,提升约3倍出图效率,让品牌能够快速上架。


企业专属的AI法律顾问
iTerms是法大大集团旗下法律子品牌,基于最先进的大语言模型(LLM)、专业的法律知识库和强大的智能体架构,帮助企业扫清合规障碍,筑牢风控防线,成为您企业专属的AI法律顾问。


稳定高效的流量提升解决方案,助力品牌曝光
稳定高效的流量提升解决方案,助力品牌曝光


最新版Sora2模型免费使用,一键生成无水印视频
最新版Sora2模型免费使用,一键生成无水印视频
最新AI工具、AI资讯
独家AI资源、AI项目落地

微信扫一扫关注公众号