GitHub开源项目星标与复刻数量排行榜
Github-Ranking是一个自动更新的GitHub开源项目排行榜,根据星标和复刻数量对项目进行排序。涵盖JavaScript、Python、Java等多种编程语言,定期更新数据。该排行榜帮助用户快速了解各领域热门开源项目,发现优质资源,把握技术趋势。开发者和技术爱好者可以利用此工具发现和学习最新的开源项目。
A list of the most github stars and forks repositories.
Last Automatic Update Time: 2024-08-14T03:04:43Z
This is top 10, for more click Top 100 Stars
Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
---|---|---|---|---|---|---|---|
1 | freeCodeCamp | 398708 | 36738 | TypeScript | 195 | freeCodeCamp.org's open-source codebase and curriculum. Learn to code for free. | 2024-08-14T02:52:45Z |
2 | free-programming-books | 331322 | 60951 | None | 26 | :books: Freely available programming books | 2024-08-13T21:07:09Z |
3 | awesome | 319156 | 27509 | None | 12 | 😎 Awesome lists about all kinds of interesting topics | 2024-08-14T02:09:28Z |
4 | public-apis | 309643 | 33092 | Python | 11 | A collective list of free APIs | 2024-08-13T18:57:49Z |
5 | coding-interview-university | 302187 | 75830 | None | 44 | A complete computer science study plan to become a software engineer. | 2024-08-03T01:31:50Z |
6 | build-your-own-x | 293970 | 27599 | None | 181 | Master programming by recreating your favorite technologies from scratch. | 2024-08-13T21:14:16Z |
7 | developer-roadmap | 287102 | 38149 | TypeScript | 47 | Interactive roadmaps, guides and other educational content to help developers grow in their careers. | 2024-08-14T02:40:35Z |
8 | 996.ICU | 269599 | 21206 | None | 0 | Repo for counting stars and contributing. Press F to pay respect to glorious developers. | 2024-07-12T22:11:26Z |
9 | system-design-primer | 266902 | 45191 | Python | 210 | Learn how to design large-scale systems. Prep for the system design interview. Includes Anki flashcards. | 2024-08-07T10:09:11Z |
10 | react | 226193 | 46136 | JavaScript | 666 | The library for web and native user interfaces. | 2024-08-14T02:38:45Z |
This is top 10, for more click Top 100 Forks
Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
---|---|---|---|---|---|---|---|
1 | datasharing | 6508 | 243461 | None | 304 | The Leek group guide to data sharing | 2024-08-07T08:29:32Z |
2 | Spoon-Knife | 12415 | 144506 | HTML | 2157 | This repo is for demonstration purposes only. | 2024-08-14T02:10:25Z |
3 | ProgrammingAssignment2 | 828 | 143488 | R | 195 | Repository for Programming Assignment 2 for R Programming on Coursera | 2024-08-01T18:44:43Z |
4 | SmartThingsPublic | 2556 | 90029 | Groovy | 64 | SmartThings open-source DeviceType Handlers and SmartApps code | 2023-07-18T18:42:27Z |
5 | Complete-Python-3-Bootcamp | 26973 | 84631 | Jupyter Notebook | 130 | Course Files for Complete Python 3 Bootcamp Course on Udemy | 2024-08-09T22:16:00Z |
6 | gitignore | 160391 | 83190 | None | 0 | A collection of useful .gitignore templates | 2024-08-06T01:09:49Z |
7 | bootstrap | 168603 | 78594 | JavaScript | 439 | The most popular HTML, CSS, and JavaScript framework for developing responsive, mobile first projects on the web. | 2024-08-13T12:57:32Z |
8 | first-contributions | 44046 | 76619 | None | 50 | 🚀✨ Help beginners to contribute to open source projects | 2024-08-14T02:27:42Z |
9 | coding-interview-university | 302187 | 75830 | None | 44 | A complete computer science study plan to become a software engineer. | 2024-08-03T01:31:50Z |
10 | tensorflow | 184686 | 74094 | C++ | 1818 | An Open Source Machine Learning Framework for Everyone | 2024-08-14T02:59:28Z |
This is top 10, for more click Top 100 Stars in ActionScript
Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
---|---|---|---|---|---|---|---|
1 | open-source-flash | 7361 | 115 | ActionScript | 26 | Petition to open source Flash and Shockwave spec | 2021-02-24T08:44:01Z |
2 | VVVVVV | 6919 | 555 | ActionScript | 23 | The source code to VVVVVV! http://thelettervsixtim.es/ | 2024-08-09T18:52:41Z |
3 | Starling-Framework | 2832 | 821 | ActionScript | 72 | The Cross Platform Game Engine | 2024-07-25T07:39:07Z |
4 | webcamjs | 2494 | 1109 | ActionScript | 151 | HTML5 Webcam Image Capture Library with Flash Fallback | 2020-04-22T07:50:12Z |
5 | as3corelib | 1493 | 446 | ActionScript | 104 | An ActionScript 3 Library that contains a number of classes and utilities for working with ActionScript? 3. These include classes for MD5 and SHA 1 hashing, Image encoders, and JSON serialization as well as general String, Number and Date APIs. | 2015-08-31T21:13:33Z |
6 | scratch-flash | 1332 | 512 | ActionScript | 0 | Open source version of the Scratch 2.0 project editor. This is the basis for the online and offline versions of Scratch found on the website. | 2019-02-05T18:30:34Z |
7 | mapgen2 | 1300 | 210 | ActionScript | 1 | Map generator for games. Generates island maps with a focus on mountains, rivers, coastlines. | 2017-08-24T04:32:19Z |
8 | flixel | 1132 | 193 | ActionScript | 68 | flixel is a free Actionscript (Flash) library that I distilled from a variety of Flash games that I've worked on over the last couple years, including Gravity Hook, Fathom and Canabalt. It's primary function is to provide some useful base classes that you can extend to make your own game objects. | 2015-11-05T01:35:36Z |
9 | as3-signals | 1056 | 201 | ActionScript | 4 | Signals is a new approach for AS3 events, inspired by C# events and signals/slots in Qt. | 2023-12-19T17:01:37Z |
10 | robotlegs-framework | 966 | 261 | ActionScript | 14 | An ActionScript 3 application framework for Flash and Flex | 2020-06-16T09:09:56Z |
This is top 10, for more click Top 100 Stars in C
Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
---|---|---|---|---|---|---|---|
1 | linux | 176279 | 52864 | C | 0 | Linux kernel source tree | 2024-08-13T23:15:11Z |
2 | scrcpy | 107318 | 10369 | C | 1902 | Display and control your Android device | 2024-08-13T08:37:43Z |
3 | netdata | 70007 | 5830 | C | 173 | The open-source observability platform everyone needs! | 2024-08-14T00:18:29Z |
4 | redis | 65955 | 23639 | C | 2018 | Redis is an in-memory database that persists on disk. The data model is key-value, but many different kind of values are supported: Strings, Lists, Sets, Sorted Sets, Hashes, Streams, HyperLogLogs, Bitmaps. | 2024-08-14T02:16:40Z |
5 | Ventoy | 60992 | 3974 | C | 678 | A new bootable USB solution. | 2024-08-10T14:41:15Z |
6 | obs-studio | 58174 | 7781 | C | 519 | OBS Studio - Free and open source software for live streaming and screen recording | 2024-08-13T22:50:16Z |
7 | git | 51430 | 25396 | C | 0 | Git Source Code Mirror - This is a publish-only repository but pull requests can be turned into patches to the mailing list via GitGitGadget (https://gitgitgadget.github.io/). Please follow Documentation/SubmittingPatches procedure for any of your improvements. | 2024-08-13T22:08:20Z |
8 | FFmpeg | 44319 | 11938 | C | 0 | Mirror of https://git.ffmpeg.org/ffmpeg.git | 2024-08-14T02:50:04Z |
9 | php-src | 37731 | 7716 | C | 607 | The PHP Interpreter | 2024-08-13T23:40:30Z |
10 | wrk | 37372 | 2918 | C | 140 | Modern HTTP benchmarking tool | 2023-12-30T10:33:51Z |
This is top 10, for more click Top 100 Stars in C#
Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
---|---|---|---|---|---|---|---|
1 | PowerToys | 107991 | 6375 | C# | 5886 | Windows system utilities to maximize productivity | 2024-08-13T22:16:30Z |
2 | v2rayN | 65697 | 11061 | C# | 19 | A GUI client for Windows, support Xray core and v2fly core and others | 2024-08-12T12:25:37Z |
3 | shadowsocks-windows | 58205 | 16398 | C# | 169 | A C# port of shadowsocks | 2024-07-28T14:20:45Z |
4 | PowerShell | 44359 | 7172 | C# | 863 | PowerShell for every system! | 2024-08-14T01:39:40Z |
5 | aspnetcore | 35008 | 9878 | C# | 3296 | ASP.NET Core is a cross-platform .NET framework for building modern cloud-based web applications on Windows, Mac, or Linux. | 2024-08-14T00:44:10Z |
6 | Ryujinx | 34044 | 3900 | C# | 911 | Experimental Nintendo Switch Emulator written in C# | 2024-08-14T01:55:07Z |
7 | Files | 33428 | 2122 | C# | 483 | Building the best file manager for Windows | 2024-08-13T19:25:24Z |
8 | jellyfin | 32462 | 2967 | C# | 483 | The Free Software Media System | 2024-08-13T22:33:41Z |
9 | ShareX | 28872 | 3140 | C# | 550 | ShareX is a free and open source program that lets you capture or record any area of your screen and share it with a single press of a key. It also allows uploading images, text or other types of files to many supported destinations you can choose from. | 2024-08-13T05:28:38Z |
10 |
字节跳动发布的AI编程神器IDE
Trae是一种自适应的集成开发环境(IDE),通过自动化和多元协作改变开发流程。利用Trae,团队能够更快速、精确地编写和部署代码,从而提高编程效率和项目交付速度。Trae具备上下文感知和代码自动完成功能,是提升开发效率的理想工具。
全能AI智能助手,随时解答生活与工作的多样问题
问小白,由元石科技研发的AI智能助手,快速准确地解答各种生活和工作问题,包括但不限于搜索、规划和社交互动,帮助用户在日常生活中提高效率,轻松管理个人事务。
实时语音翻译/同声传译工具
Transly是一个多场景的AI大语言模型驱动的同声传译、专业翻译助手,它拥有超精准的音频识别翻译能力,几乎零延迟的使用体验和支持多国语言可以让你带它走遍全球,无论你是留学生、商务人士、韩剧美剧爱好者,还是出国游玩、多国会议、跨国追星等等,都可以满足你所有需要同传的场景需求,线上线下通用,扫除语言障碍, 让全世界的语言交流不再有国界。
一键生成PPT和Word,让学习生活更轻松
讯飞智文是一个利用 AI 技术的项目,能够帮助用户生成 PPT 以及各类文档。无论是商业领域的市场分析报告、年度目标制定,还是学生群体的职业生涯规划、实习避坑指南,亦或是活动策划、旅游攻略等内容,它都能提供支持,帮助用户精准表达,轻松呈现各种信息。
深度推理能力全新升级,全面对标OpenAI o1
科大讯飞的星火大模型,支持语言理解、知识问答和文本创作等多功能,适用于多种文件和业务场景,提升办公和日常生活的效率。讯飞星火是一个提供丰富智能服务的平台,涵盖科技资讯、图像创作、写作辅助、编程解答、科研文献解读等功能,能为不同需求的用户提供便捷高效 的帮助,助力用户轻松获取信息、解决问题,满足多样化使用场景。
一种基于大语言模型的高效单流 解耦语音令牌文本到语音合成模型
Spark-TTS 是一个基于 PyTorch 的开源文本到语音合成项目,由多个知名机构联合参与。该项目提供了高效的 LLM(大语言模型)驱动的语音合成方案,支持语音克隆和语音创建功能,可通过命令行界面(CLI)和 Web UI 两种方式使用。用户可以根据需求调整语音的性别、音高、速度等参数,生成高质量的语音。该项目适用于多种场景,如有声读物制作、智能语音助手开发等。
AI助力,做PPT更简单!
咔片是一款轻量化在线演示设计工具,借助 AI 技术,实现从内容生成到智能设计的一站式 PPT 制作服务。支持多种文档格式导入生成 PPT,提供海量模板、智能美化、素材替换等功能,适用于销售、教师、学生等各类人群,能高效制作出高品质 PPT,满足不同场景演示需求。
选题、配图、成文,一站式创作,让内容运营更高效
讯飞绘文,一个AI集成平台,支持写作、选题、配图、排版和发布。高效生成适用于各类媒体的定制内容,加速品牌传播,提升内容营销效果。
专业的AI公文写作平台,公文写作神器
AI 材料星,专业的 AI 公文写作辅助平台,为体制内工作人员提供高效的公文写作解决方案。拥有海量公文文库、9 大核心 AI 功能,支持 30 + 文稿类型生成,助力快速完成领导讲话、工作总结、述职报告等材料,提升办公效率,是体制打工人的得力写作神器。
OpenAI Agents SDK,助力开发者便捷使用 OpenAI 相关功能。
openai-agents-python 是 OpenAI 推出的一款强大 Python SDK,它为开发者提供了与 OpenAI 模型交互的高效工具,支持工具调用、结果处理、追踪等功能,涵盖多种应用场景,如研究助手、财务研究等,能显著提升开发效率,让开发者更轻松地利用 OpenAI 的技术优势。