探索顶级OpenAI GPTs排名与集合的AI助手指南
BestGPTs是AgentOps精选的OpenAI GPTs排名集合,涵盖Agent Finder、OCR GPT和DesignerGPT等多种AI助手。这些GPTs提供从文本提取到网站设计的广泛应用,满足AI交互、创意生成和数据分析等多样需求。BestGPTs为用户提供便捷途径,轻松找到并使用最适合的AI工具。
Top ranked OpenAI GPTs, ranked and sorted by AgentOps
Join our Discord
Name | Image | Description | Link |
---|---|---|---|
Alpha: Agent Finder (By Staf.ai) | Find Your Dream Agent | Link | |
OCR GPT | Extract text from scanned PDFs, photos, and even handwriting. | Link | |
DesignerGPT | Creates and hosts beautiful websites. | Link | |
Visual Weather Artist GPT | <img width="483" alt="Screenshot 2023-11-10 at 10 43 15 AM" src="https://github.com/AgentOps-AI/BestGPTs/assets/123203442/766884b5-0330-4aaf-8c36-00b18b5c1a32"> | Hi, I'm the visual weather artist, give me your location (or any other) and I will draw the current weather conditions for you, a unique never before seen weather report! | Link |
Satoru Gojo | <img width="483" alt="Screenshot 2023-11-10 at 11 55 15 AM" src="https://github.com/AgentOps-AI/BestGPTs/assets/2454364/bf7a3bc5-88c5-4139-b8d9-656de54c0d73"> | Roleplay with Satoru Gojo, the greatest sorcerer in the world! | Link |
Not Hotdog | <img width="483" alt="Screenshot 2023-11-10 at 11 55 15 AM" src="https://github.com/AgentOps-AI/BestGPTs/assets/2454364/4ef79e56-9379-4357-a185-1040b19aa11e"> | Determines if something is a hotdog or not. Replicates the app from the TV show Silicon valley. | Link |
Codey | ![]() | 🧙♂️💻 Codey - Your coding wizard! I handle code execution, file management 📂, and create charts/graphs 📈 with ease. From code reviews 🤓 to debugging 🔍, I've got you covered. | Link |
Tweeter | ![]() | Your go-to Twitter generator with emojis and hashtags | Link |
Project IGI | ![]() | A knowledge bot for Project I.G.I game that covers Level, Graph, QVM, Natives and more | Link |
Humanity Maximizer | I guide you towards cosmic-scale ideas that help advance humanity. | Link | |
GPT Idea Roller | <img width="284" alt="image" src="https://github.com/AgentOps-AI/BestGPTs/assets/30956809/c104e9bc-73f9-4b17-9f50-9a6e891a6363"> | Sparking joy with AI brainwaves | Link |
NomadGPT | <img width="514" alt="Screenshot 2023-11-08 at 5 36 14 PM" src="https://github.com/AgentOps-AI/BestGPTs/assets/123203442/cf2d05e9-f23d-4e3f-9119-20f30267427e"> | NomadGPT helps you become a digital nomad and find you the best places in the world to live and work remotely. | Link |
Cookie Clicker | <img width="373" alt="Screenshot 2023-11-09 at 3 33 14 PM" src="https://github.com/AgentOps-AI/BestGPTs/assets/123203442/2a99d334-caf8-42b6-9661-a6cdf8363871"> | I'm a cookie clicker game. | Link |
Mythical Map Maker | <img width="542" alt="Screenshot 2023-11-09 at 3 33 20 PM" src="https://github.com/AgentOps-AI/BestGPTs/assets/123203442/31963d17-675e-4be1-906f-eb4fc3563d81"> | Crafts lore-rich descriptions and visual maps of fictional lands. | Link |
Dalle | <img width="487" alt="Screenshot 2023-11-07 at 11 45 18 AM" src="https://github.com/AgentOps-AI/BestGPTs/assets/123203442/cc56098b-84ba-4d9c-92b4-f1b261c4580d"> | Let me turn your imagination into imagery | Link |
Data Analysis | <img width="481" alt="Screenshot 2023-11-07 at 11 46 42 AM" src="https://github.com/AgentOps-AI/BestGPTs/assets/123203442/1a3e35b9-7030-4c6d-b7a2-6d0f0906817f"> | Drop in any files and I can help analyze and visualize your data | Link |
ChatGPT Classic | The latest version of GPT-4 with no additional capabilities | Link | |
Game Time | I can quickly explain board games or card games to players of any age. Let the games begin! | Link | |
The Negotiator | I'll help you advocate for yourself and get better outcomes. Become a great negotiator. | Link | |
Creative Writing Coach | I can quickly explain board games or card games to players of any age. Let the games begin! | Link | |
Cosmic Dream | Visionary painter of digital wonder! | Link | |
Tech Support Advisor | From setting up a printer to troubleshooting a device, I’m here to help you step-by-step. | Link | |
Coloring Book Hero | Take any idea and turn it into whimsical coloring book pages | Link | |
Laundry Buddy | Ask me anything about stains, settings, sorting and everything laundry. | Link | |
Sous Chef | I’ll give you recipes based on the foods you love and ingredients you have. | Link | |
Sticker Whiz | I'll help turn your wildest dreams into die-cut stickers, shipped right to your door. | Link | |
Math Mentor | I help parents help their kids with math. Need a 9pm refresher on geometry proofs? I’m here for you. | Link | |
Mocktail Mixologist | I’ll make any party a blast with mocktail recipes with whatever ingredients you have on hand. | Link | |
GenZ 4 Meme | i help u understand the lingo & the latest memes | Link | |
Code.org Lesson Planner | <img width="220" alt="image" src="https://github.com/AgentOps-AI/BestGPTs/assets/14807319/dcbd56ed-7992-4a8e-833c-584e1e8835cd"> | Providing engaging teaching experiences for middles schoolers | |
CanvaGPT | <img width="224" alt="image" src="https://github.com/AgentOps-AI/BestGPTs/assets/14807319/6b03c396-9595-4aa6-84c8-6ec576036a4e"> | Design what you want with natural language | |
Zapier GPT | <img width="173" alt="image" src="https://github.com/AgentOps-AI/BestGPTs/assets/14807319/357d3758-74fc-491c-a802-468588bb7437"> | Connection thousands of Zapier integrations with a chat interface | |
Startup Mentor | <img width="341" alt="image" src="https://github.com/AgentOps-AI/BestGPTs/assets/14807319/b5a5aa69-afb7-4014-82c9-5bdc63a3e4ec"> | Startup advice based on Sam Altman's lectures | |
Reactify | <img width="163" alt="image" src="https://github.com/AgentOps-AI/BestGPTs/assets/14807319/038df89a-d079-4f71-8844-c8b4262d7f22"> | Design React components with chat | |
Cumulus | <img width="158" alt="image" src="https://github.com/AgentOps-AI/BestGPTs/assets/14807319/a94b7a55-2692-4ab8-ac27-5d9430d6368a"> | Draw word clouds from any text document | |
Mid-century Future | <img width="213" alt="image" src="https://github.com/AgentOps-AI/BestGPTs/assets/14807319/96130c00-4ee9-48b8-8ce8-540daca1c633"> | AI interior decorator that produces futuristic room decor photos | |
Autodeck | <img width="157" alt="image" src="https://github.com/AgentOps-AI/BestGPTs/assets/14807319/5145e7ad-6ddc-45ae-83c1-b96b49e71850"> | Turn any presentation into a compelling slide deck | |
DALLE | <img width="297" alt="image" src="https://github.com/AgentOps-AI/BestGPTs/assets/14807319/4dff910e-e3ff-4b3a-a1dc-23796911fa1c"> | Generate AI photos with DALLE 3 | |
Data Analyst | <img width="346" alt="image" src="https://github.com/AgentOps-AI/BestGPTs/assets/14807319/31a92a7e-dcd1-47a8-bdf4-eba4a5d40501"> | Upload any Excel document, CSV, or data file for analysis | |
Game Time | <img width="343" alt="image" |
一键生成PPT和Word,让学习生活更轻松
讯飞智文是一个利用 AI 技术的项目,能够帮助用户生成 PPT 以及各类文档。无论是商业领域的市场分析报告、年度目标制定,还是学生群体的职业生涯规划、实习避坑指南,亦或是活动策划、旅游攻略等内容,它都能提供支持,帮助用户精准表达,轻松呈现各种信息。
深度推理能力全新升级,全面对标OpenAI o1
科大讯飞的星火大模型,支持语言理解、知识问答和文本创作等多功能,适用于多种文件和业务场景,提升办公和日常生活的效率。讯飞星火是一个提供丰富智能服务的平台,涵盖科技资讯、图像创作、写作辅助、编程解答、科研文献解读等功能,能为不同需求的用户提供便捷高效的帮助,助力用户轻松获取信息、解决问题,满足多样化使用场景。
一种基于大语言模型的高效单流解耦语音令牌文本到语音合成模型
Spark-TTS 是一个基于 PyTorch 的开源文本到语音合成项目,由多个知名机构联合参与。该项目提供了高效的 LLM(大语言模型)驱动的语音合成方案,支持语音克隆和语音创建功能,可通过命令行界面(CLI)和 Web UI 两种方式使用。用户可以根据需求调整语音的性别、音高、速度等参数,生成高质量的语音。该项目适用于多种场景,如有声读物制作、智能语音助手开发等。
字节跳动发布的AI编程神器IDE
Trae是一种自适应的集成开发环境(IDE),通过自动化和多元协作改变开发流程。利用Trae,团队能够更快速、精确地编写和部署代码,从而提高编程效率和项目交付速度。Trae具备上下文感知和代码自动完成功能,是提升开发效率的理想工具。
AI助力,做PPT更简单!
咔片是一款轻量化在线演示设计工具,借助 AI 技术,实现从内容生成到智能设计的一站式 PPT 制作服务。支持多种文档格式导入生成 PPT,提供海量模板、智能美化、素材替换等功能,适用于销售、教师、学生等各类人群,能高效制作出高品质 PPT, 满足不同场景演示需求。
选题、配图、成文,一站式创作,让内容运营更高效
讯飞绘文,一个AI集成平台,支持写作、选题、配图、排版和发布。高效生成适用于各类媒体的定制内容,加速品牌传播,提升内容营销效果。
专业的AI公文写作平台,公文写作神器
AI 材料星,专业的 AI 公文写作辅助平台,为体制内工作人员提供高效的公文写作解决方案。拥有海量公文文库、9 大核心 AI 功能,支持 30 + 文稿类型生成,助力快速完成领导讲话、工作总结、述职报告等材料,提升办公效率,是体制打工人的得力写作神器。
OpenAI Agents SDK,助力开发者便捷使用 OpenAI 相关功能。
openai-agents-python 是 OpenAI 推出的一款强大 Python SDK,它为开发者提供了与 OpenAI 模型交互的高效工具,支持工具调用、结果处理、追踪等功能,涵盖多种应用场景,如研究助手、财务研究等,能显著提升开发效率,让开发者更轻松地利用 OpenAI 的技术优势。
高分辨率纹理 3D 资产生成
Hunyuan3D-2 是腾讯开发的用于 3D 资产生成的强大工具,支持从文本描述、单张图片或多视角图片生成 3D 模型,具备快速形状生成能力,可生成带纹理的高质量 3D 模型,适用于多个领域,为 3D 创作提供了高效解决方案。
一个具备存储、管理和客户端操作等多种功能的分布式文件系统相关项目。
3FS 是一个功能强大的分布式文件系统项目,涵盖了存储引擎、元数据管理、客户端工 具等多个模块。它支持多种文件操作,如创建文件和目录、设置布局等,同时具备高效的事件循环、节点选择和协程池管理等特性。适用于需要大规模数据存储和管理的场景,能够提高系统的性能和可靠性,是分布式存储领域的优质解决方案。
最新AI工具、AI资讯
独家AI资源、AI项目落地
微信扫一扫关注公众号