
探索顶级OpenAI GPTs排名与集合的AI助手指南
BestGPTs是AgentOps精选的OpenAI GPTs排名集合,涵盖Agent Finder、OCR GPT和DesignerGPT等多种AI助手。这些GPTs提供从文本提取到网站设计的广泛应用,满足AI交互、创意生成和数据分析等多样需求。BestGPTs为用户提供便捷途径,轻松找到并使用最适合的AI工具。
Top ranked OpenAI GPTs, ranked and sorted by AgentOps
Join our Discord
| Name | Image | Description | Link |
|---|---|---|---|
| Alpha: Agent Finder (By Staf.ai) | Find Your Dream Agent | Link | |
| OCR GPT | Extract text from scanned PDFs, photos, and even handwriting. | Link | |
| DesignerGPT | Creates and hosts beautiful websites. | Link | |
| Visual Weather Artist GPT | <img width="483" alt="Screenshot 2023-11-10 at 10 43 15 AM" src="https://github.com/AgentOps-AI/BestGPTs/assets/123203442/766884b5-0330-4aaf-8c36-00b18b5c1a32"> | Hi, I'm the visual weather artist, give me your location (or any other) and I will draw the current weather conditions for you, a unique never before seen weather report! | Link |
| Satoru Gojo | <img width="483" alt="Screenshot 2023-11-10 at 11 55 15 AM" src="https://github.com/AgentOps-AI/BestGPTs/assets/2454364/bf7a3bc5-88c5-4139-b8d9-656de54c0d73"> | Roleplay with Satoru Gojo, the greatest sorcerer in the world! | Link |
| Not Hotdog | <img width="483" alt="Screenshot 2023-11-10 at 11 55 15 AM" src="https://github.com/AgentOps-AI/BestGPTs/assets/2454364/4ef79e56-9379-4357-a185-1040b19aa11e"> | Determines if something is a hotdog or not. Replicates the app from the TV show Silicon valley. | Link |
| Codey | ![]() | 🧙♂️💻 Codey - Your coding wizard! I handle code execution, file management 📂, and create charts/graphs 📈 with ease. From code reviews 🤓 to debugging 🔍, I've got you covered. | Link |
| Tweeter | ![]() | Your go-to Twitter generator with emojis and hashtags | Link |
| Project IGI | ![]() | A knowledge bot for Project I.G.I game that covers Level, Graph, QVM, Natives and more | Link |
| Humanity Maximizer | I guide you towards cosmic-scale ideas that help advance humanity. | Link | |
| GPT Idea Roller | <img width="284" alt="image" src="https://github.com/AgentOps-AI/BestGPTs/assets/30956809/c104e9bc-73f9-4b17-9f50-9a6e891a6363"> | Sparking joy with AI brainwaves | Link |
| NomadGPT | <img width="514" alt="Screenshot 2023-11-08 at 5 36 14 PM" src="https://github.com/AgentOps-AI/BestGPTs/assets/123203442/cf2d05e9-f23d-4e3f-9119-20f30267427e"> | NomadGPT helps you become a digital nomad and find you the best places in the world to live and work remotely. | Link |
| Cookie Clicker | <img width="373" alt="Screenshot 2023-11-09 at 3 33 14 PM" src="https://github.com/AgentOps-AI/BestGPTs/assets/123203442/2a99d334-caf8-42b6-9661-a6cdf8363871"> | I'm a cookie clicker game. | Link |
| Mythical Map Maker | <img width="542" alt="Screenshot 2023-11-09 at 3 33 20 PM" src="https://github.com/AgentOps-AI/BestGPTs/assets/123203442/31963d17-675e-4be1-906f-eb4fc3563d81"> | Crafts lore-rich descriptions and visual maps of fictional lands. | Link |
| Dalle | <img width="487" alt="Screenshot 2023-11-07 at 11 45 18 AM" src="https://github.com/AgentOps-AI/BestGPTs/assets/123203442/cc56098b-84ba-4d9c-92b4-f1b261c4580d"> | Let me turn your imagination into imagery | Link |
| Data Analysis | <img width="481" alt="Screenshot 2023-11-07 at 11 46 42 AM" src="https://github.com/AgentOps-AI/BestGPTs/assets/123203442/1a3e35b9-7030-4c6d-b7a2-6d0f0906817f"> | Drop in any files and I can help analyze and visualize your data | Link |
| ChatGPT Classic | The latest version of GPT-4 with no additional capabilities | Link | |
| Game Time | I can quickly explain board games or card games to players of any age. Let the games begin! | Link | |
| The Negotiator | I'll help you advocate for yourself and get better outcomes. Become a great negotiator. | Link | |
| Creative Writing Coach | I can quickly explain board games or card games to players of any age. Let the games begin! | Link | |
| Cosmic Dream | Visionary painter of digital wonder! | Link | |
| Tech Support Advisor | From setting up a printer to troubleshooting a device, I’m here to help you step-by-step. | Link | |
| Coloring Book Hero | Take any idea and turn it into whimsical coloring book pages | Link | |
| Laundry Buddy | Ask me anything about stains, settings, sorting and everything laundry. | Link | |
| Sous Chef | I’ll give you recipes based on the foods you love and ingredients you have. | Link | |
| Sticker Whiz | I'll help turn your wildest dreams into die-cut stickers, shipped right to your door. | Link | |
| Math Mentor | I help parents help their kids with math. Need a 9pm refresher on geometry proofs? I’m here for you. | Link | |
| Mocktail Mixologist | I’ll make any party a blast with mocktail recipes with whatever ingredients you have on hand. | Link | |
| GenZ 4 Meme | i help u understand the lingo & the latest memes | Link | |
| Code.org Lesson Planner | <img width="220" alt="image" src="https://github.com/AgentOps-AI/BestGPTs/assets/14807319/dcbd56ed-7992-4a8e-833c-584e1e8835cd"> | Providing engaging teaching experiences for middles schoolers | |
| CanvaGPT | <img width="224" alt="image" src="https://github.com/AgentOps-AI/BestGPTs/assets/14807319/6b03c396-9595-4aa6-84c8-6ec576036a4e"> | Design what you want with natural language | |
| Zapier GPT | <img width="173" alt="image" src="https://github.com/AgentOps-AI/BestGPTs/assets/14807319/357d3758-74fc-491c-a802-468588bb7437"> | Connection thousands of Zapier integrations with a chat interface | |
| Startup Mentor | <img width="341" alt="image" src="https://github.com/AgentOps-AI/BestGPTs/assets/14807319/b5a5aa69-afb7-4014-82c9-5bdc63a3e4ec"> | Startup advice based on Sam Altman's lectures | |
| Reactify | <img width="163" alt="image" src="https://github.com/AgentOps-AI/BestGPTs/assets/14807319/038df89a-d079-4f71-8844-c8b4262d7f22"> | Design React components with chat | |
| Cumulus | <img width="158" alt="image" src="https://github.com/AgentOps-AI/BestGPTs/assets/14807319/a94b7a55-2692-4ab8-ac27-5d9430d6368a"> | Draw word clouds from any text document | |
| Mid-century Future | <img width="213" alt="image" src="https://github.com/AgentOps-AI/BestGPTs/assets/14807319/96130c00-4ee9-48b8-8ce8-540daca1c633"> | AI interior decorator that produces futuristic room decor photos | |
| Autodeck | <img width="157" alt="image" src="https://github.com/AgentOps-AI/BestGPTs/assets/14807319/5145e7ad-6ddc-45ae-83c1-b96b49e71850"> | Turn any presentation into a compelling slide deck | |
| DALLE | <img width="297" alt="image" src="https://github.com/AgentOps-AI/BestGPTs/assets/14807319/4dff910e-e3ff-4b3a-a1dc-23796911fa1c"> | Generate AI photos with DALLE 3 | |
| Data Analyst | <img width="346" alt="image" src="https://github.com/AgentOps-AI/BestGPTs/assets/14807319/31a92a7e-dcd1-47a8-bdf4-eba4a5d40501"> | Upload any Excel document, CSV, or data file for analysis | |
| Game Time | <img width="343" alt="image" |


企业专属的AI法律顾问
iTerms是法大大集团旗下法律子品牌,基于最先进的大语言模型(LLM)、专业的法律知识库和强大的智能体架构,帮助企业扫清合规障碍,筑牢风控防线,成为您企业专属的AI法律顾问。


稳定高效的流量提升解决方案,助力品牌曝光
稳定高效的流量提升解决方案,助力品牌曝光


最新版Sora2模型免费使用,一键生成无水印视频
最新版Sora2模型免费使用,一键生成无水印视频


实时语音翻译/同声传译工具
Transly是一个多场景的AI大语言模型驱动的同声传译、专业翻译助手,它拥有超精准的音频识别翻译能力,几乎零延迟的使用体验和支持多国语言可以让你带它走遍全球,无论你是留学生、商务人士、韩剧美剧爱好者,还是出国游玩、多国会议、跨国追星等等,都可以满足你所有需要同传的场景需求,线上线下通用,扫除语言障碍,让全世界的语言交流不再有国界。


选题、配图、成文,一站式创作,让内容运营更高效
讯飞绘文,一个AI集成平台,支持写作、选题、配图、排版和发布。高效生成适用于各类媒体的定制内容,加速品牌传播,提升内容营销效果。


AI辅助编程,代码自动修复
Trae是一种自适应的集成开发环境(IDE),通过自动化和多元协作改变开发流程。利用Trae,团队能够更快速、精确地编写和部署代码,从而提高编程效率和项目交付速度。Trae具备上下文感知和代码自动完成功能,是提升开发效率的理想工具。


最强AI数据分析助手
小浣熊家族Raccoon,您的AI智能助手,致力于通过先进的人工智能技术,为用户提供高效、便捷的智能服务。无论是日常咨询还是专业问题解答,小浣熊都能以快速、准确的响应满足您的需求,让您的生活更加智能便捷。


像人一样思考的AI智能体
imini 是一款超级AI智能体,能根据人类指令,自主思考、自主完成、并且交付结果的AI智能体。


AI数字人视频创作平台
Keevx 一款开箱即用的AI数字人视频创作平台,广泛适用于电商广告、企业培训与社媒宣传,让全球企业与个人创作者无需拍摄剪辑,就能快速生成多语言、高质量的专业视频。


一站式AI创作平台
提供 AI 驱动的图片、视频生成及数字人等功能,助力创意创作
最新AI工具、AI资讯
独家AI资源、AI项目落地

微信扫一扫关注公众号